2025 Volvo XC60 Specs, Features & Options
Here's everything you need to know about each trim in the 2025 Volvo XC60 lineup. Compare pricing, specs, key features and more.
1 of 9 ![]() XC60 B5 Core Dark Theme | 2 of 9 ![]() XC60 B5 Plus Dark Theme | 3 of 9 ![]() XC60 B5 Ultra Dark Theme | 4 of 9 ![]() XC60 T8 Core Dark Theme | 5 of 9 ![]() XC60 B5 Ultra Black Edition | 6 of 9 ![]() XC60 T8 Plus Dark Theme | 7 of 9 ![]() XC60 T8 Ultra Dark Theme | 8 of 9 ![]() XC60 T8 Ultra Black Edition | 9 of 9 ![]() XC60 T8 Polestar Engineered | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MSRP | $48,345 | $52,995 | $58,295 | $59,345 | $59,395 | $63,895 | $69,145 | $70,245 | $76,545 | ||
Fuel Economy | City 23/Hwy 30/Comb 26 MPG | City 23/Hwy 30/Comb 26 MPG | City 23/Hwy 30/Comb 26 MPG | City 28/Hwy 28/Comb 28 MPG | City 23/Hwy 30/Comb 26 MPG | City 28/Hwy 28/Comb 28 MPG | City 28/Hwy 28/Comb 28 MPG | City 28/Hwy 28/Comb 28 MPG | City 28/Hwy 28/Comb 28 MPG | ||
Fuel Type | Gas | Gas | Gas | Hybrid | Gas | Hybrid | Hybrid | Hybrid | Hybrid | ||
Horsepower | 247 @ 5400 RPM | 247 @ 5400 RPM | 247 @ 5400 RPM | 455 @ 6000 RPM | 247 @ 5400 RPM | 455 @ 6000 RPM | 455 @ 6000 RPM | 455 @ 6000 RPM | 455 @ 6000 RPM | ||
Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Cargo Volume | 63.30 cu ft | 63.30 cu ft | 63.30 cu ft | 63.30 cu ft | 63.30 cu ft | 63.30 cu ft | 63.30 cu ft | 63.30 cu ft | 63.30 cu ft | ||
Dimensions | 185.4" L x 83.3" W x 65.2" H | 185.4" L x 83.3" W x 65.2" H | 185.4" L x 83.3" W x 65.2" H | 185.4" L x 83.3" W x 65.2" H | 185.4" L x 83.3" W x 65.2" H | 185.4" L x 83.3" W x 65.2" H | 185.4" L x 83.3" W x 65.2" H | 185.4" L x 83.3" W x 65.2" H | 185.4" L x 83.3" W x 65.2" H | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | ||
Configurations | Inline | Inline | Inline | Inline | Inline | Inline | Inline | Inline | Inline | ||
Towing Capacity | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs |
Collision Warning System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Optional | Standard | Standard | Optional | Not Available | Standard | Standard | Not Available | Standard | ||
Pedestrian Detection System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Surround View Camera | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | ||
Integrated Garage Door Opener | Port Installed | Standard | Standard | Port Installed | Standard | Standard | Standard | Standard | Standard |
Torque | 266 @ 5400 RPM | 266 @ 5400 RPM | 266 @ 5400 RPM | 295 @ 6000 RPM | 266 @ 5400 RPM | 295 @ 6000 RPM | 295 @ 6000 RPM | 295 @ 6000 RPM | 295 @ 6000 RPM | ||
0 to 60 | 6.5 seconds | 6.5 seconds | 6.5 seconds | 4.5 seconds | 6.5 seconds | 4.5 seconds | 4.5 seconds | 4.5 seconds | Not Available | ||
Estimated Electric Range | Not Available | Not Available | Not Available | 35 miles | Not Available | 35 miles | 35 miles | 35 miles | 35 miles |
Leather Seats | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Not Available | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | ||
Panorama Moon Roof | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Roof Rails | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | ||
Hill Descent Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4154 pounds | 4154 pounds | 4154 pounds | 4660 pounds | 4154 pounds | 4660 pounds | 4660 pounds | 4660 pounds | Not Available | ||
Fuel Capacity | 18.8 gallons | 18.8 gallons | 18.8 gallons | 18.8 gallons | 18.8 gallons | 18.8 gallons | 18.8 gallons | 18.8 gallons | 18.8 gallons | ||
Front Head Room | 38 inches | 38 inches | 38 inches | 38 inches | 38 inches | 38 inches | 38 inches | 38 inches | 38 inches | ||
Front Leg Room | 41.5 inches | 41.5 inches | 41.5 inches | 41.5 inches | 41.5 inches | 41.5 inches | 41.5 inches | 41.5 inches | 41.5 inches | ||
Minimum Ground Clearance | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | ||
Overall Length | 185.4 inches | 185.4 inches | 185.4 inches | 185.4 inches | 185.4 inches | 185.4 inches | 185.4 inches | 185.4 inches | 185.4 inches | ||
Front Shoulder Room | 58.2 inches | 58.2 inches | 58.2 inches | 58.2 inches | 58.2 inches | 58.2 inches | 58.2 inches | 58.2 inches | 58.2 inches | ||
Turning Diameter | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | ||
Wheel Base | 112.8 inches | 112.8 inches | 112.8 inches | 112.8 inches | 112.8 inches | 112.8 inches | 112.8 inches | 112.8 inches | 112.8 inches | ||
Width with mirrors | 83.3 inches | 83.3 inches | 83.3 inches | 83.3 inches | 83.3 inches | 83.3 inches | 83.3 inches | 83.3 inches | 83.3 inches |
FAQs
Is the 2025 Volvo XC60 a powerful car?
It depends on your definition of powerful. The 2025 XC60 ranges in power from the B5 Core Dark Theme with 247 horsepower and a 0-60 time of 6.5 seconds to the T8 Polestar Engineered with 455 horsepower. For a more detailed look at the 2025 XC60 specs, features and options check out Kelley Blue Book's 2025 Volvo XC60 specs page.
How fast is the 2025 Volvo XC60?
The 2025 XC60 ranges in power from the B5 Core Dark Theme with 247 horsepower and a 0-60 time of 6.5 seconds to the T8 Polestar Engineered with 455 horsepower. For a more detailed look at the 2025 XC60 specs, features and options check out Kelley Blue Book's 2025 Volvo XC60 specs page.
What are the levels of Volvo XC60s?
The 2025 Volvo XC60 comes in 9 different trims, ranging from the B5 Core Dark Theme with a base MSRP of $48,345.00 to the T8 Polestar Engineered with a base MSRP of $76,545.00. For an in-depth side-by-side breakdown of all the 2025 XC60 specs, features and options by trim level, check out Kelley Blue Book's 2025 Volvo XC60 specs page.
What features does the Volvo XC60 2025 have?
2025 Volvo XC60 features include Bluetooth Wireless Technology, Child Seat Anchors, and Cruise Control. For a full list of All 2025 XC60 trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2025 Volvo XC60 specs page.
All 2025 Volvo XC60 Trims and Styles
- 2025 Volvo XC60 B5 Core Dark Theme
- 2025 Volvo XC60 B5 Plus Dark Theme
- 2025 Volvo XC60 B5 Ultra Dark Theme
- 2025 Volvo XC60 T8 Core Dark Theme
- 2025 Volvo XC60 B5 Ultra Black Edition
- 2025 Volvo XC60 T8 Plus Dark Theme
- 2025 Volvo XC60 T8 Ultra Dark Theme
- 2025 Volvo XC60 T8 Ultra Black Edition
- 2025 Volvo XC60 T8 Polestar Engineered