2024 Volvo XC60 Specs, Features & Options
Here's everything you need to know about each trim in the 2024 Volvo XC60 lineup. Compare pricing, specs, key features and more.
1 of 9 ![]() XC60 B5 Core Dark Theme | 2 of 9 ![]() XC60 B5 Plus Dark Theme | 3 of 9 ![]() XC60 B5 Ultimate Dark Theme | 4 of 9 ![]() XC60 B5 Ultimate Black Edition | 5 of 9 ![]() XC60 T8 Recharge Core Dark Theme | 6 of 9 ![]() XC60 T8 Recharge Plus Dark Theme | 7 of 9 ![]() XC60 T8 Recharge Ultimate Dark Theme | 8 of 9 ![]() XC60 T8 Recharge Ultimate Black Edition | 9 of 9 ![]() XC60 T8 Polestar Engineered | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MSRP | $47,645 | $52,145 | $57,595 | $58,695 | $59,095 | $63,595 | $69,045 | $70,145 | $76,445 | ||
Fuel Economy | City 22/Hwy 28/Comb 25 MPG | City 22/Hwy 28/Comb 25 MPG | City 22/Hwy 28/Comb 25 MPG | City 22/Hwy 28/Comb 25 MPG | Comb 28 MPG | Comb 28 MPG | Comb 28 MPG | Comb 28 MPG | Comb 28 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | ||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $62,215 | $67,916 | $75,017 | $76,894 | $71,141 | N/A | N/A | N/A | $91,608 | ||
Horsepower | 247 @ 5400 RPM | 247 @ 5400 RPM | 247 @ 5400 RPM | 247 @ 5400 RPM | 455 @ 6000 RPM | 455 @ 6000 RPM | 455 @ 6000 RPM | 455 @ 6000 RPM | 455 @ 6000 RPM | ||
Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Cargo Volume | 63.30 cu ft | 63.30 cu ft | 63.30 cu ft | 63.30 cu ft | 63.30 cu ft | 63.30 cu ft | 63.30 cu ft | 63.30 cu ft | 63.30 cu ft | ||
Dimensions | 185.4" L x 83.3" W x 65.2" H | 185.4" L x 83.3" W x 65.2" H | 185.4" L x 83.3" W x 65.2" H | 185.4" L x 83.3" W x 65.2" H | 185.4" L x 83.3" W x 65.2" H | 185.4" L x 83.3" W x 65.2" H | 185.4" L x 83.3" W x 65.2" H | 185.4" L x 83.3" W x 65.2" H | 185.4" L x 83.3" W x 65.2" H | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | ||
Configurations | Inline | Inline | Inline | Inline | Inline | Inline | Inline | Inline | Inline |
Out of Pocket Expenses | |||||||||||
Fuel | $9,430 | $9,430 | $9,430 | $9,430 | $3,642 | N/A | N/A | N/A | $3,642 | ||
Maintenance | $3,272 | $3,272 | $3,272 | $3,272 | $3,251 | N/A | N/A | N/A | $3,550 | ||
Insurance | $8,040 | $9,720 | $11,100 | $11,100 | $13,020 | N/A | N/A | N/A | $16,800 | ||
Repairs | $1,708 | $1,708 | $1,708 | $1,708 | $1,747 | N/A | N/A | N/A | $1,747 | ||
Financing | $5,516 | $6,066 | $6,699 | $6,985 | $6,859 | N/A | N/A | N/A | $9,067 | ||
State Fees | $3,962 | $4,353 | $4,808 | $5,010 | $4,920 | N/A | N/A | N/A | $6,502 | ||
Total Out of Pocket Expenses | $31,928 | $34,549 | $37,017 | $37,505 | $33,439 | N/A | N/A | N/A | $41,308 | ||
Depreciation (Loss in Value) | $30,287 | $33,367 | $38,000 | $39,389 | $37,702 | N/A | N/A | N/A | $50,300 | ||
5 Year Cost to Own | $62,215 | $67,916 | $75,017 | $76,894 | $71,141 | N/A | N/A | N/A | $91,608 |
Collision Warning System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Optional | Standard | Standard | Not Available | Optional | Standard | Standard | Not Available | Standard | ||
Pedestrian Detection System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Not Available | Standard | ||
Surround View Camera | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | ||
Integrated Garage Door Opener | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard |
Torque | 258 @ 5400 RPM | 258 @ 5400 RPM | 258 @ 5400 RPM | 258 @ 5400 RPM | 295 @ 6000 RPM | 295 @ 6000 RPM | 295 @ 6000 RPM | 295 @ 6000 RPM | 295 @ 6000 RPM | ||
0 to 60 | 6.5 seconds | 6.5 seconds | 6.5 seconds | 6.5 seconds | 4.5 seconds | 4.5 seconds | 4.5 seconds | 4.5 seconds | Not Available | ||
Estimated Electric Range | Not Available | Not Available | Not Available | Not Available | 36 miles | 36 miles | 36 miles | 36 miles | 36 miles |
Leather Seats | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Not Available | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Panorama Moon Roof | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Roof Rails | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | ||
Hill Descent Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4154 pounds | 4154 pounds | 4154 pounds | 4154 pounds | 4660 pounds | 4660 pounds | 4660 pounds | 4660 pounds | Not Available | ||
Fuel Capacity | 18.8 gallons | 18.8 gallons | 18.8 gallons | Not Available | 18.8 gallons | 18.8 gallons | 18.8 gallons | Not Available | Not Available | ||
Front Head Room | 38 inches | 38 inches | 38 inches | 38 inches | 38 inches | 38 inches | 38 inches | 38 inches | 38 inches | ||
Front Leg Room | 41.5 inches | 41.5 inches | 41.5 inches | 41.5 inches | 41.5 inches | 41.5 inches | 41.5 inches | 41.5 inches | 41.5 inches | ||
Minimum Ground Clearance | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | ||
Overall Length | 185.4 inches | 185.4 inches | 185.4 inches | 185.4 inches | 185.4 inches | 185.4 inches | 185.4 inches | 185.4 inches | 185.4 inches | ||
Front Shoulder Room | 58.2 inches | 58.2 inches | 58.2 inches | 58.2 inches | 58.2 inches | 58.2 inches | 58.2 inches | 58.2 inches | 58.2 inches | ||
Turning Diameter | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | 37.4 feet | ||
Wheel Base | 112.8 inches | 112.8 inches | 112.8 inches | 112.8 inches | 112.8 inches | 112.8 inches | 112.8 inches | 112.8 inches | 112.8 inches | ||
Width with mirrors | 83.3 inches | 83.3 inches | 83.3 inches | 83.3 inches | 83.3 inches | 83.3 inches | 83.3 inches | 83.3 inches | 83.3 inches |
FAQs
Is the 2024 Volvo XC60 a powerful car?
It depends on your definition of powerful. The 2024 XC60 ranges in power from the B5 Core Dark Theme with 247 horsepower and a 0-60 time of 6.5 seconds to the T8 Polestar Engineered with 455 horsepower. For a more detailed look at the 2024 XC60 specs, features and options check out Kelley Blue Book's 2024 Volvo XC60 specs page.
How fast is the 2024 Volvo XC60?
The 2024 XC60 ranges in power from the B5 Core Dark Theme with 247 horsepower and a 0-60 time of 6.5 seconds to the T8 Polestar Engineered with 455 horsepower. For a more detailed look at the 2024 XC60 specs, features and options check out Kelley Blue Book's 2024 Volvo XC60 specs page.
What are the levels of Volvo XC60s?
The 2024 Volvo XC60 comes in 9 different trims, ranging from the B5 Core Dark Theme with a base MSRP of $47,645.00 to the T8 Polestar Engineered with a base MSRP of $76,445.00. For an in-depth side-by-side breakdown of all the 2024 XC60 specs, features and options by trim level, check out Kelley Blue Book's 2024 Volvo XC60 specs page.
What features does the Volvo XC60 2024 have?
2024 Volvo XC60 features include Bluetooth Wireless Technology, Child Seat Anchors, and Cruise Control. For a full list of All 2024 XC60 trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2024 Volvo XC60 specs page.
All 2024 Volvo XC60 Trims and Styles
- 2024 Volvo XC60 B5 Core Dark Theme
- 2024 Volvo XC60 B5 Plus Dark Theme
- 2024 Volvo XC60 B5 Ultimate Dark Theme
- 2024 Volvo XC60 B5 Ultimate Black Edition
- 2024 Volvo XC60 T8 Recharge Core Dark Theme
- 2024 Volvo XC60 T8 Recharge Plus Dark Theme
- 2024 Volvo XC60 T8 Recharge Ultimate Dark Theme
- 2024 Volvo XC60 T8 Recharge Ultimate Black Edition
- 2024 Volvo XC60 T8 Polestar Engineered