2013 Volvo XC60 Specs, Features & Options
Here's everything you need to know about each trim in the 2013 Volvo XC60 lineup. Compare pricing, specs, key features and more.
1 of 10 ![]() XC60 3.2 Sport Utility 4D | 2 of 10 ![]() XC60 3.2 Premier Sport Utility 4D | 3 of 10 ![]() XC60 T6 Sport Utility 4D | 4 of 10 ![]() XC60 3.2 Premier Plus Sport Utility 4D | 5 of 10 ![]() XC60 T6 Premier Plus Sport Utility 4D | 6 of 10 ![]() XC60 3.2 Platinum Sport Utility 4D | 7 of 10 ![]() XC60 T6 Platinum Sport Utility 4D | 8 of 10 ![]() XC60 T6 R-Design Premier Plus Sport Utility 4D | 9 of 10 ![]() XC60 T6 R-Design Sport Utility 4D | 10 of 10 ![]() XC60 T6 R-Design Platinum Sport Utility 4D | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $8,013 | $8,562 | $9,090 | $9,430 | $9,552 | $9,641 | $10,258 | $10,696 | $11,070 | $12,315 | ||
Fuel Economy | City 19/Hwy 25/Comb 21 MPG | City 18/Hwy 24/Comb 20 MPG | City 17/Hwy 23/Comb 20 MPG | City 18/Hwy 24/Comb 20 MPG | City 17/Hwy 23/Comb 20 MPG | City 18/Hwy 24/Comb 20 MPG | City 17/Hwy 23/Comb 20 MPG | City 17/Hwy 23/Comb 20 MPG | City 17/Hwy 23/Comb 20 MPG | City 17/Hwy 23/Comb 20 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 240 @ 6200 RPM | 230 @ 6200 RPM | 300 @ 5600 RPM | 230 @ 6200 RPM | 300 @ 5600 RPM | 230 @ 6200 RPM | 300 @ 5600 RPM | 325 @ 6500 RPM | 325 @ 6500 RPM | 325 @ 6500 RPM | ||
Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Cargo Volume | 67.40 cu ft | 67.40 cu ft | 67.40 cu ft | 67.40 cu ft | 67.40 cu ft | 67.40 cu ft | 67.40 cu ft | 67.40 cu ft | 67.40 cu ft | 67.40 cu ft | ||
Engine | 6-Cyl, 3.2 Liter | 6-Cyl, PZEV, 3.2 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, PZEV, 3.2 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, PZEV, 3.2 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Turbo, 3.0 Liter | ||
Configurations | Inline | Inline | Inline | Inline | Inline | Inline | Inline | Inline | Inline | Inline | ||
Towing Capacity | 3,300 lbs | 3,300 lbs | 3,300 lbs | 3,300 lbs | 3,300 lbs | 3,300 lbs | 3,300 lbs | 3,300 lbs | 3,300 lbs | 3,300 lbs |
Blind-Spot Alert | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Collision Warning System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Pedestrian Detection System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Standard | ||
Real-Time Traffic Information | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Not Available | Standard |
Torque | 236 @ 6200 RPM | 236 @ 6200 RPM | 325 @ 5600 RPM | 236 @ 6200 RPM | 325 @ 5600 RPM | 236 @ 6200 RPM | 325 @ 5600 RPM | 354 @ 6500 RPM | 354 @ 6500 RPM | 354 @ 6500 RPM | ||
Top Speed | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph | 130 mph |
Leather Seats | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Adaptive Headlights | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Privacy Glass | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Roof Rails | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | FWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4012 pounds | 4012 pounds | 4225 pounds | 4012 pounds | 4225 pounds | 4012 pounds | 4225 pounds | 3300 pounds | 3300 pounds | 3300 pounds | ||
Fuel Capacity | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | ||
Front Head Room | 38 inches | 38 inches | 38 inches | 38 inches | 38 inches | 38 inches | 38 inches | 38 inches | 38 inches | 38 inches | ||
Front Leg Room | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | ||
Overall Length | 182.2 inches | 182.2 inches | 182.2 inches | 182.2 inches | 182.2 inches | 182.2 inches | 182.2 inches | 182.2 inches | 182.2 inches | 182.2 inches | ||
Front Shoulder Room | 56.7 inches | 56.7 inches | 56.7 inches | 56.7 inches | 56.7 inches | 56.7 inches | 56.7 inches | 56.7 inches | 56.7 inches | 56.7 inches | ||
Turning Diameter | 38.4 feet | 38.4 feet | 38.4 feet | 38.4 feet | 38.4 feet | 38.4 feet | 38.4 feet | 38.4 feet | 38.4 feet | 38.4 feet | ||
Wheel Base | 108.2 inches | 108.2 inches | 108.2 inches | 108.2 inches | 108.2 inches | 108.2 inches | 108.2 inches | 108.2 inches | 108.2 inches | 108.2 inches |
FAQs
Is the 2013 Volvo XC60 a powerful car?
It depends on your definition of powerful. The 2013 XC60 ranges in power from the 3.2 Premier Sport Utility 4D with 230 horsepower to the T6 R-Design Platinum Sport Utility 4D with 325 horsepower. For a more detailed look at the 2013 XC60 specs, features and options check out Kelley Blue Book's 2013 Volvo XC60 specs page.
How fast is the 2013 Volvo XC60?
The 2013 XC60 ranges in power from the 3.2 Premier Sport Utility 4D with 230 horsepower to the T6 R-Design Platinum Sport Utility 4D with 325 horsepower. For a more detailed look at the 2013 XC60 specs, features and options check out Kelley Blue Book's 2013 Volvo XC60 specs page.
What are the levels of Volvo XC60s?
The 2013 Volvo XC60 comes in 10 different trims, ranging from the 3.2 Sport Utility 4D with a base MSRP of $8,013.00 to the T6 R-Design Platinum Sport Utility 4D with a base MSRP of $12,315.00. For an in-depth side-by-side breakdown of all the 2013 XC60 specs, features and options by trim level, check out Kelley Blue Book's 2013 Volvo XC60 specs page.
What features does the Volvo XC60 2013 have?
2013 Volvo XC60 features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2013 XC60 trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2013 Volvo XC60 specs page.
All 2013 Volvo XC60 Trims and Styles
- 2013 Volvo XC60 3.2 Sport Utility 4D
- 2013 Volvo XC60 3.2 Premier Sport Utility 4D
- 2013 Volvo XC60 T6 Sport Utility 4D
- 2013 Volvo XC60 3.2 Premier Plus Sport Utility 4D
- 2013 Volvo XC60 T6 Premier Plus Sport Utility 4D
- 2013 Volvo XC60 3.2 Platinum Sport Utility 4D
- 2013 Volvo XC60 T6 Platinum Sport Utility 4D
- 2013 Volvo XC60 T6 R-design Premier Plus Sport Utility 4D
- 2013 Volvo XC60 T6 R-design Sport Utility 4D
- 2013 Volvo XC60 T6 R-design Platinum Sport Utility 4D