2020 Volvo S90 Specs, Features & Options
Here's everything you need to know about each trim in the 2020 Volvo S90 lineup. Compare pricing, specs, key features and more.
1 of 5 ![]() S90 T6 Momentum Sedan 4D | 2 of 5 ![]() S90 T6 R-Design Sedan 4D | 3 of 5 ![]() S90 T6 Inscription Sedan 4D | 4 of 5 ![]() S90 T8 R-Design Sedan 4D | 5 of 5 ![]() S90 T8 Inscription Sedan 4D | |||
---|---|---|---|---|---|---|---|
Fair Market Price | $24,382 | $28,259 | $29,906 | $32,625 | $35,743 | ||
Fuel Economy | City 21/Hwy 31/Comb 25 MPG | City 21/Hwy 31/Comb 25 MPG | City 21/Hwy 31/Comb 25 MPG | Comb 30 MPG | Comb 30 MPG | ||
Fuel Type | Gas | Gas | Gas | Hybrid | Hybrid | ||
Horsepower | 316 @ 5700 RPM | 316 @ 5700 RPM | 316 @ 5700 RPM | 400 @ 6000 RPM | 400 @ 6000 RPM | ||
Engine | 4-Cyl, Drive-E, Turbo, Supercharged, 2.0 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, 2.0 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, 2.0 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, Hybrid, 2.0 Liter | 4-Cyl, Drive-E, Turbo, Supercharged, Hybrid, 2.0 Liter | ||
Cargo Volume | 15.40 cu ft | 15.40 cu ft | 15.40 cu ft | 15.40 cu ft | 15.40 cu ft | ||
Cylinders | 4 | 4 | 4 | 4 | 4 | ||
Torque | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | ||
Turning Circle | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | ||
0 - 60 | 6 seconds | 6 seconds | 6 seconds | 4.6 seconds | 4.6 seconds |
Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | Standard | ||
Driver Attention Assist Monitor | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Optional | Optional | Optional | Optional | Optional |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Optional | Optional | Optional | Optional | ||
Integrated Garage Door Opener | Standard | Standard | Standard | Standard | Standard |
Torque | 295 @ 5700 RPM | 295 @ 5700 RPM | 295 @ 5700 RPM | 295 @ 6000 RPM | 295 @ 6000 RPM | ||
0 to 60 | 6 seconds | 6 seconds | 6 seconds | 4.6 seconds | 4.6 seconds | ||
Estimated Electric Range | Not Available | Not Available | Not Available | 21 miles | 21 miles |
Leather Seats | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Standard | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Optional | Optional | Optional | Optional | Optional | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | AWD | AWD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4128 pounds | 4128 pounds | 4128 pounds | 4600 pounds | 4600 pounds | ||
Fuel Capacity | 15.9 gallons | 15.9 gallons | 15.9 gallons | 13.2 gallons | 13.2 gallons | ||
Front Head Room | 37.8 inches | 37.8 inches | 37.8 inches | 37.8 inches | 37.8 inches | ||
Front Leg Room | 42.2 inches | 42.2 inches | 42.2 inches | 42.2 inches | 42.2 inches | ||
Minimum Ground Clearance | 6 inches | 6 inches | 6 inches | 6 inches | 6 inches | ||
Overall Length | 200.1 inches | 200.1 inches | 200.1 inches | 200.1 inches | 200.1 inches | ||
Front Shoulder Room | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | ||
Turning Diameter | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | 38.7 feet | ||
Wheel Base | 120.5 inches | 120.5 inches | 120.5 inches | 120.5 inches | 120.5 inches | ||
Width with mirrors | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches |
FAQs
Is the 2020 Volvo S90 a powerful car?
It depends on your definition of powerful. The 2020 S90 ranges in power from the T6 Momentum Sedan 4D with 316 horsepower and a 0-60 time of 6 seconds to the T8 Inscription Sedan 4D with 400 horsepower and a 0-60 time of 4.6 seconds. For a more detailed look at the 2020 S90 specs, features and options check out Kelley Blue Book's 2020 Volvo S90 specs page.
How fast is the 2020 Volvo S90?
The 2020 S90 ranges in power from the T6 Momentum Sedan 4D with 316 horsepower and a 0-60 time of 6 seconds to the T8 Inscription Sedan 4D with 400 horsepower and a 0-60 time of 4.6 seconds. For a more detailed look at the 2020 S90 specs, features and options check out Kelley Blue Book's 2020 Volvo S90 specs page.
What are the levels of Volvo S90s?
The 2020 Volvo S90 comes in 5 different trims, ranging from the T6 Momentum Sedan 4D with a base MSRP of $24,382.00 to the T8 Inscription Sedan 4D with a base MSRP of $35,743.00. For an in-depth side-by-side breakdown of all the 2020 S90 specs, features and options by trim level, check out Kelley Blue Book's 2020 Volvo S90 specs page.
What features does the Volvo S90 2020 have?
2020 Volvo S90 features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2020 S90 trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2020 Volvo S90 specs page.