2017 Volvo S90 Specs, Features & Options
Here's everything you need to know about each trim in the 2017 Volvo S90 lineup. Compare pricing, specs, key features and more.
1 of 4 ![]() S90 T5 Momentum Sedan 4D | 2 of 4 ![]() S90 T6 Inscription Sedan 4D | 3 of 4 ![]() S90 T5 Inscription Sedan 4D | 4 of 4 ![]() S90 T6 Momentum Sedan 4D | |||
---|---|---|---|---|---|---|
Fair Market Price | $13,313 | $15,663 | $16,250 | $17,107 | ||
Fuel Economy | City 23/Hwy 34/Comb 27 MPG | City 22/Hwy 31/Comb 25 MPG | City 23/Hwy 34/Comb 27 MPG | City 22/Hwy 31/Comb 25 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | ||
Horsepower | 250 @ 5500 RPM | 316 @ 5700 RPM | 250 @ 5500 RPM | 316 @ 5700 RPM | ||
Engine | 4-Cyl, Drive-E, 2.0T | 4-Cyl, Drv-E Sprchgd 2.0T | 4-Cyl, Drive-E, 2.0T | 4-Cyl, Drv-E Sprchgd 2.0T | ||
Cargo Volume | 13.50 cu ft | 13.50 cu ft | 13.50 cu ft | 13.50 cu ft | ||
Cylinders | 4 | 4 | 4 | 4 | ||
Torque | 258 lb-ft | 295 lb-ft | 258 lb-ft | 295 lb-ft | ||
Turning Circle | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | ||
Curb Weight | 4,012 pounds | 4,222 pounds | 4,012 pounds | 4,222 pounds |
Blind-Spot Alert | Optional | Optional | Optional | Optional | ||
Collision Warning System | Standard | Standard | Standard | Standard | ||
Driver Attention Assist Monitor | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | ||
Surround View Camera | Optional | Optional | Optional | Optional |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard |
Premium Radio | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Optional | Optional | Optional | ||
Heated Windshield | Optional | Optional | Optional | Optional | ||
Integrated Garage Door Opener | Optional | Optional | Optional | Optional |
Torque | 258 @ 5500 RPM | 295 @ 5700 RPM | 258 @ 5500 RPM | 295 @ 5700 RPM |
Leather Seats | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Optional | Optional | Optional | Optional | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard |
Drivetrain | FWD | AWD | FWD | AWD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4012 pounds | 4222 pounds | 4012 pounds | 4222 pounds | ||
Fuel Capacity | 14.5 gallons | 15.9 gallons | 14.5 gallons | 15.9 gallons | ||
Front Head Room | 38.7 inches | 38.7 inches | 38.7 inches | 38.7 inches | ||
Front Leg Room | 42.2 inches | 42.2 inches | 42.2 inches | 42.2 inches | ||
Overall Length | 195.4 inches | 195.4 inches | 195.4 inches | 195.4 inches | ||
Payload Capacity | 905 pounds | Not Available | Not Available | Not Available | ||
Front Shoulder Room | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | ||
Turning Diameter | 36.7 feet | 36.7 feet | 36.7 feet | 36.7 feet | ||
Wheel Base | 115.8 inches | 115.8 inches | 115.8 inches | 115.8 inches |
FAQs
Is the 2017 Volvo S90 a powerful car?
It depends on your definition of powerful. The 2017 S90 ranges in power from the T5 Momentum Sedan 4D with 250 horsepower to the T6 Momentum Sedan 4D with 316 horsepower. For a more detailed look at the 2017 S90 specs, features and options check out Kelley Blue Book's 2017 Volvo S90 specs page.
How fast is the 2017 Volvo S90?
The 2017 S90 ranges in power from the T5 Momentum Sedan 4D with 250 horsepower to the T6 Momentum Sedan 4D with 316 horsepower. For a more detailed look at the 2017 S90 specs, features and options check out Kelley Blue Book's 2017 Volvo S90 specs page.
What are the levels of Volvo S90s?
The 2017 Volvo S90 comes in 4 different trims, ranging from the T5 Momentum Sedan 4D with a base MSRP of $13,313.00 to the T6 Momentum Sedan 4D with a base MSRP of $17,107.00. For an in-depth side-by-side breakdown of all the 2017 S90 specs, features and options by trim level, check out Kelley Blue Book's 2017 Volvo S90 specs page.
What features does the Volvo S90 2017 have?
2017 Volvo S90 features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2017 S90 trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2017 Volvo S90 specs page.