2024 Volvo S60 Specs, Features & Options
Here's everything you need to know about each trim in the 2024 Volvo S60 lineup. Compare pricing, specs, key features and more.
1 of 9 ![]() S60 B5 Core Dark Theme | 2 of 9 ![]() S60 B5 Plus Dark Theme | 3 of 9 ![]() S60 B5 Plus Black Edition | 4 of 9 ![]() S60 B5 Ultimate Dark Theme | 5 of 9 ![]() S60 T8 Recharge Core Dark Theme | 6 of 9 ![]() S60 T8 Recharge Plus Dark Theme | 7 of 9 ![]() S60 T8 Recharge Plus Black Edition | 8 of 9 ![]() S60 T8 Recharge Ultimate Dark Theme | 9 of 9 ![]() S60 T8 Recharge Ultimate Black Edition | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MSRP | $45,395 | $48,345 | $50,045 | $50,845 | $53,045 | $55,995 | $57,695 | $58,495 | $59,645 | ||
Fuel Economy | City 25/Hwy 33/Comb 28 MPG | City 25/Hwy 33/Comb 28 MPG | City 25/Hwy 33/Comb 28 MPG | City 25/Hwy 33/Comb 28 MPG | Comb 31 MPG | Comb 31 MPG | Comb 31 MPG | Comb 31 MPG | Comb 31 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | ||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $66,333 | $69,012 | $71,676 | $71,443 | $84,540 | $67,424 | N/A | $71,175 | N/A | ||
Horsepower | 247 @ 5400 RPM | 247 @ 5400 RPM | 247 @ 5400 RPM | 247 @ 5400 RPM | 455 @ 6000 RPM | 455 @ 6000 RPM | 455 @ 6000 RPM | 455 @ 6000 RPM | 455 @ 6000 RPM | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | ||
Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Torque | 258 lb-ft | 258 lb-ft | 258 lb-ft | 258 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | 295 lb-ft | ||
Turning Circle | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | ||
0 - 60 | 6.2 seconds | 6.2 seconds | 6.2 seconds | 6.2 seconds | 4.3 seconds | 4.3 seconds | 4.3 seconds | 4.3 seconds | 4.3 seconds |
Out of Pocket Expenses | |||||||||||
Fuel | $7,983 | $7,983 | $7,983 | $7,983 | $3,025 | $3,025 | N/A | $3,025 | N/A | ||
Maintenance | $4,531 | $4,531 | $4,531 | $4,531 | $3,309 | $3,309 | N/A | $3,309 | N/A | ||
Insurance | $14,580 | $14,580 | $14,580 | $13,860 | $31,740 | $12,360 | N/A | $14,700 | N/A | ||
Repairs | $1,764 | $1,764 | $1,764 | $1,764 | $1,849 | $1,849 | N/A | $1,849 | N/A | ||
Financing | $5,196 | $5,563 | $5,894 | $5,968 | $6,170 | $6,492 | N/A | $6,712 | N/A | ||
State Fees | $3,377 | $3,578 | $3,760 | $3,800 | $3,910 | $4,088 | N/A | $4,208 | N/A | ||
Total Out of Pocket Expenses | $37,431 | $37,999 | $38,512 | $37,906 | $50,003 | $31,123 | N/A | $33,803 | N/A | ||
Depreciation (Loss in Value) | $28,902 | $31,013 | $33,164 | $33,537 | $34,537 | $36,301 | N/A | $37,372 | N/A | ||
5 Year Cost to Own | $66,333 | $69,012 | $71,676 | $71,443 | $84,540 | $67,424 | N/A | $71,175 | N/A |
Collision Warning System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Pedestrian Detection System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Integrated Garage Door Opener | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard |
Torque | 258 @ 5400 RPM | 258 @ 5400 RPM | 258 @ 5400 RPM | 258 @ 5400 RPM | 295 @ 6000 RPM | 295 @ 6000 RPM | 295 @ 6000 RPM | 295 @ 6000 RPM | 295 @ 6000 RPM | ||
0 to 60 | 6.2 seconds | 6.2 seconds | 6.2 seconds | 6.2 seconds | 4.3 seconds | 4.3 seconds | 4.3 seconds | 4.3 seconds | 4.3 seconds | ||
Estimated Electric Range | Not Available | Not Available | Not Available | Not Available | 41 miles | 41 miles | 41 miles | 41 miles | 41 miles |
Leather Seats | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Panorama Moon Roof | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 3949 pounds | 3949 pounds | 3949 pounds | 3949 pounds | 4452 pounds | 4452 pounds | 4452 pounds | 4452 pounds | 4452 pounds | ||
Fuel Capacity | 15.9 gallons | 15.9 gallons | 15.9 gallons | 15.9 gallons | 15.9 gallons | 15.9 gallons | 15.9 gallons | 15.9 gallons | 15.9 gallons | ||
Front Head Room | 37.4 inches | 37.4 inches | 37.4 inches | 37.4 inches | 37.4 inches | 37.4 inches | 37.4 inches | 37.4 inches | 37.4 inches | ||
Front Leg Room | 42.3 inches | 42.3 inches | 42.3 inches | 42.3 inches | 42.3 inches | 42.3 inches | 42.3 inches | 42.3 inches | 42.3 inches | ||
Minimum Ground Clearance | 5.8 inches | 5.8 inches | 5.8 inches | 5.8 inches | 5.8 inches | 5.8 inches | 5.8 inches | 5.8 inches | 5.8 inches | ||
Overall Length | 188.1 inches | 188.1 inches | 188.1 inches | 188.1 inches | 188.1 inches | 188.1 inches | 188.1 inches | 188.1 inches | 188.1 inches | ||
Front Shoulder Room | 56.1 inches | 56.1 inches | 56.1 inches | 56.1 inches | 56.1 inches | 56.1 inches | 56.1 inches | 56.1 inches | 56.1 inches | ||
Turning Diameter | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | ||
Wheel Base | 113.1 inches | 113.1 inches | 113.1 inches | 113.1 inches | 113.1 inches | 113.1 inches | 113.1 inches | 113.1 inches | 113.1 inches | ||
Width with mirrors | 80.3 inches | 80.3 inches | 80.3 inches | 80.3 inches | 80.3 inches | 80.3 inches | 80.3 inches | 80.3 inches | 80.3 inches |
FAQs
Is the 2024 Volvo S60 a powerful car?
It depends on your definition of powerful. The 2024 S60 ranges in power from the B5 Core Dark Theme with 247 horsepower and a 0-60 time of 6.2 seconds to the T8 Recharge Ultimate Black Edition with 455 horsepower and a 0-60 time of 4.3 seconds. For a more detailed look at the 2024 S60 specs, features and options check out Kelley Blue Book's 2024 Volvo S60 specs page.
How fast is the 2024 Volvo S60?
The 2024 S60 ranges in power from the B5 Core Dark Theme with 247 horsepower and a 0-60 time of 6.2 seconds to the T8 Recharge Ultimate Black Edition with 455 horsepower and a 0-60 time of 4.3 seconds. For a more detailed look at the 2024 S60 specs, features and options check out Kelley Blue Book's 2024 Volvo S60 specs page.
What are the levels of Volvo S60s?
The 2024 Volvo S60 comes in 9 different trims, ranging from the B5 Core Dark Theme with a base MSRP of $45,395.00 to the T8 Recharge Ultimate Black Edition with a base MSRP of $59,645.00. For an in-depth side-by-side breakdown of all the 2024 S60 specs, features and options by trim level, check out Kelley Blue Book's 2024 Volvo S60 specs page.
What features does the Volvo S60 2024 have?
2024 Volvo S60 features include Bluetooth Wireless Technology, Child Door Locks, and Child Seat Anchors. For a full list of All 2024 S60 trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2024 Volvo S60 specs page.
All 2024 Volvo S60 Trims and Styles
- 2024 Volvo S60 B5 Core Dark Theme
- 2024 Volvo S60 B5 Plus Dark Theme
- 2024 Volvo S60 B5 Plus Black Edition
- 2024 Volvo S60 B5 Ultimate Dark Theme
- 2024 Volvo S60 T8 Recharge Core Dark Theme
- 2024 Volvo S60 T8 Recharge Plus Dark Theme
- 2024 Volvo S60 T8 Recharge Plus Black Edition
- 2024 Volvo S60 T8 Recharge Ultimate Dark Theme
- 2024 Volvo S60 T8 Recharge Ultimate Black Edition