Stay up to date by tracking the KBB.com Fair Purchase Price.
Heated Steering Wheel | Available | ||
---|---|---|---|
Integrated Garage Door Opener | Port Installed |
Curb Weight | 3821 lbs. | ||
---|---|---|---|
EPA Passenger | 101.1 cu.ft. | ||
Fuel Capacity | 15.9 gallons | ||
Front Head Room | 39.6 inches | ||
Front Leg Room | 40.2 inches | ||
Max Seating Capacity | 7 | ||
Minimum Ground Clearance | 7.6 inches | ||
Overall Length | 186.1 inches | ||
Front Shoulder Room | 57.0 inches | ||
Towing Capacity, Maximum | 1500 lbs. | ||
Turning Diameter | 37.7 feet | ||
Wheel Base | 109.9 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5071 lbs. | ||
Width with mirrors | 72.4 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Port Installed |
City | 22 mpg | ||
---|---|---|---|
Highway | 29 mpg | ||
Combined | 25 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available |
Horsepower | 184 @ 4400 RPM | ||
---|---|---|---|
Torque | 221 @ 1900 rpm | ||
Engine | 4-Cyl, Turbo, 2.0 Liter |
Bluetooth Wireless Technology | Available | ||
---|---|---|---|
Cruise Control | Available | ||
Hands Free Phone | Available | ||
Internet Access | Available | ||
Push-Button Engine Start | Available | ||
Remote Engine Start | Port Installed | ||
Smartphone Interface | Available |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 7 years / 100000 miles |
Class-above presence. European design, driving manners. Available “just in case” third row.
Could use a bit more oomph.
New 2023 Volkswagen Tiguan S 4MOTION | Used 2023 Nissan Rogue | Used 2023 Honda CR-V | Used 2023 Toyota RAV4 | ||
---|---|---|---|---|---|
Price | $29,745 | $27,922 | $31,988 | $33,922 | |
KBB.com Rating | 4.0 | 4.3 | 4.8 | 4.6 | |
Consumer Rating | 4.3 | 3.7 | 3.9 | 3.6 | |
Fuel Economy | City 22/Hwy 29/Comb 25 MPG | City 28/Hwy 34/Comb 31 MPG | City 27/Hwy 32/Comb 29 MPG | City 27/Hwy 33/Comb 29 MPG | |
Fuel Type | Gas | N/A | N/A | N/A | |
Safety Rating | N/A | N/A | N/A | 5.0 | |
Seating Capacity | 7 | 5 | 5 | 5 | |
Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 184 @ 4400 RPM | 201 @ 5600 RPM | 190 @ 6000 RPM | 203 @ 6600 RPM | |
Engine | 4-Cyl, Turbo, 2.0 Liter | 3-Cyl, Turbo, 1.5 Liter | 4-Cyl, Turbo, 1.5 Liter | 4-Cyl, Dynamic-Force, 2.5 Liter | |
Drivetrain | AWD | AWD | AWD | AWD |