2014 Volkswagen Tiguan Specs, Features & Options
Here's everything you need to know about each trim in the 2014 Volkswagen Tiguan lineup. Compare pricing, specs, key features and more.
1 of 8 ![]() Tiguan 2.0T S Sport Utility 4D | 2 of 8 ![]() Tiguan 2.0T S 4Motion Sport Utility 4D | 3 of 8 ![]() Tiguan 2.0T SE Sport Utility 4D | 4 of 8 ![]() Tiguan 2.0T SEL Sport Utility 4D | 5 of 8 ![]() Tiguan 2.0T SE 4Motion Sport Utility 4D | 6 of 8 ![]() Tiguan 2.0T R-Line Sport Utility 4D | 7 of 8 ![]() Tiguan 2.0T SEL 4Motion Sport Utility 4D | 8 of 8 ![]() Tiguan 2.0T R-Line 4Motion Sport Utility 4D | |||
---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $7,196 | $7,273 | $8,273 | $8,358 | $8,790 | $9,018 | $9,300 | $10,497 | ||
Fuel Economy | City 21/Hwy 26/Comb 23 MPG | City 20/Hwy 26/Comb 23 MPG | City 21/Hwy 26/Comb 23 MPG | City 21/Hwy 26/Comb 23 MPG | City 20/Hwy 26/Comb 23 MPG | City 21/Hwy 26/Comb 23 MPG | City 20/Hwy 26/Comb 23 MPG | City 20/Hwy 26/Comb 23 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 200 @ 5100 RPM | 200 @ 5100 RPM | 200 @ 5100 RPM | 200 @ 5100 RPM | 200 @ 5100 RPM | 200 @ 5100 RPM | 200 @ 5100 RPM | 200 @ 5100 RPM | ||
Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Cargo Volume | 56.10 cu ft | 56.10 cu ft | 56.10 cu ft | 56.10 cu ft | 56.10 cu ft | 56.10 cu ft | 56.10 cu ft | 56.10 cu ft | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | ||
Configurations | Inline | Inline | Inline | Inline | Inline | Inline | Inline | Inline | ||
Towing Capacity | 2,200 lbs | 2,200 lbs | 2,200 lbs | 2,200 lbs | 2,200 lbs | 2,200 lbs | 2,200 lbs | 2,200 lbs |
Emergency & Security Services | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Not Available | Optional | Standard | Optional | Standard | Standard | Standard | ||
Push-Button Engine Start | Not Available | Not Available | Optional | Standard | Optional | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Standard | Standard | ||
Touch Screen Monitor | Not Available | Not Available | Optional | Standard | Optional | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
iPod Connector | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
iPod Interface | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Premium Radio | Not Available | Not Available | Optional | Standard | Optional | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Not Available | Optional | Standard | Optional | Standard | Standard | Standard |
Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 207 @ 5100 RPM | 207 @ 5100 RPM | 207 @ 5100 RPM | 207 @ 5100 RPM | 207 @ 5100 RPM | 207 @ 5100 RPM | 207 @ 5100 RPM | 207 @ 5100 RPM |
Leather Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Optional | Standard | Optional | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Adaptive Headlights | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | ||
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Not Available | Optional | Standard | Optional | Standard | Standard | Standard | ||
Panorama Moon Roof | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | ||
Privacy Glass | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | ||
Roof Rails | Not Available | Not Available | Optional | Standard | Optional | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | FWD | AWD | FWD | FWD | AWD | FWD | AWD | AWD | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | Not Available | 3591 pounds | 3404 pounds | 3404 pounds | 3591 pounds | 3404 pounds | 3591 pounds | 3591 pounds | ||
Fuel Capacity | 16.8 gallons | 16.8 gallons | 16.8 gallons | 16.8 gallons | 16.8 gallons | 16.8 gallons | 16.8 gallons | 16.8 gallons | ||
Front Head Room | 39.1 inches | 39.1 inches | 39.1 inches | 39.1 inches | 39.1 inches | 39.1 inches | 39.1 inches | 39.1 inches | ||
Front Leg Room | 40.1 inches | 40.1 inches | 40.1 inches | 40.1 inches | 40.1 inches | 40.1 inches | 40.1 inches | 40.1 inches | ||
Minimum Ground Clearance | 6.9 inches | 6.9 inches | 6.9 inches | 6.9 inches | 6.9 inches | Not Available | 6.9 inches | Not Available | ||
Overall Length | 174.5 inches | 174.5 inches | 174.5 inches | 174.5 inches | 174.5 inches | 174.5 inches | 174.5 inches | 174.5 inches | ||
Payload Capacity | 1195 pounds | 1149 pounds | 1195 pounds | 1195 pounds | 1149 pounds | 1195 pounds | 1149 pounds | 1149 pounds | ||
Front Shoulder Room | 56.2 inches | 56.2 inches | 56.2 inches | 56.2 inches | 56.2 inches | 56.2 inches | 56.2 inches | 56.2 inches | ||
Turning Diameter | 39 feet | 39 feet | 39 feet | 39 feet | 39 feet | 39 feet | 39 feet | 39 feet | ||
Wheel Base | 102.5 inches | 102.5 inches | 102.5 inches | 102.5 inches | 102.5 inches | 102.5 inches | 102.5 inches | 102.5 inches |
FAQs
Is the Volkswagen Tiguan a 4 or 6 cylinder?
All trim levels of the 2014 Tiguan feature a 4 cylinder engine. For a more detailed look at the 2014 Tiguan specs, features and options check out Kelley Blue Book's 2014 Volkswagen Tiguan specs page.
Does the 2014 Volkswagen Tiguan have a turbo?
Yes, the following 2014 Tiguan trims have turbo engines: 2.0T S 4Motion Sport Utility 4D with a 4-Cyl, Turbo, 2.0 Liter, 2.0T S Sport Utility 4D with a 4-Cyl, Turbo, 2.0 Liter, etc. For a more detailed look at the 2014 Tiguan specs, features and options check out Kelley Blue Book's 2014 Volkswagen Tiguan specs page.
What features does a 2014 Tiguan have?
2014 Volkswagen Tiguan features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2014 Tiguan trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2014 Volkswagen Tiguan specs page.
How much horsepower does a 2014 Tiguan have?
All 2014 Tiguan trim variations have 200 horsepower. For a more detailed look at the 2014 Tiguan specs, features and options check out Kelley Blue Book's 2014 Volkswagen Tiguan specs page.
Is the Volkswagen Tiguan underpowered?
It depends on your definition of underpowered. All 2014 Tiguan trim variations have 200 horsepower. For a more detailed look at the 2014 Tiguan specs, features and options check out Kelley Blue Book's 2014 Volkswagen Tiguan specs page.
Is the Volkswagen Tiguan fuel efficient?
All trim levels of the 2014 Tiguan get 23 MPG, with 20 MPG in the city and 26 MPG on the highway. For a complete list of all the 2014 Tiguan specs, features and options check out Kelley Blue Book's 2014 Volkswagen Tiguan specs page.
All 2014 Volkswagen Tiguan Trims and Styles
- 2014 Volkswagen Tiguan 2.0T S 4motion Sport Utility 4D
- 2014 Volkswagen Tiguan 2.0T S Sport Utility 4D
- 2014 Volkswagen Tiguan 2.0T SE Sport Utility 4D
- 2014 Volkswagen Tiguan 2.0T SEL Sport Utility 4D
- 2014 Volkswagen Tiguan 2.0T SE 4motion Sport Utility 4D
- 2014 Volkswagen Tiguan 2.0T R-line Sport Utility 4D
- 2014 Volkswagen Tiguan 2.0T SEL 4motion Sport Utility 4D
- 2014 Volkswagen Tiguan 2.0T R-line 4motion Sport Utility 4D