2011 Volkswagen Tiguan Specs, Features & Options
Here's everything you need to know about each trim in the 2011 Volkswagen Tiguan lineup. Compare pricing, specs, key features and more.
1 of 6 ![]() Tiguan S Sport Utility 4D | 2 of 6 ![]() Tiguan SEL Sport Utility 4D | 3 of 6 ![]() Tiguan SE Sport Utility 4D | 4 of 6 ![]() Tiguan S 4Motion Sport Utility 4D | 5 of 6 ![]() Tiguan SEL 4Motion Sport Utility 4D | 6 of 6 ![]() Tiguan SE 4Motion Sport Utility 4D | |||
---|---|---|---|---|---|---|---|---|
Fair Market Price | $5,507 | $6,414 | $6,469 | $6,656 | $6,987 | $8,095 | ||
Fuel Economy | City 20/Hwy 25/Comb 22 MPG | City 20/Hwy 25/Comb 22 MPG | City 20/Hwy 25/Comb 22 MPG | City 19/Hwy 25/Comb 21 MPG | City 19/Hwy 25/Comb 21 MPG | City 19/Hwy 25/Comb 21 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 200 @ 5100 RPM | 200 @ 5100 RPM | 200 @ 5100 RPM | 200 @ 5100 RPM | 200 @ 5100 RPM | 200 @ 5100 RPM | ||
Seating | 5 | 5 | 5 | 5 | 5 | 5 | ||
Cargo Volume | 56.10 cu ft | 56.10 cu ft | 56.10 cu ft | 56.10 cu ft | 56.10 cu ft | 56.10 cu ft | ||
Dimensions | 174.3" L x 71.2" W x 66.3" H | 174.3" L x 71.2" W x 66.3" H | 174.3" L x 71.2" W x 66.3" H | 174.3" L x 71.2" W x 66.3" H | 174.3" L x 71.2" W x 66.3" H | 174.3" L x 71.2" W x 66.3" H | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | ||
Configurations | Inline | Inline | Inline | Inline | Inline | Inline | ||
Towing Capacity | 2,200 lbs | 2,200 lbs | 2,200 lbs | 2,200 lbs | 2,200 lbs | 2,200 lbs |
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Not Available | Standard | Not Available | Not Available | Standard | Not Available | ||
Navigation System | Not Available | Standard | Optional | Not Available | Standard | Optional | ||
Touch Screen Monitor | Not Available | Standard | Standard | Not Available | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Not Available | Optional | Standard | Not Available | Optional | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Standard | Standard | Not Available | Standard | Standard |
Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 207 @ 5100 RPM | 207 @ 5100 RPM | 207 @ 5100 RPM | 207 @ 5100 RPM | 207 @ 5100 RPM | 207 @ 5100 RPM | ||
Top Speed | 131 mph | 131 mph | 131 mph | 129 mph | 129 mph | 129 mph |
Leather Seats | Not Available | Standard | Not Available | Not Available | Standard | Not Available | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Standard | Standard | Not Available | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Standard | Standard | Not Available | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Not Available | Standard | Standard | Not Available | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard |
Adaptive Headlights | Not Available | Standard | Not Available | Not Available | Standard | Not Available | ||
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Standard | Standard | Not Available | Standard | Standard | ||
Panorama Moon Roof | Not Available | Standard | Optional | Not Available | Standard | Optional | ||
Power Folding Exterior Mirrors | Not Available | Standard | Not Available | Not Available | Standard | Not Available | ||
Privacy Glass | Not Available | Standard | Standard | Not Available | Standard | Standard | ||
Rear Spoiler | Optional | Optional | Optional | Optional | Optional | Optional | ||
Roof Rails | Not Available | Standard | Standard | Not Available | Standard | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Standard | Not Available | Not Available | Standard | Not Available |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | FWD | FWD | FWD | AWD | AWD | AWD | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 3433 pounds | 3433 pounds | 3433 pounds | 3631 pounds | 3631 pounds | 3631 pounds | ||
Fuel Capacity | 16.8 gallons | 16.8 gallons | 16.8 gallons | 16.8 gallons | 16.8 gallons | 16.8 gallons | ||
Front Head Room | 39.1 inches | 39.1 inches | 39.1 inches | 39.1 inches | 39.1 inches | 39.1 inches | ||
Front Leg Room | 40.1 inches | 40.1 inches | 40.1 inches | 40.1 inches | 40.1 inches | 40.1 inches | ||
Minimum Ground Clearance | 6.9 inches | 6.9 inches | 6.9 inches | 6.9 inches | 6.9 inches | 6.9 inches | ||
Overall Length | 174.3 inches | 174.3 inches | 174.3 inches | 174.3 inches | 174.3 inches | 174.3 inches | ||
Payload Capacity | 1352 pounds | 1352 pounds | 1352 pounds | 1330 pounds | 1330 pounds | 1330 pounds | ||
Front Shoulder Room | 56.2 inches | 56.2 inches | 56.2 inches | 56.2 inches | 56.2 inches | 56.2 inches | ||
Turning Diameter | 39.4 feet | 39.4 feet | 39.4 feet | 39.4 feet | 39.4 feet | 39.4 feet | ||
Wheel Base | 102.5 inches | 102.5 inches | 102.5 inches | 102.5 inches | 102.5 inches | 102.5 inches | ||
Width with mirrors | 71.2 inches | 71.2 inches | 71.2 inches | 71.2 inches | 71.2 inches | 71.2 inches |
FAQs
Is the Volkswagen Tiguan a 4 or 6 cylinder?
All trim levels of the 2011 Tiguan feature a 4 cylinder engine. For a more detailed look at the 2011 Tiguan specs, features and options check out Kelley Blue Book's 2011 Volkswagen Tiguan specs page.
Does the 2011 Volkswagen Tiguan have a turbo?
Yes, the following 2011 Tiguan trims have turbo engines: S Sport Utility 4D with a 4-Cyl, Turbo, 2.0 Liter, SEL Sport Utility 4D with a 4-Cyl, Turbo, 2.0 Liter, etc. For a more detailed look at the 2011 Tiguan specs, features and options check out Kelley Blue Book's 2011 Volkswagen Tiguan specs page.
What features does a 2011 Tiguan have?
2011 Volkswagen Tiguan features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2011 Tiguan trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2011 Volkswagen Tiguan specs page.
How much horsepower does a 2011 Tiguan have?
All 2011 Tiguan trim variations have 200 horsepower. For a more detailed look at the 2011 Tiguan specs, features and options check out Kelley Blue Book's 2011 Volkswagen Tiguan specs page.
Is the Volkswagen Tiguan underpowered?
It depends on your definition of underpowered. All 2011 Tiguan trim variations have 200 horsepower. For a more detailed look at the 2011 Tiguan specs, features and options check out Kelley Blue Book's 2011 Volkswagen Tiguan specs page.
Is the Volkswagen Tiguan fuel efficient?
The 2011 Tiguan comes in a variety of trim levels with different levels of fuel efficiency. On the low end is the S 4Motion Sport Utility 4D which gets 21 MPG, with 19 MPG in the city and 25 MPG on the highway. For a complete list of all the 2011 Tiguan specs, features and options check out Kelley Blue Book's 2011 Volkswagen Tiguan specs page.