2017 Volkswagen Jetta Specs, Features & Options
Here's everything you need to know about each trim in the 2017 Volkswagen Jetta lineup. Compare pricing, specs, key features and more.
1 of 6 ![]() Jetta 1.4T S Sedan 4D | 2 of 6 ![]() Jetta 1.8T Sport Sedan 4D | 3 of 6 ![]() Jetta 1.4T SE Sedan 4D | 4 of 6 ![]() Jetta 1.8T SEL Sedan 4D | 5 of 6 ![]() Jetta 1.8T SEL Premium Sedan 4D | 6 of 6 ![]() Jetta 2.0T GLI Sedan 4D | |||
---|---|---|---|---|---|---|---|---|
Fair Market Price | $7,586 | $8,181 | $9,615 | $9,800 | $12,062 | $12,396 | ||
Fuel Economy | City 28/Hwy 38/Comb 32 MPG | City 25/Hwy 35/Comb 29 MPG | City 28/Hwy 38/Comb 32 MPG | City 25/Hwy 35/Comb 29 MPG | City 25/Hwy 35/Comb 29 MPG | City 24/Hwy 33/Comb 27 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 150 @ 5000 RPM | 170 @ 4800 RPM | 150 @ 5000 RPM | 170 @ 4800 RPM | 170 @ 4800 RPM | 210 @ 5300 RPM | ||
Engine | 4-Cyl, Turbo, 1.4 Liter | 4-Cyl, Turbo, 1.8 Liter | 4-Cyl, Turbo, 1.4 Liter | 4-Cyl, Turbo, 1.8 Liter | 4-Cyl, Turbo, 1.8 Liter | 4-Cyl, Turbo, 2.0 Liter | ||
Cargo Volume | 15.70 cu ft | 15.70 cu ft | 15.70 cu ft | 15.70 cu ft | 15.70 cu ft | 15.70 cu ft | ||
Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | ||
Torque | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 207 lb-ft | ||
Turning Circle | 36.4 feet | 36.4 feet | 36.4 feet | 36.4 feet | 36.4 feet | 36.4 feet | ||
Curb Weight | 3,025 pounds | 3,177 pounds | 3,025 pounds | 3,177 pounds | 3,177 pounds | 3,194 pounds |
Blind-Spot Alert | Not Available | Not Available | Standard | Standard | Standard | Standard | ||
Collision Warning System | Not Available | Not Available | Not Available | Standard | Standard | Not Available | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Not Available | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Standard | Not Available | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard |
iPod Connector | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | ||
iPod Interface | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | ||
Premium Radio | Not Available | Not Available | Not Available | Not Available | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Standard | Standard | Standard | Standard | Standard |
Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Optional | Not Available | Optional | Not Available | Standard | Not Available |
Torque | 184 @ 5000 RPM | 184 @ 4800 RPM | 184 @ 5000 RPM | 184 @ 4800 RPM | 184 @ 4800 RPM | 207 @ 5300 RPM |
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Not Available | Not Available | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard |
Adaptive Headlights | Not Available | Optional | Not Available | Not Available | Standard | Not Available | ||
Alloy Wheels | Optional | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Standard | Not Available | Standard | Not Available | Standard | ||
Rear Spoiler | Optional | Standard | Optional | Optional | Optional | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | ||
Hill Start Assist | Optional | Not Available | Optional | Not Available | Not Available | Optional | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 3025 pounds | 3177 pounds | 3025 pounds | 3177 pounds | 3177 pounds | 3194 pounds | ||
Fuel Capacity | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | ||
Front Head Room | 38.2 inches | 38.2 inches | 38.2 inches | 38.2 inches | 38.2 inches | 38.2 inches | ||
Front Leg Room | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | ||
Minimum Ground Clearance | 5.2 inches | 5.2 inches | 5.2 inches | 5.2 inches | 5.2 inches | 4.9 inches | ||
Overall Length | 183.3 inches | 183.3 inches | 183.3 inches | 183.3 inches | 183.3 inches | 182.2 inches | ||
Payload Capacity | 1156 pounds | Not Available | 1072 pounds | 1072 pounds | Not Available | Not Available | ||
Front Shoulder Room | 55.2 inches | 55.2 inches | 55.2 inches | 55.2 inches | 55.2 inches | 55.2 inches | ||
Turning Diameter | 36.4 feet | 36.4 feet | 36.4 feet | 36.4 feet | 36.4 feet | 36.4 feet | ||
Wheel Base | 104.4 inches | 104.4 inches | 104.4 inches | 104.4 inches | 104.4 inches | 104.4 inches | ||
Width with mirrors | 70 inches | 70 inches | 70 inches | 70 inches | 70 inches | 70 inches |
FAQs
Is the 2017 Volkswagen Jetta a powerful car?
It depends on your definition of powerful. The 2017 Jetta ranges in power from the 1.4T S Sedan 4D with 150 horsepower to the 2.0T GLI Sedan 4D with 210 horsepower. For a more detailed look at the 2017 Jetta specs, features and options check out Kelley Blue Book's 2017 Volkswagen Jetta specs page.
How fast is the 2017 Volkswagen Jetta?
The 2017 Jetta ranges in power from the 1.4T S Sedan 4D with 150 horsepower to the 2.0T GLI Sedan 4D with 210 horsepower. For a more detailed look at the 2017 Jetta specs, features and options check out Kelley Blue Book's 2017 Volkswagen Jetta specs page.
What are the levels of Volkswagen Jettas?
The 2017 Volkswagen Jetta comes in 6 different trims, ranging from the 1.4T S Sedan 4D with a base MSRP of $7,586.00 to the 2.0T GLI Sedan 4D with a base MSRP of $12,396.00. For an in-depth side-by-side breakdown of all the 2017 Jetta specs, features and options by trim level, check out Kelley Blue Book's 2017 Volkswagen Jetta specs page.
What features does the Volkswagen Jetta 2017 have?
2017 Volkswagen Jetta features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2017 Jetta trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2017 Volkswagen Jetta specs page.