2019 Volkswagen Golf Specs, Features & Options
Here's everything you need to know about each trim in the 2019 Volkswagen Golf lineup. Compare pricing, specs, key features and more.
1 of 6 ![]() Golf SportWagen TSI S Wagon 4D | 2 of 6 ![]() Golf SportWagen TSI S 4Motion Wagon 4D | 3 of 6 ![]() Golf SportWagen TSI SE Wagon 4D | 4 of 6 ![]() Golf Alltrack TSI S Wagon 4D | 5 of 6 ![]() Golf Alltrack TSI SEL Wagon 4D | 6 of 6 ![]() Golf Alltrack TSI SE Wagon 4D | |||
---|---|---|---|---|---|---|---|---|
Fair Market Price | $13,938 | $15,720 | $16,920 | $17,718 | $18,734 | $19,542 | ||
Fuel Economy | City 27/Hwy 36/Comb 31 MPG | City 22/Hwy 29/Comb 24 MPG | City 27/Hwy 36/Comb 31 MPG | City 21/Hwy 30/Comb 24 MPG | City 22/Hwy 30/Comb 25 MPG | City 21/Hwy 30/Comb 24 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 147 @ 5000 RPM | 168 @ 4500 RPM | 147 @ 5000 RPM | 168 @ 4500 RPM | 168 @ 4500 RPM | 168 @ 4500 RPM | ||
Engine | 4-Cyl, Turbo, 1.4 Liter | 4-Cyl, Turbo, 1.8 Liter | 4-Cyl, Turbo, 1.4 Liter | 4-Cyl, Turbo, 1.8 Liter | 4-Cyl, Turbo, 1.8 Liter | 4-Cyl, Turbo, 1.8 Liter | ||
Cargo Volume | 66.50 cu ft | 66.50 cu ft | 66.50 cu ft | 66.50 cu ft | 66.50 cu ft | 66.50 cu ft | ||
Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | ||
Torque | 184 lb-ft | 199 lb-ft | 184 lb-ft | 199 lb-ft | 199 lb-ft | 199 lb-ft | ||
Turning Circle | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | ||
Curb Weight | 3,051 pounds | 3,338 pounds | 3,051 pounds | 3,349 pounds | 3,402 pounds | 3,349 pounds |
Blind-Spot Alert | Optional | Optional | Standard | Standard | Standard | Standard | ||
Collision Warning System | Optional | Optional | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | ||
Pedestrian Detection System | Optional | Optional | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Not Available | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Not Available | Not Available | Standard | Not Available | Standard | Standard | ||
Navigation System | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | ||
Voice Recognition System | Not Available | Not Available | Standard | Not Available | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard |
iPod Interface | Standard | Standard | Standard | Standard | Standard | Standard | ||
Premium Radio | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Not Available | Standard | Not Available | Standard | Standard |
Cruise Control | Standard | Standard | Standard | Standard | Not Available | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Optional | Optional | Optional | Optional | Optional | Optional |
Torque | 184 @ 5000 RPM | 199 @ 4500 RPM | 184 @ 5000 RPM | 199 @ 4500 RPM | 199 @ 4500 RPM | 199 @ 4500 RPM |
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard |
Adaptive Headlights | Not Available | Not Available | Standard | Not Available | Standard | Optional | ||
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Not Available | Standard | Standard | Standard | Standard | ||
Roof Rails | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | FWD | AWD | FWD | AWD | AWD | AWD | ||
Hill Start Assist | Optional | Standard | Not Available | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Manual | Automatic | Manual |
Curb Weight | 3051 pounds | 3338 pounds | 3051 pounds | 3349 pounds | 3402 pounds | 3349 pounds | ||
Fuel Capacity | 13.2 gallons | 14.5 gallons | 13.2 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | ||
Front Head Room | 38.6 inches | 38.6 inches | 38.6 inches | 38.6 inches | 38.6 inches | 38.6 inches | ||
Front Leg Room | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | ||
Minimum Ground Clearance | 5.4 inches | 5.5 inches | 5.4 inches | 6.9 inches | 6.9 inches | 6.9 inches | ||
Overall Length | 179.8 inches | 179.6 inches | 179.8 inches | 180.2 inches | 180.2 inches | 180.2 inches | ||
Front Shoulder Room | 55.9 inches | 55.9 inches | 55.9 inches | 55.9 inches | 55.9 inches | 55.9 inches | ||
Turning Diameter | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | ||
Wheel Base | 103.5 inches | 103.5 inches | 103.5 inches | 103.5 inches | 103.5 inches | 103.5 inches | ||
Width with mirrors | 70.8 inches | 70.8 inches | 70.8 inches | 70.8 inches | 70.8 inches | 70.8 inches |
FAQs
Is the 2019 Volkswagen Golf a powerful car?
It depends on your definition of powerful. The 2019 Golf ranges in power from the TSI S Wagon 4D with 147 horsepower to the TSI SE Wagon 4D with 168 horsepower. For a more detailed look at the 2019 Golf specs, features and options check out Kelley Blue Book's 2019 Volkswagen Golf specs page.
How fast is the 2019 Volkswagen Golf?
The 2019 Golf ranges in power from the TSI S Wagon 4D with 147 horsepower to the TSI SE Wagon 4D with 168 horsepower. For a more detailed look at the 2019 Golf specs, features and options check out Kelley Blue Book's 2019 Volkswagen Golf specs page.
What are the levels of Volkswagen Golfs?
The 2019 Volkswagen Golf comes in 6 different trims, ranging from the TSI S Wagon 4D with a base MSRP of $13,938.00 to the TSI SE Wagon 4D with a base MSRP of $19,542.00. For an in-depth side-by-side breakdown of all the 2019 Golf specs, features and options by trim level, check out Kelley Blue Book's 2019 Volkswagen Golf specs page.
What features does the Volkswagen Golf 2019 have?
2019 Volkswagen Golf features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2019 Golf trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2019 Volkswagen Golf specs page.
All 2019 Volkswagen Golf Trims and Styles
- 2019 Volkswagen Golf Alltrack TSI S Wagon 4D
- 2019 Volkswagen Golf Alltrack TSI SEL Wagon 4D
- 2019 Volkswagen Golf Alltrack TSI SE Wagon 4D
- 2019 Volkswagen Golf 1.4T S Hatchback Sedan 4D
- 2019 Volkswagen Golf Sportwagen TSI S Wagon 4D
- 2019 Volkswagen Golf Sportwagen TSI S 4motion Wagon 4D
- 2019 Volkswagen Golf 1.4T SE Hatchback Sedan 4D
- 2019 Volkswagen Golf Sportwagen TSI SE Wagon 4D
- 2019 Volkswagen Golf GTI S Hatchback Sedan 4D
- 2019 Volkswagen Golf GTI Rabbit Edition Hatchback Sedan 4D
- 2019 Volkswagen Golf GTI SE Hatchback Sedan 4D
- 2019 Volkswagen Golf GTI Autobahn Hatchback Sedan 4D
- 2019 Volkswagen Golf R 4motion Hatchback Sedan 4D