2024 Toyota Tundra Specs, Features & Options
Here's everything you need to know about each trim in the 2024 Toyota Tundra lineup. Compare pricing, specs, key features and more.
1 of 14 ![]() Tundra Double Cab SR | 2 of 14 ![]() Tundra CrewMax SR | 3 of 14 ![]() Tundra Double Cab SR5 | 4 of 14 ![]() Tundra CrewMax SR5 | 5 of 14 ![]() Tundra Double Cab Limited | 6 of 14 ![]() Tundra CrewMax Limited | 7 of 14 ![]() Tundra Hybrid CrewMax Limited | 8 of 14 ![]() Tundra CrewMax Platinum | 9 of 14 ![]() Tundra CrewMax 1794 Edition | 10 of 14 ![]() Tundra Hybrid CrewMax Platinum | 11 of 14 ![]() Tundra Hybrid CrewMax 1794 Edition | 12 of 14 ![]() Tundra Hybrid CrewMax TRD Pro | 13 of 14 ![]() Tundra Hybrid CrewMax 1794 Limited Edition | 14 of 14 ![]() Tundra Hybrid CrewMax Capstone | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSRP | $45,145 | $46,865 | $51,660 | $53,710 | $56,705 | $59,085 | $62,805 | $66,955 | $67,640 | $70,885 | $71,585 | $73,980 | $78,415 | $80,695 | ||
Fuel Economy | City 17/Hwy 23/Comb 19 MPG | City 17/Hwy 22/Comb 19 MPG | City 17/Hwy 22/Comb 19 MPG | City 17/Hwy 22/Comb 19 MPG | City 17/Hwy 22/Comb 19 MPG | City 17/Hwy 22/Comb 19 MPG | City 19/Hwy 22/Comb 20 MPG | City 17/Hwy 22/Comb 19 MPG | City 17/Hwy 22/Comb 19 MPG | City 19/Hwy 22/Comb 20 MPG | City 19/Hwy 22/Comb 20 MPG | City 19/Hwy 22/Comb 20 MPG | City 19/Hwy 22/Comb 20 MPG | City 19/Hwy 22/Comb 20 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Hybrid | Gas | Gas | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | ||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $59,758 | $58,999 | $64,381 | $57,443 | $58,820 | $59,033 | $66,853 | $62,999 | $63,413 | $69,700 | $71,844 | $75,452 | $75,891 | $70,545 | ||
Horsepower | 358 @ 5200 RPM | 358 @ 5200 RPM | 389 @ 5200 RPM | 389 @ 5200 RPM | 389 @ 5200 RPM | 389 @ 5200 RPM | 437 @ 5200 RPM | 389 @ 5200 RPM | 389 @ 5200 RPM | 437 @ 5200 RPM | 437 @ 5200 RPM | 437 @ 5200 RPM | 437 @ 5200 RPM | 437 @ 5200 RPM | ||
Torque | 406 lb-ft | 406 lb-ft | 479 lb-ft | 479 lb-ft | 479 lb-ft | 479 lb-ft | 583 lb-ft | 479 lb-ft | 479 lb-ft | 583 lb-ft | 583 lb-ft | 583 lb-ft | 583 lb-ft | 583 lb-ft | ||
Towing Capacity | 8,300 lbs | 8,300 lbs | 11,090 lbs | 11,010 lbs | 11,110 lbs | 10,970 lbs | 11,040 lbs | 10,890 lbs | 10,890 lbs | 10,960 lbs | 10,960 lbs | 11,175 lbs | 11,020 lbs | 10,340 lbs | ||
Payload | 1,810 pounds | 1,820 pounds | 1,810 pounds | 1,720 pounds | 1,820 pounds | 1,645 pounds | 1,665 pounds | 1,575 pounds | 1,575 pounds | 1,595 pounds | 1,595 pounds | 1,600 pounds | 1,565 pounds | 1,485 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V6, i-FORCE, Twin Turbo, 3.4 Liter | V6, i-FORCE, Twin Turbo, 3.4 Liter | V6, i-FORCE, Twin Turbo, 3.4 Liter | V6, i-FORCE, Twin Turbo, 3.4 Liter | V6, i-FORCE, Twin Turbo, 3.4 Liter | V6, i-FORCE, Twin Turbo, 3.4 Liter | V6, i-FORCE MAX, Hybrid, Twin Turbo, 3.4 Liter | V6, i-FORCE, Twin Turbo, 3.4 Liter | V6, i-FORCE, Twin Turbo, 3.4 Liter | V6, i-FORCE MAX, Hybrid, Twin Turbo, 3.4 Liter | V6, i-FORCE MAX, Hybrid, Twin Turbo, 3.4 Liter | V6, i-FORCE MAX, Hybrid, Twin Turbo, 3.4 Liter | V6, i-FORCE MAX, Hybrid, Twin Turbo, 3.4 Liter | V6, i-FORCE MAX, Hybrid, Twin Turbo, 3.4 Liter |
Out of Pocket Expenses | ||||||||||||||||
Fuel | $11,500 | $11,698 | $11,698 | $11,698 | $11,698 | $11,698 | $10,942 | $11,698 | $11,698 | $10,942 | $10,942 | $10,942 | $10,942 | $10,942 | ||
Maintenance | $4,182 | $4,182 | $4,182 | $4,182 | $4,182 | $4,182 | $4,182 | $4,182 | $4,182 | $4,182 | $4,182 | $4,182 | $4,182 | $4,182 | ||
Insurance | $17,460 | $16,860 | $17,460 | $11,940 | $10,800 | $10,800 | $16,140 | $10,800 | $10,800 | $16,140 | $16,140 | $16,140 | $16,140 | $10,800 | ||
Repairs | $1,812 | $1,812 | $1,812 | $1,812 | $1,812 | $1,812 | $1,812 | $1,812 | $1,812 | $1,812 | $1,812 | $1,812 | $1,812 | $1,812 | ||
Financing | $5,369 | $5,535 | $6,180 | $6,324 | $6,720 | $6,952 | $7,397 | $7,870 | $7,956 | $8,342 | $8,462 | $8,992 | $9,392 | $9,447 | ||
State Fees | $3,211 | $3,306 | $3,672 | $3,753 | $3,977 | $4,109 | $4,361 | $4,629 | $4,679 | $4,897 | $4,965 | $5,265 | $5,492 | $5,523 | ||
Total Out of Pocket Expenses | $43,534 | $43,393 | $45,004 | $39,709 | $39,189 | $39,553 | $44,834 | $40,991 | $41,127 | $46,315 | $46,503 | $47,333 | $47,960 | $42,706 | ||
Depreciation (Loss in Value) | $16,224 | $15,606 | $19,377 | $17,734 | $19,631 | $19,480 | $22,019 | $22,008 | $22,286 | $23,385 | $25,341 | $28,119 | $27,931 | $27,839 | ||
5 Year Cost to Own | $59,758 | $58,999 | $64,381 | $57,443 | $58,820 | $59,033 | $66,853 | $62,999 | $63,413 | $69,700 | $71,844 | $75,452 | $75,891 | $70,545 |
Blind-Spot Alert | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Pedestrian Detection System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Slip Control | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Not Available | Not Available | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Not Available | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Control Liftgate/Trunk Release | Not Available | Standard | Not Available | Standard | Not Available | Standard | Not Available | Standard | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Not Available | Not Available | Optional | Standard | Standard | Standard | Standard | Standard | Not Available | Not Available | Not Available | Not Available | Not Available |
Torque | 406 @ 5200 RPM | 406 @ 5200 RPM | 479 @ 5200 RPM | 479 @ 5200 RPM | 479 @ 5200 RPM | 479 @ 5200 RPM | 583 @ 5200 RPM | 479 @ 5200 RPM | 479 @ 5200 RPM | 583 @ 5200 RPM | 583 @ 5200 RPM | 583 @ 5200 RPM | 583 @ 5200 RPM | 583 @ 5200 RPM |
Leather Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Not Available | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Not Available | Standard | Standard |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Not Available | Not Available | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Limited Slip Differential | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 8 feet | 5.5 feet | 8 feet | 6.5 feet | 6.5 feet | 6.5 feet | 6.5 feet | 6.5 feet | 6.5 feet | 6.5 feet | 6.5 feet | 5.5 feet | 5.5 feet | 5.5 feet | ||
Curb Weight | 5565 pounds | 5390 pounds | 5565 pounds | 5620 pounds | 5490 pounds | 5720 pounds | 6095 pounds | 5800 pounds | 5800 pounds | 6185 pounds | 6185 pounds | 6015 pounds | 6095 pounds | 6185 pounds | ||
Fuel Capacity | 22.5 gallons | 22.5 gallons | 22.5 gallons | 22.5 gallons | 32.2 gallons | 32.2 gallons | 32.2 gallons | 32.2 gallons | 32.2 gallons | 32.2 gallons | 32.2 gallons | 32.2 gallons | 32.2 gallons | 32.2 gallons | ||
Front Head Room | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | ||
Front Leg Room | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | ||
Minimum Ground Clearance | 9.3 inches | 9.3 inches | 9.3 inches | 9.3 inches | 9.3 inches | 9.3 inches | 8.5 inches | 9.3 inches | 9.3 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | ||
Overall Length | 252.5 inches | 233.6 inches | 252.5 inches | 245.6 inches | 233.6 inches | 245.6 inches | 245.6 inches | 245.6 inches | 245.6 inches | 245.6 inches | 245.6 inches | 233.6 inches | 233.6 inches | 233.6 inches | ||
Payload Capacity | 1810 pounds | 1820 pounds | 1810 pounds | 1720 pounds | 1820 pounds | 1645 pounds | 1665 pounds | 1575 pounds | 1575 pounds | 1595 pounds | 1595 pounds | 1600 pounds | 1565 pounds | 1485 pounds | ||
Front Shoulder Room | 65 inches | 65 inches | 65 inches | 65 inches | 65 inches | 65 inches | 65 inches | 65 inches | 65 inches | 65 inches | 65 inches | 65 inches | 65 inches | 65 inches | ||
Turning Diameter | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 50 feet | Not Available | Not Available | 50 feet | 50 feet | 49.8 feet | 48.6 feet | 48.6 feet | ||
Wheel Base | 164.6 inches | 145.7 inches | 164.6 inches | 157.7 inches | 145.7 inches | 157.7 inches | 157.7 inches | 157.7 inches | 157.7 inches | 157.7 inches | 157.7 inches | 145.7 inches | 145.7 inches | 145.7 inches | ||
Width with mirrors | 80.2 inches | 80.2 inches | 80.2 inches | 80.2 inches | 80.2 inches | 80.2 inches | 80.2 inches | 80.2 inches | 80.2 inches | 80.2 inches | 80.2 inches | 81.6 inches | 80.2 inches | 80.2 inches |
FAQs
Does the 2024 Toyota Tundra have a turbo?
Yes, the following 2024 Tundra trims have turbo engines: SR with a V6, i-FORCE, Twin Turbo, 3.4 Liter, SR with a V6, i-FORCE, Twin Turbo, 3.4 Liter, etc. For a more detailed look at the 2024 Tundra specs, features and options check out Kelley Blue Book's 2024 Toyota Tundra specs page.
Is the Toyota Tundra underpowered?
It depends on your definition of underpowered. The 2024 Tundra ranges in power from the SR with 358 horsepower to the Capstone with 437 horsepower. For a more detailed look at the 2024 Tundra specs, features and options check out Kelley Blue Book's 2024 Toyota Tundra specs page.
How much horsepower does a 2024 Tundra have?
The 2024 Tundra ranges in power from the SR with 358 horsepower to the Capstone with 437 horsepower. For a more detailed look at the 2024 Tundra specs, features and options check out Kelley Blue Book's 2024 Toyota Tundra specs page.
All 2024 Toyota Tundra Trims and Styles
- 2024 Toyota Tundra Double Cab SR
- 2024 Toyota Tundra Crewmax SR
- 2024 Toyota Tundra Double Cab SR5
- 2024 Toyota Tundra Crewmax SR5
- 2024 Toyota Tundra Double Cab Limited
- 2024 Toyota Tundra Crewmax Limited
- 2024 Toyota Tundra Hybrid Crewmax Limited
- 2024 Toyota Tundra Crewmax Platinum
- 2024 Toyota Tundra Crewmax 1794 Edition
- 2024 Toyota Tundra Hybrid Crewmax Platinum
- 2024 Toyota Tundra Hybrid Crewmax 1794 Edition
- 2024 Toyota Tundra Hybrid Crewmax TRD Pro
- 2024 Toyota Tundra Hybrid Crewmax 1794 Limited Edition
- 2024 Toyota Tundra Hybrid Crewmax Capstone