2016 Toyota Tundra Double Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2016 Toyota Tundra Double Cab lineup. Compare pricing, specs, key features and more.
1 of 6 ![]() Tundra Double Cab SR Pickup 4D 6 1/2 ft | 2 of 6 ![]() Tundra Double Cab SR Pickup 4D 8 ft | 3 of 6 ![]() Tundra Double Cab SR5 Pickup 4D 6 1/2 ft | 4 of 6 ![]() Tundra Double Cab SR5 Pickup 4D 8 ft | 5 of 6 ![]() Tundra Double Cab TRD Pro Pickup 4D 6 1/2 ft | 6 of 6 ![]() Tundra Double Cab Limited Pickup 4D 6 1/2 ft | |||
---|---|---|---|---|---|---|---|---|
Fair Market Price | $22,940 | $23,668 | $23,728 | $24,839 | $26,127 | $26,397 | ||
Fuel Economy | City 14/Hwy 18/Comb 16 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | City 13/Hwy 17/Comb 15 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 310 @ 5600 RPM | 381 @ 5600 RPM | 381 @ 5600 RPM | 381 @ 5600 RPM | 381 @ 5600 RPM | 381 @ 5600 RPM | ||
Torque | 327 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | 401 lb-ft | ||
Towing Capacity | 6,500 lbs | 9,900 lbs | 10,000 lbs | 9,900 lbs | N/A | 9,900 lbs | ||
Payload | 1,500 pounds | 1,605 pounds | 1,630 pounds | 1,605 pounds | N/A | 1,595 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V8, 4.6 Liter | V8, 5.7 Liter | V8, 5.7 Liter | V8, 5.7 Liter | V8, 5.7 Liter | V8, 5.7 Liter | ||
Curb Weight | 5,415 pounds | 5,615 pounds | 5,480 pounds | 5,615 pounds | 5,480 pounds | 5,515 pounds |
Blind-Spot Alert | Not Available | Not Available | Optional | Optional | Not Available | Optional | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Optional | Optional | Optional | Optional | Optional | Optional | ||
Smartphone Interface | Not Available | Not Available | Not Available | Not Available | Standard | Standard | ||
Audible label Messaging | Not Available | Not Available | Not Available | Not Available | Standard | Standard | ||
Internet Access | Not Available | Not Available | Optional | Optional | Standard | Standard | ||
Navigation System | Not Available | Not Available | Optional | Optional | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Not Available | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard |
iPod Connector | Standard | Standard | Standard | Standard | Standard | Standard | ||
Premium Radio | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Not Available | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Windshield | Standard | Standard | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
Torque | 327 @ 5600 RPM | 401 @ 5600 RPM | 401 @ 5600 RPM | 401 @ 5600 RPM | 401 @ 5600 RPM | 401 @ 5600 RPM |
Leather Seats | Not Available | Not Available | Not Available | Not Available | Standard | Standard | ||
Folding Rear Seat | Not Available | Not Available | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | ||
Power Driver's Seat | Not Available | Not Available | Optional | Optional | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Not Available | Not Available | Not Available | Not Available | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Not Available | Not Available | Optional | Optional | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Not Available | Not Available | Optional | Optional | Standard | Standard | ||
Fog Lights | Not Available | Not Available | Standard | Standard | Standard | Standard | ||
Privacy Glass | Not Available | Not Available | Standard | Standard | Standard | Standard |
Alarm System | Optional | Optional | Optional | Optional | Standard | Standard |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Limited Slip Differential | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 6.5 feet | 8 feet | 6.5 feet | 8 feet | 6.5 feet | 6.5 feet | ||
Curb Weight | 5415 pounds | 5615 pounds | 5480 pounds | 5615 pounds | 5480 pounds | 5515 pounds | ||
Fuel Capacity | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 38 gallons | 38 gallons | ||
Front Head Room | 39.7 inches | 39.7 inches | 39.7 inches | 39.7 inches | 39.7 inches | 39.7 inches | ||
Front Leg Room | 42.5 inches | 42.5 inches | 42.5 inches | 42.5 inches | 42.5 inches | 42.5 inches | ||
Minimum Ground Clearance | 10.6 inches | 10.6 inches | 10.6 inches | 10.6 inches | 10.6 inches | 10.4 inches | ||
Overall Length | 228.9 inches | 247.8 inches | 228.9 inches | 247.8 inches | 228.9 inches | 228.9 inches | ||
Payload Capacity | 1500 pounds | 1605 pounds | 1630 pounds | 1605 pounds | Not Available | 1595 pounds | ||
Front Shoulder Room | 65.7 inches | 65.7 inches | 65.7 inches | 65.7 inches | 65.7 inches | 65.7 inches | ||
Turning Diameter | 44 feet | 49 feet | 44 feet | 49 feet | 44 feet | 44 feet | ||
Wheel Base | 145.7 inches | 164.6 inches | 145.7 inches | 164.6 inches | 145.7 inches | 145.7 inches | ||
Width with mirrors | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches | 79.9 inches |
FAQs
Does the 2016 Toyota Tundra Double Cab have a turbo?
No, the 2016 Tundra Double Cab does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2016 Tundra Double Cab specs, features and options check out Kelley Blue Book's 2016 Toyota Tundra Double Cab specs page.
Is the Toyota Tundra Double Cab underpowered?
It depends on your definition of underpowered. The 2016 Tundra Double Cab ranges in power from the SR Pickup 4D 6 1/2 ft with 310 horsepower to the Limited Pickup 4D 6 1/2 ft with 381 horsepower. For a more detailed look at the 2016 Tundra Double Cab specs, features and options check out Kelley Blue Book's 2016 Toyota Tundra Double Cab specs page.
How much horsepower does a 2016 Tundra Double Cab have?
The 2016 Tundra Double Cab ranges in power from the SR Pickup 4D 6 1/2 ft with 310 horsepower to the Limited Pickup 4D 6 1/2 ft with 381 horsepower. For a more detailed look at the 2016 Tundra Double Cab specs, features and options check out Kelley Blue Book's 2016 Toyota Tundra Double Cab specs page.
All 2016 Toyota Tundra Double Cab Trims and Styles
- 2016 Toyota Tundra Double Cab SR Pickup 4D 6 1/2 Ft
- 2016 Toyota Tundra Double Cab SR Pickup 4D 8 Ft
- 2016 Toyota Tundra Double Cab SR5 Pickup 4D 6 1/2 Ft
- 2016 Toyota Tundra Double Cab SR5 Pickup 4D 8 Ft
- 2016 Toyota Tundra Double Cab TRD Pro Pickup 4D 6 1/2 Ft
- 2016 Toyota Tundra Double Cab Limited Pickup 4D 6 1/2 Ft