2008 Toyota Tacoma Specs, Features & Options
Here's everything you need to know about each trim in the 2008 Toyota Tacoma lineup. Compare pricing, specs, key features and more.
1 of 9 ![]() Tacoma Regular Cab Pickup 2D 6 ft | 2 of 9 ![]() Tacoma Access Cab PreRunner Pickup 4D 6 ft | 3 of 9 ![]() Tacoma Access Cab Pickup 4D 6 ft | 4 of 9 ![]() Tacoma Regular Cab PreRunner Pickup 2D 6 ft | 5 of 9 ![]() Tacoma Double Cab PreRunner Pickup 4D 6 ft | 6 of 9 ![]() Tacoma Double Cab PreRunner Pickup 4D 5 ft | 7 of 9 ![]() Tacoma Double Cab Pickup 4D 5 ft | 8 of 9 ![]() Tacoma Access Cab X-Runner Pickup 4D 6 ft | 9 of 9 ![]() Tacoma Double Cab Pickup 4D 6 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $8,106 | $10,518 | $11,330 | $11,871 | $12,469 | $12,600 | $13,489 | $13,901 | $15,446 | ||
Fuel Economy | City 19/Hwy 25/Comb 21 MPG | City 20/Hwy 25/Comb 22 MPG | City 20/Hwy 25/Comb 22 MPG | City 20/Hwy 25/Comb 22 MPG | City 16/Hwy 20/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | City 15/Hwy 19/Comb 17 MPG | City 16/Hwy 20/Comb 18 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 159 @ 5200 RPM | 159 @ 5200 RPM | 159 @ 5200 RPM | 159 @ 5200 RPM | 236 @ 5200 RPM | 236 @ 5200 RPM | 236 @ 5200 RPM | 236 @ 5200 RPM | 236 @ 5200 RPM | ||
Torque | 180 lb-ft | 180 lb-ft | 180 lb-ft | 180 lb-ft | 266 lb-ft | 266 lb-ft | 266 lb-ft | 266 lb-ft | 266 lb-ft | ||
Towing Capacity | 3,500 lbs | 6,500 lbs | 3,500 lbs | 3,500 lbs | 6,500 lbs | 6,500 lbs | 6,500 lbs | 3,500 lbs | 6,500 lbs | ||
Payload | 1,350 pounds | 1,580 pounds | 1,360 pounds | 1,620 pounds | 1,440 pounds | 1,495 pounds | 1,385 pounds | 865 pounds | 1,305 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | 4-Cyl, 2.7 Liter | 4-Cyl, 2.7 Liter | 4-Cyl, 2.7 Liter | 4-Cyl, 2.7 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | ||
Curb Weight | 3,200 pounds | 3,670 pounds | 3,490 pounds | 3,380 pounds | 3,910 pounds | 3,855 pounds | 4,065 pounds | 3,735 pounds | 4,145 pounds |
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Not available | Not available | Not available | Standard | Standard | Standard | Not available | Standard | ||
Traction Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Bluetooth Wireless Technology | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Not Available | Optional | ||
Cruise Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | ||
Remote Keyless Entry | Not Available | Optional | Optional | Not Available | Optional | Optional | Optional | Standard | Optional | ||
Navigation System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Hands Free Phone | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Not Available | Optional |
Premium Radio | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Not Available | Optional | ||
Bluetooth Wireless Technology | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Not Available | Optional |
Remote Keyless Entry | Not Available | Optional | Optional | Not Available | Optional | Optional | Optional | Standard | Optional | ||
Cruise Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | ||
Integrated Garage Door Opener | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Torque | 180 @ 5200 RPM | 180 @ 5200 RPM | 180 @ 5200 RPM | 180 @ 5200 RPM | 266 @ 5200 RPM | 266 @ 5200 RPM | 266 @ 5200 RPM | 266 @ 5200 RPM | 266 @ 5200 RPM |
Leather Seats | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Not Available | Optional | ||
Folding Rear Seat | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Not Available | Optional | Optional | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Not Available | Optional | Optional | Not Available | Optional | Optional | Optional | Standard | Optional | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | ||
Fog Lights | Not Available | Optional | Optional | Not Available | Optional | Optional | Optional | Standard | Optional | ||
Privacy Glass | Not Available | Optional | Optional | Not Available | Optional | Optional | Optional | Standard | Optional | ||
Rear Spoiler | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Roof Rails | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Not Available | Optional |
Alarm System | Not Available | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | Optional |
Drivetrain | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 4WD | 2WD | 4WD | ||
Hill Descent Control | Not Available | Optional | Optional | Not Available | Not Available | Optional | Optional | Not Available | Not Available | ||
Hill Start Assist | Not Available | Optional | Optional | Not Available | Optional | Optional | Optional | Not Available | Optional | ||
Limited Slip Differential | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Transmission Type | Automatic | Manual | Manual | Manual | Automatic | Automatic | Automatic | Manual | Automatic |
Bed Length | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 5 feet | 5 feet | 6 feet | 6 feet | ||
Curb Weight | 3200 pounds | 3670 pounds | 3490 pounds | 3380 pounds | 3910 pounds | 3855 pounds | 4065 pounds | 3735 pounds | 4145 pounds | ||
Fuel Capacity | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | ||
Front Head Room | 40 inches | 39.9 inches | 39.9 inches | 40 inches | 40.1 inches | 40.1 inches | 40.1 inches | 39.9 inches | 40.1 inches | ||
Front Leg Room | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | ||
Minimum Ground Clearance | 8.1 inches | 9.5 inches | 8.1 inches | 9.5 inches | 9.5 inches | 9.5 inches | 9.4 inches | 7.5 inches | 9.4 inches | ||
Overall Length | 190.4 inches | 208.1 inches | 208.1 inches | 190.4 inches | 221.3 inches | 208.1 inches | 208.1 inches | 208.1 inches | 221.3 inches | ||
Payload Capacity | 1350 pounds | 1580 pounds | 1360 pounds | 1620 pounds | 1440 pounds | 1495 pounds | 1385 pounds | 865 pounds | 1305 pounds | ||
Front Shoulder Room | 58.1 inches | 57.7 inches | 57.7 inches | 58.1 inches | 57.7 inches | 57.7 inches | 57.7 inches | 57.7 inches | 57.7 inches | ||
Turning Diameter | 36.7 feet | 40.6 feet | 42 feet | 36.1 feet | 44 feet | 40.7 feet | 40.7 feet | 42 feet | 44 feet | ||
Wheel Base | 109.4 inches | 127.8 inches | 127.2 inches | 110 inches | 140.9 inches | 127.8 inches | 127.8 inches | 127.2 inches | 140.9 inches | ||
Width with mirrors | 72.2 inches | 74.6 inches | 72.2 inches | 74.6 inches | 74.6 inches | 74.6 inches | 74.6 inches | 74 inches | 74.6 inches |
FAQs
Does the 2008 Toyota Tacoma have a turbo?
No, the 2008 Tacoma does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2008 Tacoma specs, features and options check out Kelley Blue Book's 2008 Toyota Tacoma specs page.
Is the Toyota Tacoma underpowered?
It depends on your definition of underpowered. The 2008 Tacoma ranges in power from the Pickup 2D 6 ft with 159 horsepower to the Pickup 4D 6 ft with 236 horsepower. For a more detailed look at the 2008 Tacoma specs, features and options check out Kelley Blue Book's 2008 Toyota Tacoma specs page.
How much horsepower does a 2008 Tacoma have?
The 2008 Tacoma ranges in power from the Pickup 2D 6 ft with 159 horsepower to the Pickup 4D 6 ft with 236 horsepower. For a more detailed look at the 2008 Tacoma specs, features and options check out Kelley Blue Book's 2008 Toyota Tacoma specs page.
All 2008 Toyota Tacoma Trims and Styles
- 2008 Toyota Tacoma Regular Cab Pickup 2D 6 Ft
- 2008 Toyota Tacoma Access Cab Prerunner Pickup 4D 6 Ft
- 2008 Toyota Tacoma Access Cab Pickup 4D 6 Ft
- 2008 Toyota Tacoma Regular Cab Prerunner Pickup 2D 6 Ft
- 2008 Toyota Tacoma Double Cab Prerunner Pickup 4D 6 Ft
- 2008 Toyota Tacoma Double Cab Prerunner Pickup 4D 5 Ft
- 2008 Toyota Tacoma Double Cab Pickup 4D 5 Ft
- 2008 Toyota Tacoma Access Cab X-runner Pickup 4D 6 Ft
- 2008 Toyota Tacoma Double Cab Pickup 4D 6 Ft