2006 Toyota Tacoma Specs, Features & Options
Here's everything you need to know about each trim in the 2006 Toyota Tacoma lineup. Compare pricing, specs, key features and more.
1 of 9 ![]() Tacoma Regular Cab Pickup 2D 6 ft | 2 of 9 ![]() Tacoma Access Cab PreRunner Pickup 4D 6 ft | 3 of 9 ![]() Tacoma Regular Cab PreRunner Pickup 2D 6 ft | 4 of 9 ![]() Tacoma Access Cab Pickup 4D 6 ft | 5 of 9 ![]() Tacoma Access Cab X-Runner Pickup 4D 6 ft | 6 of 9 ![]() Tacoma Double Cab PreRunner Pickup 4D 6 ft | 7 of 9 ![]() Tacoma Double Cab PreRunner Pickup 4D 5 ft | 8 of 9 ![]() Tacoma Double Cab Pickup 4D 6 ft | 9 of 9 ![]() Tacoma Double Cab Pickup 4D 5 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $7,232 | $9,312 | $9,953 | $10,631 | $11,558 | $11,967 | $12,160 | $12,812 | $13,376 | ||
Fuel Economy | City 18/Hwy 25/Comb 21 MPG | City 18/Hwy 25/Comb 21 MPG | City 18/Hwy 25/Comb 21 MPG | City 18/Hwy 25/Comb 21 MPG | City 14/Hwy 19/Comb 16 MPG | City 16/Hwy 21/Comb 18 MPG | City 16/Hwy 21/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 159 @ 5200 RPM | 159 @ 5200 RPM | 159 @ 5200 RPM | 159 @ 5200 RPM | 236 @ 5200 RPM | 236 @ 5200 RPM | 236 @ 5200 RPM | 236 @ 5200 RPM | 236 @ 5200 RPM | ||
Torque | 180 lb-ft | 180 lb-ft | 180 lb-ft | 180 lb-ft | 266 lb-ft | 266 lb-ft | 266 lb-ft | 266 lb-ft | 266 lb-ft | ||
Towing Capacity | 3,500 lbs | 6,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 6,500 lbs | 6,500 lbs | 6,500 lbs | 6,500 lbs | ||
Payload | 1,410 pounds | 1,615 pounds | 1,685 pounds | 1,425 pounds | 910 pounds | 1,485 pounds | 1,540 pounds | 1,350 pounds | 1,415 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | 4-Cyl, 2.7 Liter | 4-Cyl, 2.7 Liter | 4-Cyl, 2.7 Liter | 4-Cyl, 2.7 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | ||
Curb Weight | 3,180 pounds | 3,640 pounds | 3,360 pounds | 3,460 pounds | 3,725 pounds | 3,900 pounds | 3,845 pounds | 4,135 pounds | 4,055 pounds |
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Not available | Not available | Not available | Not available | Standard | Standard | Standard | Standard |
Cruise Control | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional |
Cruise Control | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional |
Torque | 180 @ 5200 RPM | 180 @ 5200 RPM | 180 @ 5200 RPM | 180 @ 5200 RPM | 266 @ 5200 RPM | 266 @ 5200 RPM | 266 @ 5200 RPM | 266 @ 5200 RPM | 266 @ 5200 RPM |
Leather Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Dual Power Front Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Power Driver's Seat | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Power Windows | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | ||
Roof Rails | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Drivetrain | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 2WD | 4WD | 4WD | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Transmission Type | Manual | Manual | Manual | Manual | Manual | Automatic | Automatic | Automatic | Automatic |
Bed Length | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 5 feet | 6 feet | 5 feet | ||
Curb Weight | 3180 pounds | 3640 pounds | 3360 pounds | 3460 pounds | 3725 pounds | 3900 pounds | 3845 pounds | 4135 pounds | 4055 pounds | ||
Fuel Capacity | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | ||
Front Head Room | 40 inches | 39.9 inches | 40 inches | 39.9 inches | 39.9 inches | 40.1 inches | 40.1 inches | 40.1 inches | 40.1 inches | ||
Front Leg Room | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | ||
Minimum Ground Clearance | 9 inches | 9.5 inches | Not Available | 8.1 inches | 9 inches | 9.5 inches | 9.5 inches | 9.4 inches | 9.4 inches | ||
Overall Length | 190.4 inches | 208.1 inches | 190.4 inches | 208.1 inches | 208.1 inches | 221.3 inches | 208.1 inches | 221.3 inches | 208.1 inches | ||
Payload Capacity | 1410 pounds | 1615 pounds | 1685 pounds | 1425 pounds | 910 pounds | 1485 pounds | 1540 pounds | 1350 pounds | 1415 pounds | ||
Front Shoulder Room | 58.1 inches | 57.7 inches | 58.1 inches | 57.7 inches | 57.7 inches | 57.7 inches | 57.7 inches | 57.7 inches | 57.7 inches | ||
Turning Diameter | 36.7 feet | 40.7 feet | 36.7 feet | 42.3 feet | 42 feet | 44 feet | 40.7 feet | 40.7 feet | 40.7 feet | ||
Wheel Base | 109.4 inches | 127.8 inches | 110 inches | 127.2 inches | 127.2 inches | 140.9 inches | 127.8 inches | 140.9 inches | 127.8 inches | ||
Width with mirrors | 72.2 inches | 74.6 inches | 74.6 inches | 72.2 inches | 74 inches | 74.6 inches | 74.6 inches | 74.6 inches | 74.6 inches |
FAQs
Does the 2006 Toyota Tacoma have a turbo?
No, the 2006 Tacoma does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2006 Tacoma specs, features and options check out Kelley Blue Book's 2006 Toyota Tacoma specs page.
Is the Toyota Tacoma underpowered?
It depends on your definition of underpowered. The 2006 Tacoma ranges in power from the Pickup 2D 6 ft with 159 horsepower to the Pickup 4D 5 ft with 236 horsepower. For a more detailed look at the 2006 Tacoma specs, features and options check out Kelley Blue Book's 2006 Toyota Tacoma specs page.
How much horsepower does a 2006 Tacoma have?
The 2006 Tacoma ranges in power from the Pickup 2D 6 ft with 159 horsepower to the Pickup 4D 5 ft with 236 horsepower. For a more detailed look at the 2006 Tacoma specs, features and options check out Kelley Blue Book's 2006 Toyota Tacoma specs page.
All 2006 Toyota Tacoma Trims and Styles
- 2006 Toyota Tacoma Regular Cab Pickup 2D 6 Ft
- 2006 Toyota Tacoma Access Cab Prerunner Pickup 4D 6 Ft
- 2006 Toyota Tacoma Regular Cab Prerunner Pickup 2D 6 Ft
- 2006 Toyota Tacoma Access Cab Pickup 4D 6 Ft
- 2006 Toyota Tacoma Access Cab X-runner Pickup 4D 6 Ft
- 2006 Toyota Tacoma Double Cab Prerunner Pickup 4D 6 Ft
- 2006 Toyota Tacoma Double Cab Prerunner Pickup 4D 5 Ft
- 2006 Toyota Tacoma Double Cab Pickup 4D 6 Ft
- 2006 Toyota Tacoma Double Cab Pickup 4D 5 Ft