1998 Toyota Tacoma Specs, Features & Options
Here's everything you need to know about each trim in the 1998 Toyota Tacoma lineup. Compare pricing, specs, key features and more.
1 of 4 ![]() Tacoma Regular Cab Short Bed | 2 of 4 ![]() Tacoma XtraCab Pickup | 3 of 4 ![]() Tacoma XtraCab PreRunner Pickup | 4 of 4 ![]() Tacoma XtraCab Limited Pickup | |||
---|---|---|---|---|---|---|
Fair Market Price | $5,777 | $7,668 | $7,917 | $8,714 | ||
Fuel Economy | City 19/Hwy 25/Comb 21 MPG | N/A | City 17/Hwy 22/Comb 19 MPG | City 15/Hwy 18/Comb 16 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | ||
Horsepower | 142 @ 5000 RPM | 190 @ 4800 RPM | 190 @ 4800 RPM | 190 @ 4800 RPM | ||
Torque | 160 lb-ft | 220 lb-ft | 220 lb-ft | 220 lb-ft | ||
Towing Capacity | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | ||
Payload | 1,620 pounds | 1,640 pounds | 1,664 pounds | 1,669 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | ||
Engine | 4-Cyl, 2.4 Liter | V6, 3.4 Liter | V6, 3.4 Liter | V6, 3.4 Liter | ||
Curb Weight | 2,560 pounds | 2,740 pounds | 3,173 pounds | 3,400 pounds |
Child Seat Anchors | Not available | Not available | Not available | Not available | ||
Child Door Locks | Not available | Not available | Not available | Not available |
Cruise Control | Optional | Optional | Optional | Standard |
Cruise Control | Optional | Optional | Optional | Standard |
Torque | 160 @ 5000 RPM | 220 @ 4800 RPM | 220 @ 4800 RPM | 220 @ 4800 RPM |
Leather Seats | Optional | Optional | Optional | Optional | ||
Dual Power Front Seats | Optional | Optional | Optional | Optional | ||
Power Driver's Seat | Optional | Optional | Optional | Optional |
Power Windows | Optional | Optional | Optional | Standard | ||
Tilt Steering Wheel | Optional | Optional | Optional | Standard |
Alloy Wheels | Optional | Optional | Optional | Standard |
Drivetrain | 2WD | 4WD | 2WD | 4WD | ||
Transmission Type | Manual | Manual | Manual | Manual |
Bed Length | 6 feet | Not Available | Not Available | Not Available | ||
Curb Weight | 2560 pounds | 2740 pounds | 3173 pounds | 3400 pounds | ||
Fuel Capacity | 18 gallons | 18 gallons | 18 gallons | 18 gallons | ||
Front Head Room | 38.2 inches | 38.4 inches | 38.4 inches | 38.4 inches | ||
Front Leg Room | 41.7 inches | 42.8 inches | 42.8 inches | 42.8 inches | ||
Minimum Ground Clearance | 6.3 inches | 6.5 inches | 10.8 inches | 10.8 inches | ||
Overall Length | 184.5 inches | 203.1 inches | 203.1 inches | 202.3 inches | ||
Payload Capacity | 1620 pounds | 1640 pounds | 1664 pounds | 1669 pounds | ||
Front Shoulder Room | 54.1 inches | 54.1 inches | 54.1 inches | 54.1 inches | ||
Turning Diameter | 35.4 feet | 41.3 feet | 40 feet | 40 feet | ||
Wheel Base | 103.3 inches | 121.9 inches | 121.9 inches | 121.9 inches | ||
Width with mirrors | 66.5 inches | 66.5 inches | 66.5 inches | 66.5 inches |
FAQs
Does the 1998 Toyota Tacoma have a turbo?
No, the 1998 Tacoma does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 1998 Tacoma specs, features and options check out Kelley Blue Book's 1998 Toyota Tacoma specs page.
Is the Toyota Tacoma underpowered?
It depends on your definition of underpowered. The 1998 Tacoma ranges in power from the Short Bed with 142 horsepower to the Limited Pickup with 190 horsepower. For a more detailed look at the 1998 Tacoma specs, features and options check out Kelley Blue Book's 1998 Toyota Tacoma specs page.
How much horsepower does a 1998 Tacoma have?
The 1998 Tacoma ranges in power from the Short Bed with 142 horsepower to the Limited Pickup with 190 horsepower. For a more detailed look at the 1998 Tacoma specs, features and options check out Kelley Blue Book's 1998 Toyota Tacoma specs page.