2017 Toyota Sequoia Specs, Features & Options
Here's everything you need to know about each trim in the 2017 Toyota Sequoia lineup. Compare pricing, specs, key features and more.
1 of 3 ![]() Sequoia SR5 Sport Utility 4D | 2 of 3 ![]() Sequoia Limited Sport Utility 4D | 3 of 3 ![]() Sequoia Platinum Sport Utility 4D | |||
---|---|---|---|---|---|
Fair Market Price | $24,826 | $30,953 | $32,710 | ||
Fuel Economy | City 13/Hwy 17/Comb 14 MPG | City 13/Hwy 17/Comb 14 MPG | City 13/Hwy 17/Comb 14 MPG | ||
Fuel Type | Gas | Gas | Flexible Fuel | ||
Horsepower | 381 @ 5600 RPM | 381 @ 5600 RPM | 381 @ 5600 RPM | ||
Seating | 8 | 8 | 7 | ||
Cargo Volume | 120.10 cu ft | 120.10 cu ft | 120.10 cu ft | ||
Dimensions | 205.1" L x 79.9" W x 77" H | 205.1" L x 79.9" W x 77" H | 205.1" L x 79.9" W x 77" H | ||
Engine | V8, 5.7 Liter | V8, 5.7 Liter | V8, Flex Fuel, 5.7 Liter | ||
Configurations | V | V | V | ||
Towing Capacity | 7,100 lbs | 7,100 lbs | 7,000 lbs |
Blind-Spot Alert | Not Available | Optional | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | ||
Remote Engine Start | Optional | Optional | Optional | ||
Smartphone Interface | Standard | Standard | Standard | ||
Audible label Messaging | Optional | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard |
iPod Connector | Standard | Standard | Standard | ||
Premium Radio | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | ||
Heated Windshield | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Optional | Standard | Standard |
Torque | 401 @ 5600 RPM | 401 @ 5600 RPM | 401 @ 5600 RPM |
Third Row Seat | Standard | Standard | Standard | ||
Leather Seats | Optional | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | ||
Dual Power Front Seats | Optional | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | ||
Power Folding Third Row Seat | Optional | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Not Available | Standard | Standard | ||
Power Folding Exterior Mirrors | Not Available | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | ||
Roof Rails | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard |
Drivetrain | 4WD | 4WD | 4WD | ||
Limited Slip Differential | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic |
Curb Weight | 5985 pounds | 5985 pounds | 6000 pounds | ||
Fuel Capacity | 26.4 gallons | 26.4 gallons | 26.4 gallons | ||
Front Head Room | 34.8 inches | 34.8 inches | 34.8 inches | ||
Front Leg Room | 42.5 inches | 42.5 inches | 42.5 inches | ||
Minimum Ground Clearance | 10 inches | 10 inches | 9.6 inches | ||
Overall Length | 205.1 inches | 205.1 inches | 205.1 inches | ||
Payload Capacity | 1315 pounds | 1315 pounds | 1300 pounds | ||
Front Shoulder Room | 66.4 inches | 66.4 inches | 66.4 inches | ||
Turning Diameter | 38.1 feet | 38.1 feet | 38.1 feet | ||
Wheel Base | 122 inches | 122 inches | 122 inches | ||
Width with mirrors | 79.9 inches | 79.9 inches | 79.9 inches |
FAQs
Is the Toyota Sequoia a 4 or 6 cylinder?
All trim levels of the 2017 Sequoia feature a 8 cylinder engine. For a more detailed look at the 2017 Sequoia specs, features and options check out Kelley Blue Book's 2017 Toyota Sequoia specs page.
Does the 2017 Toyota Sequoia have a turbo?
No, the 2017 Sequoia does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2017 Sequoia specs, features and options check out Kelley Blue Book's 2017 Toyota Sequoia specs page.
What features does a 2017 Sequoia have?
2017 Toyota Sequoia features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2017 Sequoia trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2017 Toyota Sequoia specs page.
How much horsepower does a 2017 Sequoia have?
All 2017 Sequoia trim variations have 381 horsepower. For a more detailed look at the 2017 Sequoia specs, features and options check out Kelley Blue Book's 2017 Toyota Sequoia specs page.
Is the Toyota Sequoia underpowered?
It depends on your definition of underpowered. All 2017 Sequoia trim variations have 381 horsepower. For a more detailed look at the 2017 Sequoia specs, features and options check out Kelley Blue Book's 2017 Toyota Sequoia specs page.
Is the Toyota Sequoia fuel efficient?
All trim levels of the 2017 Sequoia get 14 MPG, with 13 MPG in the city and 17 MPG on the highway. For a complete list of all the 2017 Sequoia specs, features and options check out Kelley Blue Book's 2017 Toyota Sequoia specs page.