2024 Toyota RAV4 Hybrid Specs, Features & Options
Here's everything you need to know about each trim in the 2024 Toyota RAV4 Hybrid lineup. Compare pricing, specs, key features and more.
1 of 7 ![]() RAV4 Hybrid LE | 2 of 7 ![]() RAV4 Hybrid XLE | 3 of 7 ![]() RAV4 Hybrid SE | 4 of 7 ![]() RAV4 Hybrid Woodland Edition | 5 of 7 ![]() RAV4 Hybrid XLE Premium | 6 of 7 ![]() RAV4 Hybrid XSE | 7 of 7 ![]() RAV4 Hybrid Limited | |||
---|---|---|---|---|---|---|---|---|---|
MSRP | $33,075 | $34,585 | $35,770 | $36,295 | $37,475 | $38,735 | $41,380 | ||
Fuel Economy | City 41/Hwy 38/Comb 39 MPG | City 41/Hwy 38/Comb 39 MPG | City 41/Hwy 38/Comb 39 MPG | City 38/Hwy 35/Comb 37 MPG | City 41/Hwy 38/Comb 39 MPG | City 41/Hwy 38/Comb 39 MPG | City 41/Hwy 38/Comb 39 MPG | ||
Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | ||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $70,556 | $43,510 | $43,607 | $51,120 | $46,517 | $51,776 | $54,169 | ||
Horsepower | 219 @ 5300 RPM | 219 @ 5300 RPM | 219 @ 5300 RPM | 219 @ 5300 RPM | 219 @ 5300 RPM | 219 @ 5300 RPM | 219 @ 5300 RPM | ||
Dimensions | 180.9" L x 73" W x 67" H | 180.9" L x 73" W x 67" H | 180.9" L x 73" W x 67" H | N/A | 180.9" L x 73" W x 67" H | 180.9" L x 73" W x 67" H | 180.9" L x 73" W x 67" H | ||
Curb Weight | 3,690 pounds | 3,775 pounds | 3,775 pounds | 3,775 pounds | 3,775 pounds | 3,775 pounds | 3,800 pounds | ||
Configurations | Inline | Inline | Inline | Inline | Inline | Inline | Inline | ||
Engine | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | ||
Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Out of Pocket Expenses | |||||||||
Fuel | $5,461 | $5,461 | $5,461 | $5,908 | $5,461 | $5,461 | $5,461 | ||
Maintenance | $4,242 | $4,242 | $4,189 | $3,590 | $4,242 | $4,242 | $4,242 | ||
Insurance | $37,140 | $9,780 | $9,360 | $16,620 | $9,780 | $14,280 | $16,200 | ||
Repairs | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | $1,815 | ||
Financing | $4,014 | $4,235 | $4,359 | $4,432 | $4,593 | $4,738 | $5,055 | ||
State Fees | $2,465 | $2,594 | $2,667 | $2,709 | $2,803 | $2,888 | $3,074 | ||
Total Out of Pocket Expenses | $55,137 | $28,127 | $27,851 | $35,074 | $28,694 | $33,424 | $35,847 | ||
Depreciation (Loss in Value) | $15,419 | $15,383 | $15,756 | $16,046 | $17,823 | $18,352 | $18,322 | ||
5 Year Cost to Own | $70,556 | $43,510 | $43,607 | $51,120 | $46,517 | $51,776 | $54,169 |
Blind-Spot Alert | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Pedestrian Detection System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Side View Cameras | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | ||
Surround View Camera | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | ||
Top View Camera | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
iPod Connector | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
iPod Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Premium Radio | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | ||
Integrated Garage Door Opener | Port Installed | Port Installed | Not Available | Port Installed | Optional | Standard | Standard |
Torque | 163 @ 5300 RPM | 163 @ 5300 RPM | 163 @ 5300 RPM | 163 @ 5300 RPM | 163 @ 5300 RPM | 163 @ 5300 RPM | 163 @ 5300 RPM |
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | ||
Power Driver's Seat | Not Available | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Optional | Standard | Optional | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Port Installed | Port Installed | Port Installed | Standard | Standard | Port Installed | Standard | ||
Panorama Moon Roof | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | ||
Power Liftgate/Trunk Release | Not Available | Optional | Optional | Not Available | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Roof Rails | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Optional | Optional | Optional | Optional | Optional | Optional |
Alarm System | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 3690 pounds | 3775 pounds | 3775 pounds | 3775 pounds | 3775 pounds | 3775 pounds | 3800 pounds | ||
EPA Total Interior | 136.4 cubic feet | 136.4 cubic feet | 136.4 cubic feet | 136.4 cubic feet | 136.4 cubic feet | 136.4 cubic feet | 136.4 cubic feet | ||
Fuel Capacity | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | ||
Front Head Room | 37.7 inches | 37.7 inches | 37.7 inches | 37.7 inches | 37.7 inches | 37.7 inches | 37.7 inches | ||
Front Leg Room | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | ||
Minimum Ground Clearance | 8.1 inches | 8.1 inches | 8.1 inches | 8.1 inches | 8.1 inches | 8.1 inches | 8.1 inches | ||
Overall Length | 180.9 inches | 180.9 inches | 180.9 inches | 180.9 inches | 180.9 inches | 180.9 inches | 180.9 inches | ||
Payload Capacity | 1210 pounds | 1145 pounds | 1140 pounds | 1145 pounds | 1145 pounds | 1115 pounds | 1115 pounds | ||
Front Shoulder Room | 57.8 inches | 57.8 inches | 57.8 inches | 57.8 inches | 57.8 inches | 57.8 inches | 57.8 inches | ||
Turning Diameter | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | ||
Wheel Base | 105.9 inches | 105.9 inches | 105.9 inches | 105.9 inches | 105.9 inches | 105.9 inches | 105.9 inches | ||
Width with mirrors | 73 inches | 73 inches | 73 inches | 73 inches | 73 inches | 73 inches | 73 inches |
FAQs
Is the Toyota RAV4 Hybrid fast?
All 2024 RAV4 Hybrid trim variations have 219 horsepower. For a more detailed look at the 2024 RAV4 Hybrid specs, features and options check out Kelley Blue Book's 2024 Toyota RAV4 Hybrid specs page.
Is the 2024 Toyota RAV4 Hybrid AWD?
All of the 2024 RAV4 Hybrid trims are AWD vehicles. For a closer look at all 2024 RAV4 Hybrid features, specs and options, check out KBB.com.
Does the 2024 Toyota RAV4 Hybrid have remote start?
None of the 2024 RAV4 Hybrid trim levels offer remote start. For an exhuastive look at all 2024 Toyota RAV4 Hybrid specs, features and options, check out Kelley Blue Book's specs page.