2023 Toyota Prius Specs, Features & Options
Here's everything you need to know about each trim in the 2023 Toyota Prius lineup. Compare pricing, specs, key features and more.
1 of 3 ![]() Prius LE Hatchback 4D | 2 of 3 ![]() Prius Limited Hatchback 4D | 3 of 3 ![]() Prius XLE Hatchback 4D | |||
---|---|---|---|---|---|
Fair Market Price | $27,079 | $29,344 | $29,834 | ||
Fuel Economy | City 57/Hwy 56/Comb 57 MPG | City 52/Hwy 52/Comb 52 MPG | City 52/Hwy 52/Comb 52 MPG | ||
Fuel Type | Hybrid | Hybrid | Hybrid | ||
Horsepower | 150 @ 6000 RPM | 150 @ 6000 RPM | 150 @ 6000 RPM | ||
Dimensions | 181.1" L x 70.2" W x 55.9" H | 181.1" L x 70.2" W x 56.3" H | 181.1" L x 70.2" W x 56.3" H | ||
Curb Weight | 3,097 pounds | 3,219 pounds | 3,164 pounds | ||
Configurations | Inline | Inline | Inline | ||
Engine | 4-Cyl, Hybrid, 2.0 Liter | 4-Cyl, Hybrid, 2.0 Liter | 4-Cyl, Hybrid, 2.0 Liter | ||
Cylinders | 4 | 4 | 4 | ||
Turning Circle | 34.4 feet | 35.4 feet | 35.4 feet |
Blind-Spot Alert | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | ||
Pedestrian Detection System | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | ||
Remote Keyless Entry | Not Available | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Standard | Standard | ||
Push-Button Engine Start | Not Available | Standard | Standard | ||
Navigation System | Not Available | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Optional | Standard | ||
Hands Free Phone | Standard | Standard | Standard |
Premium Radio | Not Available | Standard | Not Available | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard |
Remote Keyless Entry | Not Available | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Standard | Standard |
Torque | 139 @ 6000 RPM | 139 @ 6000 RPM | 139 @ 6000 RPM |
Folding Rear Seat | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Standard | Standard |
Power Windows | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Not Available | Not Available | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Not Available | Standard | Not Available | ||
Rain Sensing Windshield Wipers | Not Available | Standard | Standard |
Drivetrain | FWD | FWD | FWD | ||
Hill Start Assist | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic |
Curb Weight | 3097 pounds | 3219 pounds | 3164 pounds | ||
Fuel Capacity | 11.3 gallons | 11.3 gallons | 11.3 gallons | ||
Front Head Room | 38 inches | 38 inches | 38 inches | ||
Front Leg Room | 43.2 inches | 43.2 inches | 43.2 inches | ||
Minimum Ground Clearance | 5.6 inches | 6 inches | 6 inches | ||
Overall Length | 181.1 inches | 181.1 inches | 181.1 inches | ||
Front Shoulder Room | 55.3 inches | 55.3 inches | 55.3 inches | ||
Turning Diameter | 34.4 feet | 35.4 feet | 35.4 feet | ||
Wheel Base | 108.3 inches | 108.3 inches | 108.3 inches | ||
Width with mirrors | 70.2 inches | 70.2 inches | 70.2 inches |
FAQs
Is the Toyota Prius fast?
All 2023 Prius trim variations have 150 horsepower. For a more detailed look at the 2023 Prius specs, features and options check out Kelley Blue Book's 2023 Toyota Prius specs page.
Does the 2023 Toyota Prius have remote start?
None of the 2023 Prius trim levels offer remote start. For an exhuastive look at all 2023 Toyota Prius specs, features and options, check out Kelley Blue Book's specs page.
All 2023 Toyota Prius Trims and Styles
Advertisement