2008 Toyota Highlander Specs, Features & Options
Here's everything you need to know about each trim in the 2008 Toyota Highlander lineup. Compare pricing, specs, key features and more.
1 of 5 ![]() Highlander Hybrid Sport Utility 4D | 2 of 5 ![]() Highlander Sport Utility 4D | 3 of 5 ![]() Highlander Sport SUV 4D | 4 of 5 ![]() Highlander Limited Sport Utility 4D | 5 of 5 ![]() Highlander Limited Hybrid Sport Utility 4D | |||
---|---|---|---|---|---|---|---|
Fair Market Price | $8,114 | $8,206 | $8,336 | $9,369 | $9,670 | ||
Fuel Economy | City 27/Hwy 25/Comb 26 MPG | City 17/Hwy 23/Comb 19 MPG | City 17/Hwy 23/Comb 19 MPG | City 17/Hwy 23/Comb 19 MPG | City 27/Hwy 25/Comb 26 MPG | ||
Fuel Type | Hybrid | Gas | Gas | Gas | Hybrid | ||
Horsepower | 270 @ 5600 RPM | 270 @ 6200 RPM | 270 @ 6200 RPM | 270 @ 6200 RPM | 270 @ 5600 RPM | ||
Dimensions | 188.4" L x 75.2" W x 69.3" H | 188.4" L x 75.2" W x 69.3" H | 188.4" L x 75.2" W x 69.3" H | 188.4" L x 75.2" W x 69.3" H | 188.4" L x 75.2" W x 69.3" H | ||
Curb Weight | 4,508 pounds | 4,178 pounds | 4,255 pounds | 4,321 pounds | 4,641 pounds | ||
Configurations | V | V | V | V | V | ||
Engine | V6, Hybrid, 3.3 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, Hybrid, 3.3 Liter | ||
Cylinders | 6 | 6 | 6 | 6 | 6 | ||
Turning Circle | 39 feet | 39 feet | 39 feet | 39 feet | 39 feet |
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Optional | Optional | Optional | Optional | Optional | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Optional | Optional | Optional | Optional | Optional | ||
Proximity Sensing Keyless Entry | Standard | Not Available | Not Available | Standard | Standard | ||
Navigation System | Optional | Optional | Optional | Optional | Optional | ||
Hands Free Phone | Optional | Optional | Optional | Optional | Optional |
Premium Radio | Not Available | Not Available | Optional | Optional | Optional | ||
Bluetooth Wireless Technology | Optional | Optional | Optional | Optional | Optional | ||
Satellite Radio | Optional | Optional | Optional | Optional | Optional |
Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Not Available | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Optional | Optional | Standard | Standard | ||
Integrated Garage Door Opener | Optional | Not Available | Optional | Standard | Standard |
Torque | 212 @ 5600 RPM | 248 @ 6200 RPM | 248 @ 6200 RPM | 248 @ 6200 RPM | 212 @ 5600 RPM |
Third Row Seat | Standard | Standard | Standard | Standard | Standard | ||
Leather Seats | Optional | Optional | Optional | Standard | Optional | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Standard | Not Available | ||
Power Driver's Seat | Optional | Optional | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Optional | Not Available | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Not Available | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Not Available | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Optional | Not Available | Optional | Optional | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | Standard | ||
Roof Rails | Optional | Optional | Standard | Standard | Standard |
Alarm System | Optional | Optional | Optional | Standard | Optional |
Drivetrain | AWD | AWD | AWD | AWD | AWD | ||
Hill Descent Control | Not Available | Standard | Standard | Standard | Not Available | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4508 pounds | 4178 pounds | 4255 pounds | 4321 pounds | 4641 pounds | ||
EPA Total Interior | 155.7 cubic feet | 156 cubic feet | 156 cubic feet | 156 cubic feet | 155.7 cubic feet | ||
Fuel Capacity | 17.2 gallons | 19.2 gallons | 19.2 gallons | 19.2 gallons | 17.2 gallons | ||
Front Head Room | 40.6 inches | 40.6 inches | 40.6 inches | 40.6 inches | 40.6 inches | ||
Front Leg Room | 43.2 inches | 43.2 inches | 43.2 inches | 43.2 inches | 43.2 inches | ||
Minimum Ground Clearance | 7.3 inches | 7.3 inches | 7.3 inches | 7.3 inches | 7.3 inches | ||
Overall Length | 188.4 inches | 188.4 inches | 188.4 inches | 188.4 inches | 188.4 inches | ||
Payload Capacity | 1642 pounds | 1822 pounds | 1745 pounds | 1679 pounds | 1509 pounds | ||
Front Shoulder Room | 59.7 inches | 59.7 inches | 59.7 inches | 59.7 inches | 59.7 inches | ||
Turning Diameter | 39 feet | 39 feet | 39 feet | 39 feet | 39 feet | ||
Wheel Base | 109.8 inches | 109.8 inches | 109.8 inches | 109.8 inches | 109.8 inches | ||
Width with mirrors | 75.2 inches | 75.2 inches | 75.2 inches | 75.2 inches | 75.2 inches |
FAQs
Is the Toyota Highlander fast?
All 2008 Highlander trim variations have 270 horsepower. For a more detailed look at the 2008 Highlander specs, features and options check out Kelley Blue Book's 2008 Toyota Highlander specs page.
Is the 2008 Toyota Highlander AWD?
All of the 2008 Highlander trims are AWD vehicles. For a closer look at all 2008 Highlander features, specs and options, check out KBB.com.
Does the 2008 Toyota Highlander have remote start?
None of the 2008 Highlander trim levels offer remote start. For an exhuastive look at all 2008 Toyota Highlander specs, features and options, check out Kelley Blue Book's specs page.
Advertisement