2022 Toyota Corolla Specs, Features & Options
Here's everything you need to know about each trim in the 2022 Toyota Corolla lineup. Compare pricing, specs, key features and more.
1 of 8 ![]() Corolla L Sedan 4D | 2 of 8 ![]() Corolla XLE Sedan 4D | 3 of 8 ![]() Corolla LE Sedan 4D | 4 of 8 ![]() Corolla SE Nightshade Edition Sedan 4D | 5 of 8 ![]() Corolla SE Sedan 4D | 6 of 8 ![]() Corolla SE Apex Edition Sedan 4D | 7 of 8 ![]() Corolla XSE Sedan 4D | 8 of 8 ![]() Corolla XSE Apex Edition Sedan 4D | |||
---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $18,795 | $20,264 | $20,372 | $20,484 | $21,529 | $21,531 | $22,308 | $23,009 | ||
Fuel Economy | City 30/Hwy 38/Comb 33 MPG | City 29/Hwy 37/Comb 32 MPG | City 30/Hwy 38/Comb 33 MPG | City 31/Hwy 40/Comb 34 MPG | City 31/Hwy 40/Comb 34 MPG | City 31/Hwy 38/Comb 34 MPG | City 31/Hwy 38/Comb 34 MPG | City 31/Hwy 38/Comb 34 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 139 @ 6100 RPM | 139 @ 6100 RPM | 139 @ 6100 RPM | 169 @ 6600 RPM | 169 @ 6600 RPM | 169 @ 6600 RPM | 169 @ 6600 RPM | 169 @ 6600 RPM | ||
Engine | 4-Cyl, 1.8 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | ||
Cargo Volume | 13.10 cu ft | 13.10 cu ft | 13.10 cu ft | 13.10 cu ft | 13.10 cu ft | 13.10 cu ft | 13.10 cu ft | 13.10 cu ft | ||
Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Torque | 126 lb-ft | 126 lb-ft | 126 lb-ft | 151 lb-ft | 151 lb-ft | 151 lb-ft | 151 lb-ft | 151 lb-ft | ||
Turning Circle | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | ||
Curb Weight | 2,910 pounds | 3,045 pounds | 2,955 pounds | 3,110 pounds | 3,110 pounds | 3,110 pounds | 3,150 pounds | 3,150 pounds |
Blind-Spot Alert | Not Available | Standard | Optional | Not Available | Optional | Not Available | Standard | Standard | ||
Emergency & Security Services | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Pedestrian Detection System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Standard | Optional | Not Available | Optional | Standard | Standard | Standard | ||
Push-Button Engine Start | Not Available | Standard | Optional | Not Available | Optional | Standard | Standard | Standard | ||
Navigation System | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Standard | Optional | Standard | Standard | Not Available | Standard | Standard | ||
Integrated Garage Door Opener | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Torque | 126 @ 6100 RPM | 126 @ 6100 RPM | 126 @ 6100 RPM | 151 @ 6600 RPM | 151 @ 6600 RPM | 151 @ 6600 RPM | 151 @ 6600 RPM | 151 @ 6600 RPM |
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Adaptive Headlights | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | ||
Alloy Wheels | Not Available | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 2910 pounds | 3045 pounds | 2955 pounds | 3110 pounds | 3110 pounds | 3110 pounds | 3150 pounds | 3150 pounds | ||
EPA Total Interior | 88.6 cubic feet | 88.6 cubic feet | 88.6 cubic feet | 88.6 cubic feet | 88.6 cubic feet | 88.6 cubic feet | 88.6 cubic feet | 88.6 cubic feet | ||
Fuel Capacity | 13.2 gallons | 13.2 gallons | 13.2 gallons | 13.2 gallons | 13.2 gallons | 13.2 gallons | 13.2 gallons | 13.2 gallons | ||
Front Head Room | 38.3 inches | 38 inches | 38.3 inches | 38.3 inches | 38.3 inches | 38.3 inches | 38 inches | 38 inches | ||
Front Leg Room | 42 inches | 42 inches | 42 inches | 42 inches | 42 inches | 42 inches | 42 inches | 42 inches | ||
Minimum Ground Clearance | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | 4.7 inches | 5.3 inches | 4.7 inches | ||
Overall Length | 182.3 inches | 182.3 inches | 182.3 inches | 182.5 inches | 182.5 inches | 182.5 inches | 182.5 inches | 182.5 inches | ||
Front Shoulder Room | 54 inches | 54 inches | 54 inches | 54 inches | 54 inches | 54 inches | 54 inches | 54 inches | ||
Turning Diameter | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | 35.6 feet | ||
Wheel Base | 106.3 inches | 106.3 inches | 106.3 inches | 106.3 inches | 106.3 inches | 106.3 inches | 106.3 inches | 106.3 inches | ||
Width with mirrors | 70.1 inches | 70.1 inches | 70.1 inches | 70.1 inches | 70.1 inches | 70.1 inches | 70.1 inches | 70.1 inches |
FAQs
Is the 2022 Toyota Corolla a powerful car?
It depends on your definition of powerful. The 2022 Corolla ranges in power from the L Sedan 4D with 139 horsepower to the XSE Apex Edition Sedan 4D with 169 horsepower. For a more detailed look at the 2022 Corolla specs, features and options check out Kelley Blue Book's 2022 Toyota Corolla specs page.
How fast is the 2022 Toyota Corolla?
The 2022 Corolla ranges in power from the L Sedan 4D with 139 horsepower to the XSE Apex Edition Sedan 4D with 169 horsepower. For a more detailed look at the 2022 Corolla specs, features and options check out Kelley Blue Book's 2022 Toyota Corolla specs page.
What are the levels of Toyota Corollas?
The 2022 Toyota Corolla comes in 8 different trims, ranging from the L Sedan 4D with a base MSRP of $18,595.00 to the XSE Apex Edition Sedan 4D with a base MSRP of $23,009.00. For an in-depth side-by-side breakdown of all the 2022 Corolla specs, features and options by trim level, check out Kelley Blue Book's 2022 Toyota Corolla specs page.
What features does the Toyota Corolla 2022 have?
2022 Toyota Corolla features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2022 Corolla trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2022 Toyota Corolla specs page.