2021 Toyota Corolla Hatchback Specs, Features & Options
Here's everything you need to know about each trim in the 2021 Toyota Corolla Hatchback lineup. Compare pricing, specs, key features and more.
1 of 3 ![]() Corolla Hatchback SE Hatchback 4D | 2 of 3 ![]() Corolla Hatchback SE Nightshade Edition Hatchback 4D | 3 of 3 ![]() Corolla Hatchback XSE Hatchback 4D | |||
---|---|---|---|---|---|
Fair Market Price | $18,141 | $19,168 | $21,015 | ||
Fuel Economy | City 32/Hwy 41/Comb 35 MPG | City 32/Hwy 41/Comb 35 MPG | City 30/Hwy 38/Comb 33 MPG | ||
Fuel Type | Gas | Gas | Gas | ||
Horsepower | 168 @ 6600 RPM | 168 @ 6600 RPM | 168 @ 6600 RPM | ||
Engine | 4-Cyl, Dynamic-Force, 2.0 Liter | 4-Cyl, Dynamic-Force, 2.0 Liter | 4-Cyl, Dynamic-Force, 2.0 Liter | ||
Cargo Volume | 17.80 cu ft | 17.80 cu ft | 17.80 cu ft | ||
Cylinders | 4 | 4 | 4 | ||
Torque | 151 lb-ft | 151 lb-ft | 151 lb-ft | ||
Curb Weight | 3,060 pounds | 3,060 pounds | 3,060 pounds | ||
Dimensions | 172" L x 70.5" W x 57.1" H | 172" L x 70.5" W x 57.1" H | 172" L x 70.5" W x 57.1" H |
Blind-Spot Alert | Optional | Not Available | Standard | ||
Emergency & Security Services | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | ||
Pedestrian Detection System | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Optional | ||
Voice Recognition System | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard |
Premium Radio | Not Available | Not Available | Optional | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard |
Torque | 151 @ 6600 RPM | 151 @ 6600 RPM | 151 @ 6600 RPM |
Leather Seats | Not Available | Not Available | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Not Available | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard |
Adaptive Headlights | Not Available | Not Available | Optional | ||
Alloy Wheels | Standard | Standard | Standard | ||
Fog Lights | Not Available | Not Available | Standard | ||
Rear Spoiler | Standard | Standard | Standard | ||
Roof Rails | Optional | Optional | Optional |
Drivetrain | FWD | FWD | FWD | ||
Hill Start Assist | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic |
Curb Weight | 3060 pounds | 3060 pounds | 3060 pounds | ||
Fuel Capacity | 13.2 gallons | 13.2 gallons | 13.2 gallons | ||
Front Head Room | 38.4 inches | 38.4 inches | 38.4 inches | ||
Front Leg Room | 42 inches | 42 inches | 42 inches | ||
Minimum Ground Clearance | 5.1 inches | 5.1 inches | 5.1 inches | ||
Overall Length | 172 inches | 172 inches | 172 inches | ||
Front Shoulder Room | 53.9 inches | 53.9 inches | 53.9 inches | ||
Wheel Base | 103.9 inches | 103.9 inches | 103.9 inches | ||
Width with mirrors | 70.5 inches | 70.5 inches | 70.5 inches |
FAQs
Is the 2021 Toyota Corolla Hatchback a powerful car?
It depends on your definition of powerful. All 2021 Corolla Hatchback trim variations have 168 horsepower. For a more detailed look at the 2021 Corolla Hatchback specs, features and options check out Kelley Blue Book's 2021 Toyota Corolla Hatchback specs page.
How fast is the 2021 Toyota Corolla Hatchback?
All 2021 Corolla Hatchback trim variations have 168 horsepower. For a more detailed look at the 2021 Corolla Hatchback specs, features and options check out Kelley Blue Book's 2021 Toyota Corolla Hatchback specs page.
What are the levels of Toyota Corolla Hatchbacks?
The 2021 Toyota Corolla Hatchback comes in 3 different trims, ranging from the SE Hatchback 4D with a base MSRP of $18,141.00 to the XSE Hatchback 4D with a base MSRP of $21,015.00. For an in-depth side-by-side breakdown of all the 2021 Corolla Hatchback specs, features and options by trim level, check out Kelley Blue Book's 2021 Toyota Corolla Hatchback specs page.
What features does the Toyota Corolla Hatchback 2021 have?
2021 Toyota Corolla Hatchback features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2021 Corolla Hatchback trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2021 Toyota Corolla Hatchback specs page.