2021 Toyota Avalon Specs, Features & Options
Here's everything you need to know about each trim in the 2021 Toyota Avalon lineup. Compare pricing, specs, key features and more.
1 of 5 ![]() Avalon XLE Sedan 4D | 2 of 5 ![]() Avalon Limited Sedan 4D | 3 of 5 ![]() Avalon Touring Sedan 4D | 4 of 5 ![]() Avalon TRD Sedan 4D | 5 of 5 ![]() Avalon XSE Nightshade Edition Sedan 4D | |||
---|---|---|---|---|---|---|---|
Fair Market Price | $26,479 | $30,580 | $30,864 | $32,278 | $33,050 | ||
Fuel Economy | City 22/Hwy 32/Comb 26 MPG | City 22/Hwy 31/Comb 25 MPG | City 22/Hwy 31/Comb 25 MPG | City 21/Hwy 30/Comb 25 MPG | City 22/Hwy 31/Comb 25 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 301 @ 6600 RPM | 301 @ 6600 RPM | 301 @ 6600 RPM | 301 @ 6600 RPM | 301 @ 6600 RPM | ||
Engine | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | ||
Cargo Volume | 16.10 cu ft | 16.10 cu ft | 16.10 cu ft | 16.10 cu ft | 16.10 cu ft | ||
Cylinders | 6 | 6 | 6 | 6 | 6 | ||
Torque | 267 lb-ft | 267 lb-ft | 267 lb-ft | 267 lb-ft | 267 lb-ft | ||
Turning Circle | 37.7 feet | 38.7 feet | 38.7 feet | 38.6 feet | 38.6 feet | ||
Curb Weight | 3,570 pounds | 3,695 pounds | 3,715 pounds | 3,655 pounds | 3,670 pounds |
Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | ||
Emergency & Security Services | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
Pedestrian Detection System | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | ||
Side View Cameras | Not Available | Optional | Optional | Not Available | Not Available | ||
Surround View Camera | Not Available | Optional | Optional | Not Available | Not Available | ||
Top View Camera | Not Available | Optional | Optional | Not Available | Not Available |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Optional | Standard | Standard | Optional | Optional | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Optional | Standard | Standard | Optional | Optional | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard |
Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Standard | Standard | Not Available | Not Available | ||
Integrated Garage Door Opener | Not Available | Standard | Standard | Standard | Standard |
Torque | 267 @ 6600 RPM | 267 @ 6600 RPM | 267 @ 6600 RPM | 267 @ 6600 RPM | 267 @ 6600 RPM |
Leather Seats | Not Available | Standard | Not Available | Not Available | Not Available | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Not Available | Not Available | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard |
Drivetrain | FWD | FWD | FWD | FWD | FWD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 3570 pounds | 3695 pounds | 3715 pounds | 3655 pounds | 3670 pounds | ||
Fuel Capacity | 14.5 gallons | 15.8 gallons | 15.8 gallons | 15.8 gallons | 15.8 gallons | ||
Front Head Room | 38.5 inches | 37.4 inches | 37.4 inches | 37.4 inches | 37.4 inches | ||
Front Leg Room | 42.1 inches | 42.1 inches | 42.1 inches | 42.1 inches | 42.1 inches | ||
Minimum Ground Clearance | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | ||
Overall Length | 195.9 inches | 195.9 inches | 195.9 inches | 195.9 inches | 195.9 inches | ||
Front Shoulder Room | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | ||
Turning Diameter | 37.7 feet | 38.7 feet | 38.7 feet | 38.6 feet | 38.6 feet | ||
Wheel Base | 113 inches | 113 inches | 113 inches | 113 inches | 113 inches |
FAQs
Is the 2021 Toyota Avalon a powerful car?
It depends on your definition of powerful. All 2021 Avalon trim variations have 301 horsepower. For a more detailed look at the 2021 Avalon specs, features and options check out Kelley Blue Book's 2021 Toyota Avalon specs page.
How fast is the 2021 Toyota Avalon?
All 2021 Avalon trim variations have 301 horsepower. For a more detailed look at the 2021 Avalon specs, features and options check out Kelley Blue Book's 2021 Toyota Avalon specs page.
What are the levels of Toyota Avalons?
The 2021 Toyota Avalon comes in 5 different trims, ranging from the XLE Sedan 4D with a base MSRP of $26,479.00 to the XSE Nightshade Edition Sedan 4D with a base MSRP of $33,050.00. For an in-depth side-by-side breakdown of all the 2021 Avalon specs, features and options by trim level, check out Kelley Blue Book's 2021 Toyota Avalon specs page.
What features does the Toyota Avalon 2021 have?
2021 Toyota Avalon features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2021 Avalon trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2021 Toyota Avalon specs page.