Stay up to date by tracking the KBB.com Fair Purchase Price.
Front Head Room | 39.7 inches | ||
---|---|---|---|
Front Leg Room | 42.4 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 5.0 inches | ||
Overall Length | 197.7 inches | ||
Front Shoulder Room | 58.4 inches | ||
Trunk or Cargo Capacity | 61.4 cu.ft. | ||
Turning Diameter | 40.7 feet | ||
Wheel Base | 116.5 inches | ||
Width with mirrors | 86.2 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
LED Headlights | Available |
City | 124 MPGe | ||
---|---|---|---|
Combined | 120 MPGe | ||
Highway | 115 MPGe |
Drivetrain | AWD | ||
---|---|---|---|
1 speed | Available | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Engine | Triple AC Electric Motors | ||
---|---|---|---|
Estimated Electric Range | 396 miles | ||
Charge Time (240V) | 15 hours | ||
Battery Capacity | 100.00 kwh | ||
0 to 60 | 2.0 seconds | ||
Top Speed | 200 mph |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles |
405-mile range. Impressive tech. Incredible performance.
No Apple CarPlay/Android Auto. Unimpressive build quality.
New 2023 Tesla Model S Plaid | Used 2023 BMW i7 | Used 2023 Mercedes-Benz Mercedes-AMG EQS | Used 2023 Porsche Taycan | ||
---|---|---|---|---|---|
Price | $91,630 | $79,710 | $88,734 | $99,894 | |
KBB.com Rating | 4.1 | 4.4 | 4.5 | 4.2 | |
Consumer Rating | 4.7 | N/A | 4.2 | 4.0 | |
Fuel Economy | City 124/Hwy 115/Comb 120 MPGe | City 81/Hwy 85/Comb 83 MPGe | N/A | City 71/Hwy 80/Comb 75 MPGe | |
Fuel Type | Electric | N/A | N/A | N/A | |
Estimated EV Range | 396 miles | 296 miles | 277 miles | 246 miles | |
Seating Capacity | 5 | 5 | N/A | 4 | |
Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
0-60 | 2 seconds | 4.5 seconds | 3.4 seconds | 3.5 seconds | |
Horsepower | N/A | N/A | 649 HP | N/A | |
Engine | Triple AC Electric Motors | Dual AC Electric Motors | Dual AC Electric Motors | Dual AC Electric Motors | |
Drivetrain | AWD | AWD | AWD | AWD |