2011 Subaru Outback Specs, Features & Options
Here's everything you need to know about each trim in the 2011 Subaru Outback lineup. Compare pricing, specs, key features and more.
1 of 6 ![]() Outback 2.5i Wagon 4D | 2 of 6 ![]() Outback 2.5i Premium Wagon 4D | 3 of 6 ![]() Outback 3.6R Limited Wagon 4D | 4 of 6 ![]() Outback 2.5i Limited Wagon 4D | 5 of 6 ![]() Outback 3.6R Wagon 4D | 6 of 6 ![]() Outback 3.6R Premium Wagon 4D | |||
---|---|---|---|---|---|---|---|---|
Fair Market Price | $5,970 | $6,274 | $6,552 | $6,597 | $7,358 | $7,848 | ||
Fuel Economy | City 22/Hwy 29/Comb 24 MPG | City 22/Hwy 29/Comb 24 MPG | City 18/Hwy 25/Comb 20 MPG | City 22/Hwy 29/Comb 24 MPG | City 18/Hwy 25/Comb 20 MPG | City 18/Hwy 25/Comb 20 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 170 @ 5600 RPM | 170 @ 5600 RPM | 256 @ 6600 RPM | 170 @ 5600 RPM | 256 @ 6600 RPM | 256 @ 6600 RPM | ||
Engine | 4-Cyl, PZEV, 2.5 Liter | 4-Cyl, PZEV, 2.5 Liter | 6-Cyl, 3.6 Liter | 4-Cyl, PZEV, 2.5 Liter | 6-Cyl, 3.6 Liter | 6-Cyl, 3.6 Liter | ||
Cargo Volume | 71.30 cu ft | 71.30 cu ft | 71.30 cu ft | 71.30 cu ft | 71.30 cu ft | 71.30 cu ft | ||
Cylinders | 4 | 4 | 6 | 4 | 6 | 6 | ||
Torque | 170 lb-ft | 170 lb-ft | 247 lb-ft | 170 lb-ft | 247 lb-ft | 247 lb-ft | ||
Turning Circle | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | ||
Curb Weight | 3,386 pounds | 3,428 pounds | 3,658 pounds | 3,564 pounds | 3,544 pounds | 3,634 pounds |
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Optional | Optional | Standard | Standard | Optional | Optional | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Optional | Optional | Optional | Optional | Optional | Optional | ||
Internet Access | Optional | Optional | Optional | Optional | Optional | Optional | ||
Navigation System | Not Available | Not Available | Optional | Optional | Not Available | Not Available | ||
Voice Recognition System | Not Available | Not Available | Optional | Optional | Not Available | Not Available | ||
Touch Screen Monitor | Not Available | Not Available | Optional | Optional | Not Available | Not Available | ||
Hands Free Phone | Optional | Optional | Standard | Standard | Optional | Optional |
iPod Connector | Not Available | Not Available | Optional | Optional | Not Available | Not Available | ||
Premium Radio | Not Available | Optional | Standard | Standard | Not Available | Optional | ||
Bluetooth Streaming Audio | Optional | Optional | Optional | Optional | Optional | Optional | ||
Bluetooth Wireless Technology | Optional | Optional | Standard | Standard | Optional | Optional | ||
Satellite Radio | Optional | Optional | Standard | Standard | Optional | Optional |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Optional | Optional | Optional | Optional | Optional | Optional | ||
Heated Mirrors | Not Available | Optional | Standard | Standard | Not Available | Standard | ||
Integrated Garage Door Opener | Optional | Optional | Optional | Optional | Optional | Optional |
Torque | 170 @ 5600 RPM | 170 @ 5600 RPM | 247 @ 6600 RPM | 170 @ 5600 RPM | 247 @ 6600 RPM | 247 @ 6600 RPM |
Leather Seats | Not Available | Not Available | Standard | Standard | Not Available | Not Available | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Standard | Standard | Not Available | Not Available | ||
Power Driver's Seat | Not Available | Standard | Standard | Standard | Not Available | Standard |
Leather-Wrapped Steering Wheel | Not Available | Standard | Standard | Standard | Not Available | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Optional | Standard | Standard | Standard | Standard | Standard | ||
Roof Rails | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 3386 pounds | 3428 pounds | 3658 pounds | 3564 pounds | 3544 pounds | 3634 pounds | ||
Fuel Capacity | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | ||
Front Head Room | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | 40.8 inches | ||
Front Leg Room | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | 43 inches | ||
Minimum Ground Clearance | 8.7 inches | 8.7 inches | 8.7 inches | 8.7 inches | 8.7 inches | 8.7 inches | ||
Overall Length | 188.2 inches | 188.2 inches | 188.2 inches | 188.2 inches | 188.2 inches | 188.2 inches | ||
Front Shoulder Room | 56.3 inches | 56.3 inches | 56.3 inches | 56.3 inches | 56.3 inches | 56.3 inches | ||
Turning Diameter | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | 36.8 feet | ||
Wheel Base | 107.9 inches | 107.9 inches | 107.9 inches | 107.9 inches | 107.9 inches | 107.9 inches |
FAQs
Is the Subaru Outback a 4 or 6 cylinder?
Depends on the trim level. The 2011 Subaru Outback 2.5i Wagon 4D boasts a 4 cylinder engine, 2.5i Premium Wagon 4D has a 4 cylinder engine, 3.6R Limited Wagon 4D is equipped with a 6 cylinder engine, etc. For a more detailed look at the 2011 Outback specs, features and options check out Kelley Blue Book's 2011 Subaru Outback specs page.
Does the 2011 Subaru Outback have a turbo?
No, the 2011 Outback does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2011 Outback specs, features and options check out Kelley Blue Book's 2011 Subaru Outback specs page.
What features does a 2011 Outback have?
2011 Subaru Outback features include AM/FM Radio, Child Door Locks, and Child Seat Anchors. For a full list of All 2011 Outback trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2011 Subaru Outback specs page.
How much horsepower does a 2011 Outback have?
The 2011 Outback ranges in power from the 2.5i Wagon 4D with 170 horsepower to the 3.6R Premium Wagon 4D with 256 horsepower. For a more detailed look at the 2011 Outback specs, features and options check out Kelley Blue Book's 2011 Subaru Outback specs page.
Is the Subaru Outback underpowered?
It depends on your definition of underpowered. The 2011 Outback ranges in power from the 2.5i Wagon 4D with 170 horsepower to the 3.6R Premium Wagon 4D with 256 horsepower. For a more detailed look at the 2011 Outback specs, features and options check out Kelley Blue Book's 2011 Subaru Outback specs page.
Is the Subaru Outback fuel efficient?
The 2011 Outback comes in a variety of trim levels with different levels of fuel efficiency. On the low end is the 3.6R Limited Wagon 4D which gets 20 MPG, with 18 MPG in the city and 25 MPG on the highway. For a complete list of all the 2011 Outback specs, features and options check out Kelley Blue Book's 2011 Subaru Outback specs page.