2001 Subaru Legacy Specs, Features & Options
Here's everything you need to know about each trim in the 2001 Subaru Legacy lineup. Compare pricing, specs, key features and more.
1 of 3 ![]() Legacy L Sedan 4D | 2 of 3 ![]() Legacy GT Sedan 4D | 3 of 3 ![]() Legacy GT Limited Sedan 4D | |||
---|---|---|---|---|---|
Fair Market Price | $2,991 | $3,110 | $3,212 | ||
Fuel Economy | City 19/Hwy 25/Comb 21 MPG | City 19/Hwy 25/Comb 21 MPG | City 19/Hwy 25/Comb 21 MPG | ||
Fuel Type | Gas | Gas | Gas | ||
Horsepower | 165 @ 5600 RPM | 165 @ 5600 RPM | 165 @ 5600 RPM | ||
Engine | 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter | ||
Cargo Volume | 12.40 cu ft | 12.40 cu ft | 12.40 cu ft | ||
Cylinders | 4 | 4 | 4 | ||
Torque | 166 lb-ft | 166 lb-ft | 166 lb-ft | ||
Turning Circle | 35.4 feet | 35.4 feet | 35.4 feet | ||
Curb Weight | 3,320 pounds | 3,410 pounds | 3,515 pounds |
Child Seat Anchors | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard |
Cruise Control | Standard | Standard | Standard | ||
Navigation System | Optional | Optional | Optional | ||
Hands Free Phone | Optional | Optional | Optional |
Cruise Control | Standard | Standard | Standard |
Torque | 166 @ 5600 RPM | 166 @ 5600 RPM | 166 @ 5600 RPM |
Leather Seats | Optional | Optional | Standard | ||
Dual Power Front Seats | Optional | Optional | Optional | ||
Power Driver's Seat | Optional | Standard | Standard |
Power Windows | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard |
Alloy Wheels | Optional | Standard | Standard | ||
Rear Spoiler | Optional | Optional | Optional |
Drivetrain | AWD | AWD | AWD | ||
Transmission Type | Automatic | Manual | Manual |
Curb Weight | 3320 pounds | 3410 pounds | 3515 pounds | ||
EPA Total Interior | 91.4 cubic feet | 91.4 cubic feet | 95.9 cubic feet | ||
Fuel Capacity | 16.9 gallons | 16.9 gallons | 16.9 gallons | ||
Front Head Room | 38.9 inches | 38.1 inches | 38.5 inches | ||
Front Leg Room | 43.3 inches | 43.3 inches | 43.3 inches | ||
Minimum Ground Clearance | 6.1 inches | 6.1 inches | 6.3 inches | ||
Overall Length | 184.4 inches | 184.4 inches | 184.4 inches | ||
Front Shoulder Room | 53.9 inches | 53.9 inches | 53.9 inches | ||
Turning Diameter | 35.4 feet | 35.4 feet | 35.4 feet | ||
Wheel Base | 104.3 inches | 104.3 inches | 104.3 inches | ||
Width with mirrors | 68.7 inches | 68.7 inches | 68.7 inches |
FAQs
Is the 2001 Subaru Legacy a powerful car?
It depends on your definition of powerful. All 2001 Legacy trim variations have 165 horsepower. For a more detailed look at the 2001 Legacy specs, features and options check out Kelley Blue Book's 2001 Subaru Legacy specs page.
How fast is the 2001 Subaru Legacy?
All 2001 Legacy trim variations have 165 horsepower. For a more detailed look at the 2001 Legacy specs, features and options check out Kelley Blue Book's 2001 Subaru Legacy specs page.
What are the levels of Subaru Legacys?
The 2001 Subaru Legacy comes in 3 different trims, ranging from the L Sedan 4D with a base MSRP of $2,991.00 to the GT Limited Sedan 4D with a base MSRP of $3,212.00. For an in-depth side-by-side breakdown of all the 2001 Legacy specs, features and options by trim level, check out Kelley Blue Book's 2001 Subaru Legacy specs page.
What features does the Subaru Legacy 2001 have?
2001 Subaru Legacy features include AM/FM Radio, Cassette, and Child Door Locks. For a full list of All 2001 Legacy trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2001 Subaru Legacy specs page.