2021 Subaru Ascent Specs, Features & Options
Here's everything you need to know about each trim in the 2021 Subaru Ascent lineup. Compare pricing, specs, key features and more.
1 of 4 ![]() Ascent Sport Utility 4D | 2 of 4 ![]() Ascent Premium Sport Utility 4D | 3 of 4 ![]() Ascent Touring Sport Utility 4D | 4 of 4 ![]() Ascent Limited Sport Utility 4D | |||
---|---|---|---|---|---|---|
Fair Market Price | $22,302 | $23,458 | $24,645 | $24,782 | ||
Fuel Economy | City 21/Hwy 27/Comb 23 MPG | City 21/Hwy 27/Comb 23 MPG | City 20/Hwy 26/Comb 22 MPG | City 20/Hwy 26/Comb 22 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | ||
Horsepower | 260 @ 5600 RPM | 260 @ 5600 RPM | 260 @ 5600 RPM | 260 @ 5600 RPM | ||
Seating | 8 | 8 | 7 | 8 | ||
Cargo Volume | 86.50 cu ft | 86.50 cu ft | 86.00 cu ft | 86.50 cu ft | ||
Dimensions | 196.8" L x 85.7" W x 71.6" H | 196.8" L x 85.7" W x 71.6" H | 196.8" L x 86.1" W x 71.6" H | 196.8" L x 86.1" W x 71.6" H | ||
Engine | 4-Cyl, Turbo, 2.4 Liter | 4-Cyl, Turbo, 2.4 Liter | 4-Cyl, Turbo, 2.4 Liter | 4-Cyl, Turbo, 2.4 Liter | ||
Configurations | Inline | Inline | Inline | Inline | ||
Towing Capacity | 2,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs |
Blind-Spot Alert | Standard | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | ||
Driver Attention Assist Monitor | Standard | Standard | Standard | Standard | ||
Emergency & Security Services | Not Available | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | ||
Audible label Messaging | Standard | Standard | Standard | Standard | ||
Internet Access | Not Available | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Optional | Standard | Standard | ||
Push-Button Engine Start | Not Available | Optional | Standard | Standard | ||
Navigation System | Not Available | Optional | Standard | Optional | ||
Voice Recognition System | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Optional | Standard | Optional | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard |
iPod Connector | Standard | Standard | Standard | Standard | ||
iPod Interface | Standard | Standard | Standard | Standard | ||
Premium Radio | Optional | Optional | Not Available | Optional | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard |
Remote Control Liftgate/Trunk Release | Not Available | Optional | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Standard | Standard | ||
Integrated Garage Door Opener | Optional | Optional | Standard | Standard |
Torque | 277 @ 5600 RPM | 277 @ 5600 RPM | 277 @ 5600 RPM | 277 @ 5600 RPM |
Third Row Seat | Standard | Standard | Not Available | Standard | ||
Leather Seats | Not Available | Not Available | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Standard | Standard | ||
Power Driver's Seat | Not Available | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard |
Alloy Wheels | Not Available | Optional | Standard | Standard | ||
Fog Lights | Optional | Optional | Standard | Standard | ||
Panorama Moon Roof | Not Available | Optional | Standard | Optional | ||
Power Liftgate/Trunk Release | Not Available | Optional | Standard | Standard | ||
Power Folding Exterior Mirrors | Not Available | Not Available | Standard | Not Available | ||
Privacy Glass | Not Available | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | ||
Roof Rails | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Not Available | Standard | Not Available |
Drivetrain | AWD | AWD | AWD | AWD | ||
Hill Descent Control | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4430 pounds | 4449 pounds | 4603 pounds | 4499 pounds | ||
Fuel Capacity | 19.3 gallons | 19.3 gallons | 19.3 gallons | 19.3 gallons | ||
Front Head Room | 41.3 inches | 41.3 inches | 40.1 inches | 41.3 inches | ||
Front Leg Room | 42.2 inches | 42.2 inches | 42.2 inches | 42.2 inches | ||
Minimum Ground Clearance | 8.7 inches | 8.7 inches | 8.7 inches | 8.7 inches | ||
Overall Length | 196.8 inches | 196.8 inches | 196.8 inches | 196.8 inches | ||
Front Shoulder Room | 61.1 inches | 61.1 inches | 61.1 inches | 61.1 inches | ||
Turning Diameter | 38 feet | 38 feet | 38 feet | 38 feet | ||
Wheel Base | 113.8 inches | 113.8 inches | 113.8 inches | 113.8 inches | ||
Width with mirrors | 85.7 inches | 85.7 inches | 86.1 inches | 86.1 inches |
FAQs
Is the Subaru Ascent a 4 or 6 cylinder?
All trim levels of the 2021 Ascent feature a 4 cylinder engine. For a more detailed look at the 2021 Ascent specs, features and options check out Kelley Blue Book's 2021 Subaru Ascent specs page.
Does the 2021 Subaru Ascent have a turbo?
Yes, the following 2021 Ascent trims have turbo engines: Sport Utility 4D with a 4-Cyl, Turbo, 2.4 Liter, Premium Sport Utility 4D with a 4-Cyl, Turbo, 2.4 Liter, etc. For a more detailed look at the 2021 Ascent specs, features and options check out Kelley Blue Book's 2021 Subaru Ascent specs page.
What features does a 2021 Ascent have?
2021 Subaru Ascent features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2021 Ascent trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2021 Subaru Ascent specs page.
How much horsepower does a 2021 Ascent have?
All 2021 Ascent trim variations have 260 horsepower. For a more detailed look at the 2021 Ascent specs, features and options check out Kelley Blue Book's 2021 Subaru Ascent specs page.
Is the Subaru Ascent underpowered?
It depends on your definition of underpowered. All 2021 Ascent trim variations have 260 horsepower. For a more detailed look at the 2021 Ascent specs, features and options check out Kelley Blue Book's 2021 Subaru Ascent specs page.
Is the Subaru Ascent fuel efficient?
The 2021 Ascent comes in a variety of trim levels with different levels of fuel efficiency. On the low end is the Touring Sport Utility 4D which gets 22 MPG, with 20 MPG in the city and 26 MPG on the highway. For a complete list of all the 2021 Ascent specs, features and options check out Kelley Blue Book's 2021 Subaru Ascent specs page.