2021 Ram 3500 Mega Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2021 Ram 3500 Mega Cab lineup. Compare pricing, specs, key features and more.
1 of 5 ![]() 3500 Mega Cab Lone Star Pickup 4D 6 1/3 ft | 2 of 5 ![]() 3500 Mega Cab Big Horn Pickup 4D 6 1/3 ft | 3 of 5 ![]() 3500 Mega Cab Laramie Pickup 4D 6 1/3 ft | 4 of 5 ![]() 3500 Mega Cab Laramie Longhorn Pickup 4D 6 1/3 ft | 5 of 5 ![]() 3500 Mega Cab Limited Pickup 4D 6 1/3 ft | |||
---|---|---|---|---|---|---|---|
Fair Market Price | $50,675 | $52,675 | $60,467 | $64,475 | $64,483 | ||
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Horsepower | 400 @ 2800 RPM | 400 @ 2800 RPM | 400 @ 2800 RPM | 400 @ 2800 RPM | 400 @ 2800 RPM | ||
Torque | 1,000 lb-ft | 1,000 lb-ft | 1,000 lb-ft | 1,000 lb-ft | 1,000 lb-ft | ||
Towing Capacity | 16,550 lbs | 16,550 lbs | 16,550 lbs | 16,550 lbs | 16,550 lbs | ||
Payload | 4,420 pounds | 4,420 pounds | 4,420 pounds | 4,420 pounds | 4,420 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter |
Blind-Spot Alert | Optional | Optional | Optional | Optional | Standard | ||
Collision Warning System | Optional | Optional | Optional | Optional | Optional | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Optional | Optional | Optional | Optional | Optional |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Optional | Optional | Standard | Standard | Standard | ||
Internet Access | Optional | Optional | Not Available | Not Available | Not Available | ||
Proximity Sensing Keyless Entry | Not Available | Not Available | Not Available | Not Available | Standard | ||
Navigation System | Optional | Optional | Optional | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Optional | Optional | Optional | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Optional | Optional | Standard | Standard | Standard |
Remote Control Liftgate/Trunk Release | Not Available | Not Available | Optional | Not Available | Not Available | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Optional | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Optional | Optional | Standard | Standard | Standard |
Torque | 1000 @ 2800 RPM | 1000 @ 2800 RPM | 1000 @ 2800 RPM | 1000 @ 2800 RPM | 1000 @ 2800 RPM |
Leather Seats | Not Available | Not Available | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Standard | Standard | Standard | ||
Power Driver's Seat | Optional | Optional | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Optional | Standard | Standard | Standard | ||
Power Adjustable Pedals | Optional | Optional | Optional | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Optional | Optional | Standard | Standard | Standard | ||
Steering Wheel Controls | Optional | Optional | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Optional | Standard | Standard | Standard | ||
Fog Lights | Optional | Optional | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Optional | Optional | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Optional | Optional | Optional | Standard | Standard |
Alarm System | Optional | Optional | Standard | Standard | Standard |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | ||
Limited Slip Differential | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 6.33 feet | 6.33 feet | 6.33 feet | 6.33 feet | 6.33 feet | ||
Fuel Capacity | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | ||
Front Head Room | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | ||
Front Leg Room | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | ||
Minimum Ground Clearance | 13.1 inches | 13.1 inches | 13.1 inches | 13.1 inches | 13.1 inches | ||
Overall Length | 249.9 inches | 249.9 inches | 249.9 inches | 249.9 inches | 249.9 inches | ||
Payload Capacity | 4420 pounds | 4420 pounds | 4420 pounds | 4420 pounds | 4420 pounds | ||
Front Shoulder Room | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | ||
Truck Bed Volume | 58 feet | 58 feet | 58 feet | 58 feet | 58 feet | ||
Wheel Base | 160.4 inches | 160.4 inches | 160.4 inches | 160.4 inches | 160.4 inches | ||
Width with mirrors | 83.5 inches | 83.5 inches | 83.5 inches | 83.5 inches | 83.5 inches |
FAQs
Does the 2021 Ram 3500 Mega Cab have a turbo?
Yes, the following 2021 3500 Mega Cab trims have turbo engines: Lone Star Pickup 4D 6 1/3 ft with a 6-Cyl, Turbo Diesel, 6.7 Liter, Big Horn Pickup 4D 6 1/3 ft with a 6-Cyl, Turbo Diesel, 6.7 Liter, etc. For a more detailed look at the 2021 3500 Mega Cab specs, features and options check out Kelley Blue Book's 2021 Ram 3500 Mega Cab specs page.
Is the Ram 3500 Mega Cab underpowered?
It depends on your definition of underpowered. All 2021 3500 Mega Cab trim variations have 400 horsepower. For a more detailed look at the 2021 3500 Mega Cab specs, features and options check out Kelley Blue Book's 2021 Ram 3500 Mega Cab specs page.
How much horsepower does a 2021 3500 Mega Cab have?
All 2021 3500 Mega Cab trim variations have 400 horsepower. For a more detailed look at the 2021 3500 Mega Cab specs, features and options check out Kelley Blue Book's 2021 Ram 3500 Mega Cab specs page.