2021 Ram 3500 Crew Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2021 Ram 3500 Crew Cab lineup. Compare pricing, specs, key features and more.
1 of 12 ![]() 3500 Crew Cab Tradesman Pickup 4D 8 ft | 2 of 12 ![]() 3500 Crew Cab Big Horn Pickup 4D 6 1/3 ft | 3 of 12 ![]() 3500 Crew Cab Tradesman Pickup 4D 6 1/3 ft | 4 of 12 ![]() 3500 Crew Cab Lone Star Pickup 4D 8 ft | 5 of 12 ![]() 3500 Crew Cab Big Horn Pickup 4D 8 ft | 6 of 12 ![]() 3500 Crew Cab Lone Star Pickup 4D 6 1/3 ft | 7 of 12 ![]() 3500 Crew Cab Laramie Pickup 4D 6 1/3 ft | 8 of 12 ![]() 3500 Crew Cab Limited Pickup 4D 6 1/3 ft | 9 of 12 ![]() 3500 Crew Cab Limited Pickup 4D 8 ft | 10 of 12 ![]() 3500 Crew Cab Laramie Pickup 4D 8 ft | 11 of 12 ![]() 3500 Crew Cab Laramie Longhorn Pickup 4D 6 1/3 ft | 12 of 12 ![]() 3500 Crew Cab Laramie Longhorn Pickup 4D 8 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $45,141 | $46,507 | $46,659 | $50,642 | $50,674 | $50,975 | $55,925 | $57,861 | $58,825 | $59,546 | $59,975 | $62,375 | ||
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Horsepower | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | ||
Torque | 850 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | ||
Towing Capacity | 14,110 lbs | 14,300 lbs | 14,300 lbs | 14,110 lbs | 14,110 lbs | 14,300 lbs | 14,300 lbs | 14,300 lbs | 14,110 lbs | 14,110 lbs | 14,300 lbs | 14,110 lbs | ||
Payload | 4,480 pounds | 4,270 pounds | 4,270 pounds | 4,480 pounds | 4,480 pounds | 4,270 pounds | 4,270 pounds | 4,270 pounds | 4,480 pounds | 4,480 pounds | 4,270 pounds | 4,480 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | ||
Curb Weight | 6,920 pounds | 6,728 pounds | 6,728 pounds | 6,920 pounds | 6,920 pounds | 6,728 pounds | 6,728 pounds | 6,728 pounds | 6,920 pounds | 6,920 pounds | 6,728 pounds | 6,920 pounds |
Blind-Spot Alert | Optional | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Optional | Optional | ||
Collision Warning System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Optional | Not Available | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Not Available | Optional | Not Available | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Not Available | Not Available | ||
Proximity Sensing Keyless Entry | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Control Liftgate/Trunk Release | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Standard | Standard | Optional | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Optional | Not Available | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM |
Leather Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Optional | Not Available | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Adjustable Pedals | Not Available | Optional | Not Available | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Not Available | Optional | Not Available | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Standard | Standard |
Alarm System | Not Available | Optional | Not Available | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Limited Slip Differential | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 8 feet | 6.33 feet | 6.33 feet | 8 feet | 8 feet | 6.33 feet | 6.33 feet | 6.33 feet | 8 feet | 8 feet | 6.33 feet | 8 feet | ||
Curb Weight | 6920 pounds | 6728 pounds | 6728 pounds | 6920 pounds | 6920 pounds | 6728 pounds | 6728 pounds | 6728 pounds | 6920 pounds | 6920 pounds | 6728 pounds | 6920 pounds | ||
Fuel Capacity | 50 gallons | 31 gallons | 31 gallons | 50 gallons | 50 gallons | 31 gallons | 31 gallons | 31 gallons | 50 gallons | 50 gallons | 31 gallons | 50 gallons | ||
Front Head Room | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | ||
Front Leg Room | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | ||
Minimum Ground Clearance | 11.5 inches | Not Available | Not Available | 11.5 inches | 11.5 inches | Not Available | Not Available | Not Available | 11.5 inches | 11.5 inches | Not Available | 11.5 inches | ||
Overall Length | 260.8 inches | 237.3 inches | 237.3 inches | 260.8 inches | 260.8 inches | 237.3 inches | 237.3 inches | 237.3 inches | 260.8 inches | 260.8 inches | 237.3 inches | 260.8 inches | ||
Payload Capacity | 4480 pounds | 4270 pounds | 4270 pounds | 4480 pounds | 4480 pounds | 4270 pounds | 4270 pounds | 4270 pounds | 4480 pounds | 4480 pounds | 4270 pounds | 4480 pounds | ||
Front Shoulder Room | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | ||
Truck Bed Volume | 74 feet | 57 feet | 57 feet | 74 feet | 74 feet | 57 feet | 57 feet | 58 feet | 75 feet | 74 feet | 57 feet | 74 feet | ||
Turning Diameter | 53.7 feet | 43.9 feet | 43.9 feet | 53.7 feet | 53.7 feet | 43.9 feet | 43.9 feet | 43.9 feet | 53.7 feet | 53.7 feet | 43.9 feet | 53.7 feet | ||
Wheel Base | 169 inches | 149.5 inches | 149.5 inches | 169 inches | 169 inches | 149.5 inches | 149.5 inches | 149.5 inches | 169 inches | 169 inches | 149.5 inches | 169 inches | ||
Width with mirrors | 83.5 inches | 83.5 inches | 83.5 inches | 83.5 inches | 83.5 inches | 83.5 inches | 83.5 inches | 83.5 inches | 83.5 inches | 83.5 inches | 83.5 inches | 83.5 inches |
FAQs
Does the 2021 Ram 3500 Crew Cab have a turbo?
Yes, the following 2021 3500 Crew Cab trims have turbo engines: Tradesman Pickup 4D 8 ft with a 6-Cyl, Turbo Diesel, 6.7 Liter, Big Horn Pickup 4D 6 1/3 ft with a 6-Cyl, Turbo Diesel, 6.7 Liter, etc. For a more detailed look at the 2021 3500 Crew Cab specs, features and options check out Kelley Blue Book's 2021 Ram 3500 Crew Cab specs page.
Is the Ram 3500 Crew Cab underpowered?
It depends on your definition of underpowered. All 2021 3500 Crew Cab trim variations have 370 horsepower. For a more detailed look at the 2021 3500 Crew Cab specs, features and options check out Kelley Blue Book's 2021 Ram 3500 Crew Cab specs page.
How much horsepower does a 2021 3500 Crew Cab have?
All 2021 3500 Crew Cab trim variations have 370 horsepower. For a more detailed look at the 2021 3500 Crew Cab specs, features and options check out Kelley Blue Book's 2021 Ram 3500 Crew Cab specs page.
All 2021 Ram 3500 Crew Cab Trims and Styles
- 2021 Ram 3500 Crew Cab Tradesman Pickup 4D 8 Ft
- 2021 Ram 3500 Crew Cab Big Horn Pickup 4D 6 1/3 Ft
- 2021 Ram 3500 Crew Cab Tradesman Pickup 4D 6 1/3 Ft
- 2021 Ram 3500 Crew Cab Lone Star Pickup 4D 8 Ft
- 2021 Ram 3500 Crew Cab Big Horn Pickup 4D 8 Ft
- 2021 Ram 3500 Crew Cab Lone Star Pickup 4D 6 1/3 Ft
- 2021 Ram 3500 Crew Cab Laramie Pickup 4D 6 1/3 Ft
- 2021 Ram 3500 Crew Cab Limited Pickup 4D 6 1/3 Ft
- 2021 Ram 3500 Crew Cab Limited Pickup 4D 8 Ft
- 2021 Ram 3500 Crew Cab Laramie Pickup 4D 8 Ft
- 2021 Ram 3500 Crew Cab Laramie Longhorn Pickup 4D 6 1/3 Ft
- 2021 Ram 3500 Crew Cab Laramie Longhorn Pickup 4D 8 Ft