2022 Ram 2500 Mega Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2022 Ram 2500 Mega Cab lineup. Compare pricing, specs, key features and more.
1 of 5 ![]() 2500 Mega Cab Big Horn Pickup 4D 6 1/3 ft | 2 of 5 ![]() 2500 Mega Cab Lone Star Pickup 4D 6 1/3 ft | 3 of 5 ![]() 2500 Mega Cab Laramie Longhorn Pickup 4D 6 1/3 ft | 4 of 5 ![]() 2500 Mega Cab Laramie Pickup 4D 6 1/3 ft | 5 of 5 ![]() 2500 Mega Cab Limited Pickup 4D 6 1/3 ft | |||
---|---|---|---|---|---|---|---|
Fair Market Price | $50,950 | $51,299 | $62,758 | $63,671 | $66,876 | ||
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Horsepower | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | ||
Torque | 850 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | ||
Towing Capacity | 16,500 lbs | 16,500 lbs | 16,500 lbs | 16,500 lbs | 16,500 lbs | ||
Payload | 2,970 pounds | 2,970 pounds | 2,970 pounds | 2,970 pounds | 2,970 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter |
Blind-Spot Alert | Optional | Optional | Optional | Optional | Standard | ||
Collision Warning System | Optional | Optional | Optional | Optional | Optional | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Optional | Optional | Optional | Optional | Optional |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Not Available | Not Available | Standard | Standard | Standard | ||
Internet Access | Optional | Optional | Not Available | Not Available | Not Available | ||
Proximity Sensing Keyless Entry | Not Available | Not Available | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Standard | Not Available | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Optional | Optional | Standard | Optional | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Optional | Standard |
Remote Control Liftgate/Trunk Release | Not Available | Not Available | Standard | Optional | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Optional | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Optional | Optional | Standard | Standard | Standard |
Torque | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM |
Leather Seats | Not Available | Not Available | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Standard | Standard | Standard | ||
Power Driver's Seat | Optional | Optional | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Optional | Optional | Standard | Standard | Standard | ||
Power Adjustable Pedals | Optional | Optional | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Optional | Optional | Standard | Standard | Standard | ||
Steering Wheel Controls | Optional | Optional | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Optional | Optional | Standard | Standard | Standard | ||
Fog Lights | Optional | Optional | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Optional | Optional | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Optional | Optional | Standard | Optional | Standard |
Alarm System | Optional | Optional | Standard | Standard | Standard |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Optional | Optional | Optional | Optional | Optional | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | ||
Limited Slip Differential | Optional | Optional | Optional | Optional | Optional | ||
Recommended Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 6.33 feet | 6.33 feet | 6.33 feet | 6.33 feet | 6.33 feet | ||
EPA Total Interior | 129.9 cubic feet | 129.9 cubic feet | 129.9 cubic feet | 129.9 cubic feet | 129.9 cubic feet | ||
Fuel Capacity | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | ||
Front Head Room | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | ||
Front Leg Room | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | ||
Minimum Ground Clearance | 13.1 inches | 13.1 inches | 13.1 inches | 13.1 inches | 13.1 inches | ||
Overall Length | 249.9 inches | 249.9 inches | 249.9 inches | 249.9 inches | 249.9 inches | ||
Payload Capacity | 2970 pounds | 2970 pounds | 2970 pounds | 2970 pounds | 2970 pounds | ||
Front Shoulder Room | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | ||
Truck Bed Volume | 57 feet | 57 feet | 57 feet | 57 feet | 57 feet | ||
Wheel Base | 160 inches | 160 inches | 160 inches | 160 inches | 160 inches |
FAQs
Does the 2022 Ram 2500 Mega Cab have a turbo?
Yes, the following 2022 2500 Mega Cab trims have turbo engines: Big Horn Pickup 4D 6 1/3 ft with a 6-Cyl, Turbo Diesel, 6.7 Liter, Lone Star Pickup 4D 6 1/3 ft with a 6-Cyl, Turbo Diesel, 6.7 Liter, etc. For a more detailed look at the 2022 2500 Mega Cab specs, features and options check out Kelley Blue Book's 2022 Ram 2500 Mega Cab specs page.
Is the Ram 2500 Mega Cab underpowered?
It depends on your definition of underpowered. All 2022 2500 Mega Cab trim variations have 370 horsepower. For a more detailed look at the 2022 2500 Mega Cab specs, features and options check out Kelley Blue Book's 2022 Ram 2500 Mega Cab specs page.
How much horsepower does a 2022 2500 Mega Cab have?
All 2022 2500 Mega Cab trim variations have 370 horsepower. For a more detailed look at the 2022 2500 Mega Cab specs, features and options check out Kelley Blue Book's 2022 Ram 2500 Mega Cab specs page.