Stay up to date by tracking the KBB.com Fair Purchase Price.
Remote Control Liftgate/Trunk Release | Available | ||
---|---|---|---|
Heated Steering Wheel | Available | ||
Integrated Garage Door Opener | Port Installed | ||
Interior Ambient Lighting | Port Installed |
Curb Weight | 3038 lbs. | ||
---|---|---|---|
EPA Passenger | 96.0 cu.ft. | ||
EPA Total Interior | 110.3 cu.ft. | ||
Fuel Capacity | 12.4 gallons | ||
Front Head Room | 38.9 inches | ||
Front Leg Room | 44.0 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 4.7 inches | ||
Overall Length | 182.7 inches | ||
Front Shoulder Room | 56.4 inches | ||
Trunk or Cargo Capacity | 14.3 cu.ft. | ||
Turning Diameter | 38.1 feet | ||
Wheel Base | 106.6 inches | ||
Width with mirrors | 71.5 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Rear Spoiler | Port Installed |
City | 29 mpg | ||
---|---|---|---|
Highway | 39 mpg | ||
Combined | 33 mpg |
Drivetrain | FWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Horsepower | 149 @ 6000 RPM | ||
---|---|---|---|
Torque | 146 @ 4000 rpm | ||
Engine | 4-Cyl, 2.0 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Bargain pricing. Comfortable seats. Great fuel economy.
Only one engine and body style. Small trunk.
New 2023 Nissan Sentra SV | Used 2023 Toyota Corolla | Used 2023 Hyundai Elantra | Used 2023 Volkswagen Jetta | ||
---|---|---|---|---|---|
Price | $22,515 | $22,352 | $21,741 | $18,650 | |
KBB.com Rating | 4.1 | 4.4 | 4.6 | 3.9 | |
Consumer Rating | 4.0 | 4.1 | 4.1 | 4.1 | |
Fuel Economy | City 29/Hwy 39/Comb 33 MPG | City 32/Hwy 41/Comb 35 MPG | City 30/Hwy 40/Comb 34 MPG | City 29/Hwy 40/Comb 33 MPG | |
Fuel Type | Gas | N/A | N/A | N/A | |
Safety Rating | N/A | 5.0 | 5.0 | 5.0 | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 5 years or 60000 miles | 4 years or 50000 miles | |
Horsepower | 149 @ 6000 RPM | 169 @ 6600 RPM | 147 @ 6200 RPM | 158 @ 5500 RPM | |
Engine | 4-Cyl, 2.0 Liter | 4-Cyl, Dynamic-Force, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, Turbo, 1.5 Liter | |
Drivetrain | FWD | FWD | FWD | FWD |