2015 Nissan Sentra Specs, Features & Options
Here's everything you need to know about each trim in the 2015 Nissan Sentra lineup. Compare pricing, specs, key features and more.
1 of 5 ![]() Sentra S Sedan 4D | 2 of 5 ![]() Sentra FE+ S Sedan 4D | 3 of 5 ![]() Sentra SL Sedan 4D | 4 of 5 ![]() Sentra SV Sedan 4D | 5 of 5 ![]() Sentra SR Sedan 4D | |||
---|---|---|---|---|---|---|---|
Fair Market Price | $6,153 | $6,283 | $6,325 | $6,330 | $6,492 | ||
Fuel Economy | City 29/Hwy 39/Comb 33 MPG | City 30/Hwy 40/Comb 34 MPG | City 29/Hwy 39/Comb 33 MPG | City 29/Hwy 39/Comb 33 MPG | City 29/Hwy 39/Comb 33 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 130 @ 6000 RPM | 130 @ 6000 RPM | 130 @ 6000 RPM | 130 @ 6000 RPM | 130 @ 6000 RPM | ||
Engine | 4-Cyl, 1.8 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, 1.8 Liter | ||
Cargo Volume | 15.10 cu ft | 15.10 cu ft | 15.10 cu ft | 15.10 cu ft | 15.10 cu ft | ||
Cylinders | 4 | 4 | 4 | 4 | 4 | ||
Torque | 128 lb-ft | 128 lb-ft | 128 lb-ft | 128 lb-ft | 128 lb-ft | ||
Turning Circle | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | ||
Curb Weight | 2,864 pounds | 2,864 pounds | 2,923 pounds | 2,879 pounds | 2,912 pounds |
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Not Available | Not Available | Standard | Standard | Standard | ||
Audible label Messaging | Not Available | Not Available | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Not Available | Standard | Standard | Standard | ||
Push-Button Engine Start | Not Available | Not Available | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Optional | Optional | Optional | ||
Voice Recognition System | Not Available | Not Available | Optional | Optional | Optional | ||
Real-Time Traffic Information | Not Available | Not Available | Optional | Optional | Optional | ||
Touch Screen Monitor | Not Available | Not Available | Optional | Optional | Optional | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Not Available | Not Available | Optional | Not Available | Optional | ||
Bluetooth Streaming Audio | Not Available | Not Available | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Not Available | Standard | Standard | Standard |
Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Not Available | Not Available | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Not Available | Standard | Optional | Standard | ||
Integrated Garage Door Opener | Not Available | Not Available | Standard | Not Available | Optional |
Torque | 128 @ 6000 RPM | 128 @ 6000 RPM | 128 @ 6000 RPM | 128 @ 6000 RPM | 128 @ 6000 RPM |
Leather Seats | Not Available | Not Available | Standard | Not Available | Not Available | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Not Available | Not Available | Standard | Optional | Standard | ||
Fog Lights | Optional | Optional | Standard | Optional | Standard | ||
Rear Spoiler | Optional | Standard | Optional | Optional | Standard |
Alarm System | Not Available | Not Available | Standard | Standard | Standard |
Drivetrain | FWD | FWD | FWD | FWD | FWD | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 2864 pounds | 2864 pounds | 2923 pounds | 2879 pounds | 2912 pounds | ||
EPA Total Interior | 111 cubic feet | 111 cubic feet | 111 cubic feet | 111 cubic feet | 111 cubic feet | ||
Fuel Capacity | 13.2 gallons | 13.2 gallons | 13.2 gallons | 13.2 gallons | 13.2 gallons | ||
Front Head Room | 39.4 inches | 39.4 inches | 39.4 inches | 39.4 inches | 39.4 inches | ||
Front Leg Room | 42.5 inches | 42.5 inches | 42.5 inches | 42.5 inches | 42.5 inches | ||
Minimum Ground Clearance | 6.4 inches | 6.4 inches | 6.5 inches | 6.4 inches | 6.5 inches | ||
Overall Length | 182.1 inches | 182.1 inches | 182.1 inches | 182.1 inches | 182.5 inches | ||
Front Shoulder Room | 54.7 inches | 54.7 inches | 54.7 inches | 54.7 inches | 54.7 inches | ||
Turning Diameter | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | 34.8 feet | ||
Wheel Base | 106.3 inches | 106.3 inches | 106.3 inches | 106.3 inches | 106.3 inches | ||
Width with mirrors | 69.3 inches | 69.3 inches | 69.3 inches | 69.3 inches | 69.3 inches |
FAQs
Is the 2015 Nissan Sentra a powerful car?
It depends on your definition of powerful. All 2015 Sentra trim variations have 130 horsepower. For a more detailed look at the 2015 Sentra specs, features and options check out Kelley Blue Book's 2015 Nissan Sentra specs page.
How fast is the 2015 Nissan Sentra?
All 2015 Sentra trim variations have 130 horsepower. For a more detailed look at the 2015 Sentra specs, features and options check out Kelley Blue Book's 2015 Nissan Sentra specs page.
What are the levels of Nissan Sentras?
The 2015 Nissan Sentra comes in 5 different trims, ranging from the S Sedan 4D with a base MSRP of $6,153.00 to the SR Sedan 4D with a base MSRP of $6,492.00. For an in-depth side-by-side breakdown of all the 2015 Sentra specs, features and options by trim level, check out Kelley Blue Book's 2015 Nissan Sentra specs page.
What features does the Nissan Sentra 2015 have?
2015 Nissan Sentra features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2015 Sentra trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2015 Nissan Sentra specs page.