Stay up to date by tracking the KBB.com Fair Purchase Price.
The 2024 Nissan Rogue S is in the top 11-25% for Cost to Own among all Compact SUV/Crossovers.
Climate Control Air Conditioning | Available | ||
---|---|---|---|
Integrated Garage Door Opener | Port Installed |
Curb Weight | 3452 lbs. | ||
---|---|---|---|
EPA Passenger | 105.4 cu.ft. | ||
EPA Total Interior | 137.0 cu.ft. | ||
Fuel Capacity | 14.5 gallons | ||
Front Head Room | 41.1 inches | ||
Front Leg Room | 41.5 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.2 inches | ||
Overall Length | 183.0 inches | ||
Front Shoulder Room | 57.1 inches | ||
Towing Capacity, Maximum | 1500 lbs. | ||
Trunk or Cargo Capacity | 74.1 cu.ft. | ||
Turning Diameter | 35.4 feet | ||
Wheel Base | 106.5 inches | ||
Width with mirrors | 72.4 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 30 mpg | ||
---|---|---|---|
Highway | 37 mpg | ||
Combined | 33 mpg |
Drivetrain | FWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Horsepower | 201 @ 5600 RPM | ||
---|---|---|---|
Torque | 225 @ 2800 rpm | ||
Engine | 3-Cyl, Turbo, 1.5 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Excellent fuel economy. Comfortable seats. Loads of safety tech.
Power delivery not as responsive or refined as some.
New 2024 Nissan Rogue S | Used 2024 Ford Escape | New 2024 Toyota Corolla Cross | Used 2024 Kia Seltos | ||
---|---|---|---|---|---|
Price | $30,240 | $29,779 | $25,210 | $22,887 | |
KBB.com Rating | 4.3 | 4.0 | 4.5 | 4.8 | |
Consumer Rating | 3.7 | 4.0 | 4.3 | 4.2 | |
Fuel Economy | City 30/Hwy 37/Comb 33 MPG | City 42/Hwy 36/Comb 39 MPG | City 31/Hwy 33/Comb 32 MPG | City 28/Hwy 34/Comb 31 MPG | |
Fuel Type | Gas | N/A | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $49,232 | N/A | $51,806 | N/A | |
Safety Rating | 5.0 | 5.0 | N/A | N/A | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 5 years or 60000 miles | |
Horsepower | 201 @ 5600 RPM | 192 @ 6000 RPM | 169 @ 6600 RPM | 146 @ 6200 RPM | |
Engine | 3-Cyl, Turbo, 1.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | |
Drivetrain | FWD | FWD | FWD | FWD |