Stay up to date by tracking the KBB.com Fair Purchase Price.
Climate Control Air Conditioning | Available | ||
---|---|---|---|
Integrated Garage Door Opener | Port Installed |
Curb Weight | 3457 lbs. | ||
---|---|---|---|
EPA Passenger | 105.4 cu.ft. | ||
EPA Total Interior | 137.0 cu.ft. | ||
Fuel Capacity | 14.5 gallons | ||
Front Head Room | 41.1 inches | ||
Front Leg Room | 41.5 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.2 inches | ||
Overall Length | 183.0 inches | ||
Front Shoulder Room | 57.1 inches | ||
Towing Capacity, Maximum | 1500 lbs. | ||
Trunk or Cargo Capacity | 74.1 cu.ft. | ||
Turning Diameter | 35.4 feet | ||
Wheel Base | 106.5 inches | ||
Width with mirrors | 72.4 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 30 mpg | ||
---|---|---|---|
Highway | 37 mpg | ||
Combined | 33 mpg |
Drivetrain | FWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Horsepower | 201 @ 5600 RPM | ||
---|---|---|---|
Torque | 225 @ 2800 rpm | ||
Engine | 3-Cyl, Turbo, 1.5 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Great fuel economy. Good safety scores.
Noisier at freeway speeds than we’d like.
New 2023 Nissan Rogue S (2023.5) | Used 2023 Toyota Venza | Used 2023 Ford Escape | Used 2023 Toyota RAV4 | ||
---|---|---|---|---|---|
Price | $29,400 | $31,319 | $25,997 | $29,231 | |
KBB.com Rating | 4.3 | 4.4 | 4.0 | 4.6 | |
Consumer Rating | 3.7 | 4.6 | 4.0 | 3.6 | |
Fuel Economy | City 30/Hwy 37/Comb 33 MPG | City 40/Hwy 37/Comb 39 MPG | City 42/Hwy 36/Comb 39 MPG | City 27/Hwy 34/Comb 30 MPG | |
Fuel Type | Gas | N/A | N/A | N/A | |
Safety Rating | N/A | 5.0 | 5.0 | 5.0 | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 201 @ 5600 RPM | 219 @ 5700 RPM | 200 @ 6000 RPM | 203 @ 6600 RPM | |
Engine | 3-Cyl, Turbo, 1.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Dynamic-Force, 2.5 Liter | |
Drivetrain | FWD | AWD | AWD | AWD |