2019 Nissan Maxima Specs, Features & Options
Here's everything you need to know about each trim in the 2019 Nissan Maxima lineup. Compare pricing, specs, key features and more.
1 of 5 ![]() Maxima S Sedan 4D | 2 of 5 ![]() Maxima SV Sedan 4D | 3 of 5 ![]() Maxima SL Sedan 4D | 4 of 5 ![]() Maxima SR Sedan 4D | 5 of 5 ![]() Maxima Platinum Sedan 4D | |||
---|---|---|---|---|---|---|---|
Fair Market Price | $15,631 | $17,178 | $17,539 | $19,942 | $20,544 | ||
Fuel Economy | City 20/Hwy 30/Comb 24 MPG | City 20/Hwy 30/Comb 24 MPG | City 20/Hwy 30/Comb 24 MPG | City 20/Hwy 30/Comb 24 MPG | City 20/Hwy 30/Comb 24 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 300 @ 6400 RPM | 300 @ 6400 RPM | 300 @ 6400 RPM | 300 @ 6400 RPM | 300 @ 6400 RPM | ||
Engine | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | ||
Cargo Volume | 14.30 cu ft | 14.30 cu ft | 14.30 cu ft | 14.30 cu ft | 14.30 cu ft | ||
Cylinders | 6 | 6 | 6 | 6 | 6 | ||
Torque | 261 lb-ft | 261 lb-ft | 261 lb-ft | 261 lb-ft | 261 lb-ft | ||
Turning Circle | 38.1 feet | 38.1 feet | 38.1 feet | 38.1 feet | 38.1 feet | ||
Curb Weight | 3,552 pounds | 3,564 pounds | 3,648 pounds | 3,582 pounds | 3,676 pounds |
Blind-Spot Alert | Not Available | Standard | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | Standard | ||
Driver Attention Assist Monitor | Standard | Standard | Standard | Standard | Standard | ||
Emergency & Security Services | Not Available | Not Available | Not Available | Not Available | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Not Available | Not Available | Not Available | Optional | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | ||
Audible label Messaging | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Not Available | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
iPod Interface | Standard | Not Available | Not Available | Not Available | Not Available | ||
Premium Radio | Not Available | Not Available | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Not Available | Standard | Standard | Standard |
Torque | 261 @ 6400 RPM | 261 @ 6400 RPM | 261 @ 6400 RPM | 261 @ 6400 RPM | 261 @ 6400 RPM |
Leather Seats | Not Available | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Not Available | Not Available | Standard | Standard | ||
Panorama Moon Roof | Not Available | Not Available | Standard | Optional | Standard | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Not Available | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard |
Drivetrain | FWD | FWD | FWD | FWD | FWD | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 3552 pounds | 3564 pounds | 3648 pounds | 3582 pounds | 3676 pounds | ||
EPA Total Interior | 112.8 cubic feet | 112.8 cubic feet | 110.7 cubic feet | 112.8 cubic feet | 110.7 cubic feet | ||
Fuel Capacity | 18 gallons | 18 gallons | 18 gallons | 18 gallons | 18 gallons | ||
Front Head Room | 39.4 inches | 39.4 inches | 38.9 inches | 39.4 inches | 38.9 inches | ||
Front Leg Room | 45 inches | 45 inches | 45 inches | 45 inches | 45 inches | ||
Minimum Ground Clearance | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | ||
Overall Length | 192.8 inches | 192.8 inches | 192.8 inches | 192.8 inches | 192.8 inches | ||
Front Shoulder Room | 56.7 inches | 56.7 inches | 56.7 inches | 56.7 inches | 56.7 inches | ||
Turning Diameter | 38.1 feet | 38.1 feet | 38.1 feet | 38.1 feet | 38.1 feet | ||
Wheel Base | 109.3 inches | 109.3 inches | 109.3 inches | 109.3 inches | 109.3 inches | ||
Width with mirrors | 73.2 inches | 73.2 inches | 73.2 inches | 73.2 inches | 73.2 inches |
FAQs
Is the 2019 Nissan Maxima a powerful car?
It depends on your definition of powerful. All 2019 Maxima trim variations have 300 horsepower. For a more detailed look at the 2019 Maxima specs, features and options check out Kelley Blue Book's 2019 Nissan Maxima specs page.
How fast is the 2019 Nissan Maxima?
All 2019 Maxima trim variations have 300 horsepower. For a more detailed look at the 2019 Maxima specs, features and options check out Kelley Blue Book's 2019 Nissan Maxima specs page.
What are the levels of Nissan Maximas?
The 2019 Nissan Maxima comes in 5 different trims, ranging from the S Sedan 4D with a base MSRP of $15,631.00 to the Platinum Sedan 4D with a base MSRP of $20,544.00. For an in-depth side-by-side breakdown of all the 2019 Maxima specs, features and options by trim level, check out Kelley Blue Book's 2019 Nissan Maxima specs page.
What features does the Nissan Maxima 2019 have?
2019 Nissan Maxima features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2019 Maxima trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2019 Nissan Maxima specs page.