2019 Nissan Frontier Specs, Features & Options
Here's everything you need to know about each trim in the 2019 Nissan Frontier lineup. Compare pricing, specs, key features and more.
1 of 10 ![]() Frontier King Cab S Pickup 2D 6 ft | 2 of 10 ![]() Frontier King Cab SV Pickup 2D 6 ft | 3 of 10 ![]() Frontier Crew Cab S Pickup 4D 5 ft | 4 of 10 ![]() Frontier Crew Cab SV Pickup 4D 5 ft | 5 of 10 ![]() Frontier Crew Cab Desert Runner Pickup 4D 5 ft | 6 of 10 ![]() Frontier Crew Cab SV Pickup 4D 6 ft | 7 of 10 ![]() Frontier King Cab Desert Runner Pickup 2D 6 ft | 8 of 10 ![]() Frontier Crew Cab SL Pickup 4D 5 ft | 9 of 10 ![]() Frontier King Cab PRO-4X Pickup 2D 6 ft | 10 of 10 ![]() Frontier Crew Cab PRO-4X Pickup 4D 5 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $13,528 | $16,601 | $18,163 | $19,666 | $19,716 | $20,564 | $20,642 | $21,563 | $21,579 | $22,513 | ||
Fuel Economy | City 17/Hwy 22/Comb 19 MPG | City 17/Hwy 22/Comb 19 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 16/Hwy 23/Comb 19 MPG | City 15/Hwy 21/Comb 17 MPG | City 16/Hwy 23/Comb 19 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 152 @ 5200 RPM | 152 @ 5200 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | ||
Torque | 171 lb-ft | 171 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | ||
Towing Capacity | 3,790 lbs | 3,790 lbs | 6,370 lbs | 6,380 lbs | 6,620 lbs | 6,250 lbs | 6,690 lbs | 6,110 lbs | 6,450 lbs | 6,290 lbs | ||
Payload | 890 pounds | 890 pounds | 1,340 pounds | 1,360 pounds | 1,340 pounds | 1,220 pounds | 1,420 pounds | 1,190 pounds | 1,180 pounds | 1,020 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | ||
Curb Weight | 3,798 pounds | 3,797 pounds | 4,470 pounds | 4,452 pounds | 4,248 pounds | 4,581 pounds | 4,173 pounds | 4,624 pounds | 4,414 pounds | 4,573 pounds |
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Not available | Standard | Standard | Standard | Standard | Not available | Standard | Not available | Standard | ||
Slip Control | Not Available | Not Available | Standard | Standard | Standard | Standard | Not Available | Standard | Not Available | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Audible label Messaging | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | ||
Touch Screen Monitor | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
iPod Connector | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Premium Radio | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard |
Remote Keyless Entry | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Optional | ||
Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available |
Torque | 171 @ 5200 RPM | 171 @ 5200 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM |
Leather Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Optional | ||
Folding Rear Seat | Not Available | Not Available | Standard | Standard | Standard | Standard | Not Available | Standard | Not Available | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Optional | ||
Power Driver's Seat | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Optional |
Leather-Wrapped Steering Wheel | Not Available | Optional | Not Available | Optional | Not Available | Optional | Not Available | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Not Available | Not Available | Standard | Standard | Standard | Standard | Not Available | Standard | Not Available | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Optional | Not Available | Optional | Standard | Optional | Standard | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Roof Rails | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional |
Alarm System | Not Available | Optional | Not Available | Optional | Not Available | Optional | Not Available | Standard | Standard | Standard |
Drivetrain | 2WD | 2WD | 4WD | 4WD | 2WD | 4WD | 2WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Not Available | Optional | Standard | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | ||
Hill Start Assist | Not Available | Optional | Standard | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 6 feet | 6 feet | 5 feet | 5 feet | 5 feet | 6 feet | 6 feet | 5 feet | 6 feet | 5 feet | ||
Curb Weight | 3798 pounds | 3797 pounds | 4470 pounds | 4452 pounds | 4248 pounds | 4581 pounds | 4173 pounds | 4624 pounds | 4414 pounds | 4573 pounds | ||
EPA Total Interior | Not Available | Not Available | 101.1 cubic feet | 101.1 cubic feet | 101.1 cubic feet | 101.1 cubic feet | Not Available | 101.1 cubic feet | Not Available | 101.1 cubic feet | ||
Fuel Capacity | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | ||
Front Head Room | 39.7 inches | 39.7 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.7 inches | 39.9 inches | 39.7 inches | 39.9 inches | ||
Front Leg Room | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | ||
Minimum Ground Clearance | 8.7 inches | 8.7 inches | 10.1 inches | 10.1 inches | 9.8 inches | 10.1 inches | 9.8 inches | 10.1 inches | 10.1 inches | 10.1 inches | ||
Overall Length | 205.5 inches | 205.5 inches | 205.5 inches | 205.5 inches | 205.5 inches | 219.4 inches | 205.5 inches | 205.5 inches | 205.5 inches | 205.5 inches | ||
Payload Capacity | 890 pounds | 890 pounds | 1340 pounds | 1360 pounds | 1340 pounds | 1220 pounds | 1420 pounds | 1190 pounds | 1180 pounds | 1020 pounds | ||
Front Shoulder Room | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | ||
Truck Bed Volume | 34 feet | 34 feet | 27 feet | 27 feet | 27 feet | 34 feet | 34 feet | 27 feet | 34 feet | 27 feet | ||
Turning Diameter | 43.4 feet | 43.4 feet | 43.3 feet | 43.3 feet | 43.6 feet | 47.5 feet | 43.6 feet | 43.3 feet | 43.3 feet | 43.3 feet | ||
Wheel Base | 125.9 inches | 125.9 inches | 125.9 inches | 125.9 inches | 125.9 inches | 139.9 inches | 125.9 inches | 125.9 inches | 125.9 inches | 125.9 inches | ||
Width with mirrors | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches |
FAQs
Does the 2019 Nissan Frontier have a turbo?
No, the 2019 Frontier does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2019 Frontier specs, features and options check out Kelley Blue Book's 2019 Nissan Frontier specs page.
Is the Nissan Frontier underpowered?
It depends on your definition of underpowered. The 2019 Frontier ranges in power from the S Pickup 2D 6 ft with 152 horsepower to the PRO-4X Pickup 4D 5 ft with 261 horsepower. For a more detailed look at the 2019 Frontier specs, features and options check out Kelley Blue Book's 2019 Nissan Frontier specs page.
How much horsepower does a 2019 Frontier have?
The 2019 Frontier ranges in power from the S Pickup 2D 6 ft with 152 horsepower to the PRO-4X Pickup 4D 5 ft with 261 horsepower. For a more detailed look at the 2019 Frontier specs, features and options check out Kelley Blue Book's 2019 Nissan Frontier specs page.
All 2019 Nissan Frontier Trims and Styles
- 2019 Nissan Frontier King Cab S Pickup 2D 6 Ft
- 2019 Nissan Frontier King Cab SV Pickup 2D 6 Ft
- 2019 Nissan Frontier Crew Cab S Pickup 4D 5 Ft
- 2019 Nissan Frontier Crew Cab SV Pickup 4D 5 Ft
- 2019 Nissan Frontier Crew Cab Desert Runner Pickup 4D 5 Ft
- 2019 Nissan Frontier Crew Cab SV Pickup 4D 6 Ft
- 2019 Nissan Frontier King Cab Desert Runner Pickup 2D 6 Ft
- 2019 Nissan Frontier Crew Cab SL Pickup 4D 5 Ft
- 2019 Nissan Frontier King Cab PRO-4X Pickup 2D 6 Ft
- 2019 Nissan Frontier Crew Cab PRO-4X Pickup 4D 5 Ft