2017 Nissan Frontier Specs, Features & Options
Here's everything you need to know about each trim in the 2017 Nissan Frontier lineup. Compare pricing, specs, key features and more.
1 of 17 ![]() Frontier King Cab S Pickup 2D 6 ft | 2 of 17 ![]() Frontier King Cab SV Pickup 2D 6 ft | 3 of 17 ![]() Frontier Crew Cab S Pickup 4D 5 ft | 4 of 17 ![]() Frontier Crew Cab SV Pickup 4D 6 ft | 5 of 17 ![]() Frontier King Cab Desert Runner Pickup 2D 6 ft | 6 of 17 ![]() Frontier Crew Cab SV Pickup 4D 5 ft | 7 of 17 ![]() Frontier Crew Cab SL Pickup 4D 5 ft | 8 of 17 ![]() Frontier Crew Cab Desert Runner Pickup 4D 5 ft | 9 of 17 ![]() Frontier King Cab SV (2017.5) Pickup 2D 6 ft | 10 of 17 ![]() Frontier Crew Cab PRO-4X Pickup 4D 5 ft | 11 of 17 ![]() Frontier Crew Cab S (2017.5) Pickup 4D 5 ft | 12 of 17 ![]() Frontier King Cab PRO-4X Pickup 2D 6 ft | 13 of 17 ![]() Frontier Crew Cab SV (2017.5) Pickup 4D 5 ft | 14 of 17 ![]() Frontier Crew Cab SV (2017.5) Pickup 4D 6 ft | 15 of 17 ![]() Frontier Crew Cab SL Pickup 4D 6 ft | 16 of 17 ![]() Frontier Crew Cab SL (2017.5) Pickup 4D 5 ft | 17 of 17 ![]() Frontier Crew Cab SL (2017.5) Pickup 4D 6 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $11,511 | $12,337 | $14,398 | $16,141 | $16,251 | $16,396 | $16,437 | $16,487 | $16,856 | $18,005 | $18,085 | $19,195 | $19,463 | $19,550 | $21,203 | $22,845 | $23,028 | ||
Fuel Economy | City 17/Hwy 22/Comb 19 MPG | City 17/Hwy 22/Comb 19 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 16/Hwy 23/Comb 19 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 16/Hwy 23/Comb 19 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 152 @ 5200 RPM | 152 @ 5200 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | ||
Torque | 171 lb-ft | 171 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | ||
Towing Capacity | 3,760 lbs | 3,760 lbs | 6,400 lbs | 6,230 lbs | 6,710 lbs | 6,370 lbs | 6,510 lbs | 6,640 lbs | 6,500 lbs | 6,290 lbs | 6,400 lbs | 6,450 lbs | 6,370 lbs | 6,230 lbs | 6,110 lbs | 6,270 lbs | 6,110 lbs | ||
Payload | 890 pounds | 880 pounds | 1,352 pounds | 1,242 pounds | 1,429 pounds | 1,368 pounds | 1,370 pounds | 1,354 pounds | 1,360 pounds | 1,039 pounds | 1,352 pounds | 1,180 pounds | 1,368 pounds | 1,242 pounds | 1,184 pounds | 1,214 pounds | 1,184 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | ||
Curb Weight | 3,814 pounds | 3,813 pounds | 4,470 pounds | 4,574 pounds | 4,174 pounds | 4,453 pounds | 4,357 pounds | 4,252 pounds | 4,322 pounds | 4,568 pounds | 4,470 pounds | 4,415 pounds | 4,453 pounds | 4,574 pounds | 4,596 pounds | 4,596 pounds | 4,596 pounds |
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Not available | Standard | Standard | Not available | Standard | Standard | Standard | Not available | Standard | Standard | Not available | Standard | Standard | Standard | Standard | Standard | ||
Slip Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Audible label Messaging | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | ||
Voice Recognition System | Optional | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | ||
Touch Screen Monitor | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | ||
Hands Free Phone | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
iPod Connector | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Premium Radio | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard |
Torque | 171 @ 5200 RPM | 171 @ 5200 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM |
Leather Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | ||
Folding Rear Seat | Not Available | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Optional | Not Available | Optional | Not Available | Optional | Standard | Not Available | Optional | Standard | Not Available | Standard | Optional | Optional | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Not Available | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Optional | Not Available | Optional | Standard | Optional | Standard | Standard | Optional | Standard | Not Available | Standard | Optional | Optional | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Roof Rails | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Alarm System | Not Available | Optional | Not Available | Optional | Not Available | Optional | Standard | Not Available | Optional | Standard | Not Available | Standard | Optional | Optional | Standard | Standard | Standard |
Drivetrain | 2WD | 2WD | 4WD | 4WD | 2WD | 4WD | 4WD | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Not Available | Optional | Standard | Standard | Not Available | Standard | Optional | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hill Start Assist | Not Available | Optional | Standard | Standard | Not Available | Standard | Optional | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 6 feet | 6 feet | 5 feet | 6 feet | 6 feet | 5 feet | 5 feet | 5 feet | 6 feet | 5 feet | 5 feet | 6 feet | 5 feet | 6 feet | 6 feet | 5 feet | 6 feet | ||
Curb Weight | 3814 pounds | 3813 pounds | 4470 pounds | 4574 pounds | 4174 pounds | 4453 pounds | 4357 pounds | 4252 pounds | 4322 pounds | 4568 pounds | 4470 pounds | 4415 pounds | 4453 pounds | 4574 pounds | 4596 pounds | 4596 pounds | 4596 pounds | ||
Fuel Capacity | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | ||
Front Head Room | 39.7 inches | 39.7 inches | 39.9 inches | 39.9 inches | 39.7 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.7 inches | 39.9 inches | 39.9 inches | 39.7 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | ||
Front Leg Room | 55.7 inches | 55.7 inches | 42.4 inches | 42.4 inches | 55.7 inches | 42.4 inches | 42.4 inches | 42.4 inches | 55.7 inches | 42.4 inches | 42.4 inches | 55.7 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | ||
Minimum Ground Clearance | 8.7 inches | 8.7 inches | 10.1 inches | 10.1 inches | 9.8 inches | 10.1 inches | 9.8 inches | 9.8 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | 10.1 inches | ||
Overall Length | 205.5 inches | 205.5 inches | 205.5 inches | 219.4 inches | 205.5 inches | 205.5 inches | 205.5 inches | 205.5 inches | 205.5 inches | 205.5 inches | 205.5 inches | 205.5 inches | 205.5 inches | 219.4 inches | 219.4 inches | 205.5 inches | 219.4 inches | ||
Payload Capacity | 890 pounds | 880 pounds | 1352 pounds | 1242 pounds | 1429 pounds | 1368 pounds | 1370 pounds | 1354 pounds | 1360 pounds | 1039 pounds | 1352 pounds | 1180 pounds | 1368 pounds | 1242 pounds | 1184 pounds | 1214 pounds | 1184 pounds | ||
Front Shoulder Room | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | ||
Truck Bed Volume | 34 feet | 34 feet | 27 feet | 34 feet | 34 feet | 27 feet | 27 feet | 27 feet | 34 feet | 27 feet | 27 feet | 34 feet | 27 feet | 34 feet | 34 feet | 27 feet | 34 feet | ||
Turning Diameter | 43.4 feet | 43.4 feet | 43.3 feet | 47.5 feet | 43.6 feet | 43.3 feet | 43.6 feet | 43.6 feet | 43.3 feet | 43.3 feet | 43.3 feet | 43.3 feet | 43.3 feet | 47.5 feet | 47.5 feet | 43.3 feet | 47.5 feet | ||
Wheel Base | 125.9 inches | 125.9 inches | 125.9 inches | 139.9 inches | 125.9 inches | 125.9 inches | 125.9 inches | 125.9 inches | 125.9 inches | 125.9 inches | 125.9 inches | 125.9 inches | 125.9 inches | 139.9 inches | 139.9 inches | 125.9 inches | 139.9 inches | ||
Width with mirrors | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches |
FAQs
Does the 2017 Nissan Frontier have a turbo?
No, the 2017 Frontier does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2017 Frontier specs, features and options check out Kelley Blue Book's 2017 Nissan Frontier specs page.
Is the Nissan Frontier underpowered?
It depends on your definition of underpowered. The 2017 Frontier ranges in power from the S Pickup 2D 6 ft with 152 horsepower to the SL (2017.5) Pickup 4D 6 ft with 261 horsepower. For a more detailed look at the 2017 Frontier specs, features and options check out Kelley Blue Book's 2017 Nissan Frontier specs page.
How much horsepower does a 2017 Frontier have?
The 2017 Frontier ranges in power from the S Pickup 2D 6 ft with 152 horsepower to the SL (2017.5) Pickup 4D 6 ft with 261 horsepower. For a more detailed look at the 2017 Frontier specs, features and options check out Kelley Blue Book's 2017 Nissan Frontier specs page.
All 2017 Nissan Frontier Trims and Styles
- 2017 Nissan Frontier King Cab S Pickup 2D 6 Ft
- 2017 Nissan Frontier King Cab SV Pickup 2D 6 Ft
- 2017 Nissan Frontier Crew Cab S Pickup 4D 5 Ft
- 2017 Nissan Frontier Crew Cab SV Pickup 4D 6 Ft
- 2017 Nissan Frontier King Cab Desert Runner Pickup 2D 6 Ft
- 2017 Nissan Frontier Crew Cab SV Pickup 4D 5 Ft
- 2017 Nissan Frontier Crew Cab SL Pickup 4D 5 Ft
- 2017 Nissan Frontier Crew Cab Desert Runner Pickup 4D 5 Ft
- 2017 Nissan Frontier King Cab SV (2017.5) Pickup 2D 6 Ft
- 2017 Nissan Frontier Crew Cab PRO-4X Pickup 4D 5 Ft
- 2017 Nissan Frontier Crew Cab S (2017.5) Pickup 4D 5 Ft
- 2017 Nissan Frontier King Cab PRO-4X Pickup 2D 6 Ft
- 2017 Nissan Frontier Crew Cab SV (2017.5) Pickup 4D 5 Ft
- 2017 Nissan Frontier Crew Cab SV (2017.5) Pickup 4D 6 Ft
- 2017 Nissan Frontier Crew Cab SL Pickup 4D 6 Ft
- 2017 Nissan Frontier Crew Cab SL (2017.5) Pickup 4D 5 Ft
- 2017 Nissan Frontier Crew Cab SL (2017.5) Pickup 4D 6 Ft