2022 Nissan Frontier Crew Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2022 Nissan Frontier Crew Cab lineup. Compare pricing, specs, key features and more.
1 of 5 ![]() Frontier Crew Cab S Pickup 4D 5 ft | 2 of 5 ![]() Frontier Crew Cab PRO-X Pickup 4D 5 ft | 3 of 5 ![]() Frontier Crew Cab SV Pickup 4D 5 ft | 4 of 5 ![]() Frontier Crew Cab SV Pickup 4D 6 ft | 5 of 5 ![]() Frontier Crew Cab PRO-4X Pickup 4D 5 ft | |||
---|---|---|---|---|---|---|---|
Fair Market Price | $27,439 | $29,450 | $29,889 | $31,088 | $34,015 | ||
Fuel Economy | City 17/Hwy 22/Comb 19 MPG | City 18/Hwy 24/Comb 20 MPG | City 17/Hwy 22/Comb 19 MPG | City 17/Hwy 22/Comb 19 MPG | City 17/Hwy 22/Comb 19 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 310 @ 6400 RPM | 310 @ 6400 RPM | 310 @ 6400 RPM | 310 @ 6400 RPM | 310 @ 6400 RPM | ||
Torque | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | ||
Towing Capacity | 6,370 lbs | N/A | 6,380 lbs | 6,250 lbs | 6,290 lbs | ||
Payload | 1,340 pounds | N/A | 1,360 pounds | 1,220 pounds | 1,020 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V6, 3.8 Liter | V6, 3.8 Liter | V6, 3.8 Liter | V6, 3.8 Liter | V6, 3.8 Liter |
Blind-Spot Alert | Optional | Optional | Optional | Optional | Optional | ||
Collision Warning System | Standard | Standard | Standard | Standard | Standard | ||
Driver Attention Assist Monitor | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
Slip Control | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Not Available | Optional | Not Available | Not Available | Optional |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Optional | Optional | Optional | Standard | Optional | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | ||
Audible label Messaging | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Not Available | Standard | Not Available | Not Available | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Standard | Not Available | Not Available | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
iPod Interface | Not Available | Standard | Not Available | Not Available | Standard | ||
Premium Radio | Not Available | Optional | Optional | Optional | Optional | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Optional | Optional | Optional | Optional | ||
Heated Steering Wheel | Not Available | Optional | Optional | Optional | Optional | ||
Integrated Garage Door Opener | Not Available | Optional | Optional | Optional | Optional |
Torque | 281 @ 6400 RPM | 281 @ 6400 RPM | 281 @ 6400 RPM | 281 @ 6400 RPM | 281 @ 6400 RPM |
Leather Seats | Not Available | Optional | Optional | Optional | Optional | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Standard | Optional | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Not Available | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Standard | Optional | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | Standard |
Alarm System | Not Available | Standard | Standard | Standard | Standard |
Drivetrain | 4WD | 2WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Standard | Not Available | Standard | Standard | Standard | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 5 feet | 5 feet | 5 feet | 6 feet | 5 feet | ||
EPA Total Interior | 101.1 cubic feet | 101.1 cubic feet | 101.1 cubic feet | 101.1 cubic feet | 101.1 cubic feet | ||
Fuel Capacity | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | ||
Front Head Room | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.9 inches | ||
Front Leg Room | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | ||
Minimum Ground Clearance | 8.9 inches | 8.9 inches | 8.9 inches | 8.9 inches | 8.9 inches | ||
Overall Length | 210.2 inches | Not Available | 210.2 inches | 224.1 inches | 210.2 inches | ||
Payload Capacity | 1340 pounds | Not Available | 1360 pounds | 1220 pounds | 1020 pounds | ||
Front Shoulder Room | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | ||
Truck Bed Volume | 27 feet | Not Available | 27 feet | 34 feet | 27 feet | ||
Turning Diameter | 43.3 feet | Not Available | 43.3 feet | 47.5 feet | 43.3 feet | ||
Wheel Base | 126 inches | 126 inches | 126 inches | 139.8 inches | 126 inches | ||
Width with mirrors | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches |
FAQs
Does the 2022 Nissan Frontier Crew Cab have a turbo?
No, the 2022 Frontier Crew Cab does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2022 Frontier Crew Cab specs, features and options check out Kelley Blue Book's 2022 Nissan Frontier Crew Cab specs page.
Is the Nissan Frontier Crew Cab underpowered?
It depends on your definition of underpowered. All 2022 Frontier Crew Cab trim variations have 310 horsepower. For a more detailed look at the 2022 Frontier Crew Cab specs, features and options check out Kelley Blue Book's 2022 Nissan Frontier Crew Cab specs page.
How much horsepower does a 2022 Frontier Crew Cab have?
All 2022 Frontier Crew Cab trim variations have 310 horsepower. For a more detailed look at the 2022 Frontier Crew Cab specs, features and options check out Kelley Blue Book's 2022 Nissan Frontier Crew Cab specs page.