Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 5664 lbs. | ||
---|---|---|---|
EPA Passenger | 154.5 cu.ft. | ||
EPA Total Interior | 171.1 cu.ft. | ||
Fuel Capacity | 26.0 gallons | ||
Front Head Room | 40.9 inches | ||
Front Leg Room | 41.9 inches | ||
Max Seating Capacity | 8 | ||
Minimum Ground Clearance | 9.1 inches | ||
Overall Length | 208.9 inches | ||
Front Shoulder Room | 63.8 inches | ||
Towing Capacity, Maximum | 8500 lbs. | ||
Trunk or Cargo Capacity | 95.4 cu.ft. | ||
Turning Diameter | 41.3 feet | ||
Wheel Base | 121.1 inches | ||
Gross Vehicle Weight Rating (GVWR) | 7300 lbs. | ||
Width with mirrors | 79.9 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 14 mpg | ||
---|---|---|---|
Highway | 19 mpg | ||
Combined | 16 mpg |
Drivetrain | 2WD | ||
---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available |
Horsepower | 400 @ 5800 RPM | ||
---|---|---|---|
Torque | 413 @ 4000 rpm | ||
Engine | V8, 5.6 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Low ownership costs. Reasonable pricing. Luxurious upper trims.
Thirsty. Small third row.
New 2023 Nissan Armada SV | New 2025 Jeep Grand Cherokee | Used 2023 Toyota Sequoia | Used 2023 Jeep Wagoneer | ||
---|---|---|---|---|---|
Price | $57,095 | $58,990 | $68,947 | $52,050 | |
KBB.com Rating | 4.0 | 4.3 | 4.2 | 4.6 | |
Consumer Rating | 4.3 | 2.8 | 5.0 | 2.9 | |
Fuel Economy | City 14/Hwy 19/Comb 16 MPG | City 19/Hwy 26/Comb 22 MPG | City 19/Hwy 22/Comb 20 MPG | City 16/Hwy 23/Comb 19 MPG | |
Fuel Type | Gas | Gas | N/A | N/A | |
Safety Rating | N/A | 5.0 | N/A | N/A | |
Seating Capacity | 8 | 5 | 7 | 8 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 400 @ 5800 RPM | 293 @ 6400 RPM | 437 @ 5200 RPM | 420 @ 5200 RPM | |
Engine | V8, 5.6 Liter | V6, VVT, 3.6 Liter | V6, i-FORCE MAX, Hybrid, Twin Turbo, 3.4 Liter | 6-Cyl, Twin Turbo, 3.0 Liter | |
Drivetrain | 2WD | 4WD | 4WD | 4WD |