2016 MINI Paceman Specs, Features & Options
Here's everything you need to know about each trim in the 2016 MINI Paceman lineup. Compare pricing, specs, key features and more.
1 of 4 ![]() Paceman Cooper Hatchback 2D | 2 of 4 ![]() Paceman Cooper S Hatchback 2D | 3 of 4 ![]() Paceman Cooper S ALL4 Hatchback 2D | 4 of 4 ![]() Paceman John Cooper Works ALL4 Hatchback 2D | |||
---|---|---|---|---|---|---|
Fair Market Price | $12,414 | $15,915 | $16,637 | $17,751 | ||
Fuel Economy | City 27/Hwy 32/Comb 29 MPG | City 26/Hwy 32/Comb 29 MPG | City 25/Hwy 31/Comb 27 MPG | City 25/Hwy 31/Comb 27 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | ||
Horsepower | 121 @ 6000 RPM | 181 @ 5500 RPM | 181 @ 5500 RPM | 208 @ 6000 RPM | ||
Engine | 4-Cyl, 1.6 Liter | 4-Cyl, Turbo, 1.6 Liter | 4-Cyl, Turbo, 1.6 Liter | 4-Cyl, Turbo, 1.6 Liter | ||
Cylinders | 4 | 4 | 4 | 4 | ||
Torque | 118 lb-ft | 177 lb-ft | 177 lb-ft | 207 lb-ft | ||
Curb Weight | 2,940 pounds | 3,070 pounds | 3,210 pounds | 3,210 pounds | ||
Dimensions | 162" L x 78.5" W x 59.9" H | 162" L x 78.5" W x 59.9" H | 162" L x 78.5" W x 59.9" H | 162" L x 78.5" W x 59.9" H | ||
Configurations | Inline | Inline | Inline | Inline |
Child Seat Anchors | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Not available | Not available | Not available | ||
Traction Control | Optional | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Optional | Optional | Optional | Optional | ||
Proximity Sensing Keyless Entry | Optional | Optional | Optional | Optional | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | ||
Navigation System | Optional | Optional | Optional | Optional | ||
Voice Recognition System | Optional | Optional | Optional | Optional | ||
Real-Time Traffic Information | Optional | Optional | Optional | Optional | ||
Hands Free Phone | Standard | Standard | Standard | Standard |
iPod Connector | Standard | Standard | Standard | Standard | ||
Premium Radio | Optional | Optional | Optional | Optional | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Satellite Radio | Optional | Optional | Optional | Optional |
Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard |
Torque | 118 @ 6000 RPM | 177 @ 5500 RPM | 177 @ 5500 RPM | 207 @ 6000 RPM |
Leather Seats | Optional | Optional | Optional | Optional | ||
Folding Rear Seat | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard |
Adaptive Headlights | Optional | Optional | Optional | Optional | ||
Alloy Wheels | Standard | Standard | Standard | Standard | ||
Fog Lights | Optional | Standard | Standard | Standard | ||
Panorama Moon Roof | Optional | Optional | Optional | Optional | ||
Rear Spoiler | Standard | Standard | Standard | Standard | ||
Roof Rails | Optional | Optional | Optional | Optional | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard |
Alarm System | Optional | Optional | Optional | Optional |
Drivetrain | FWD | FWD | AWD | AWD | ||
Recommended Fuel | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | ||
Transmission Type | Manual | Manual | Manual | Manual |
Curb Weight | 2940 pounds | 3070 pounds | 3210 pounds | 3210 pounds | ||
Fuel Capacity | 12.4 gallons | 12.4 gallons | 12.4 gallons | 12.4 gallons | ||
Front Head Room | 39 inches | 39 inches | 39 inches | 39 inches | ||
Overall Length | 162 inches | 162 inches | 162 inches | 162 inches | ||
Payload Capacity | 850 pounds | 850 pounds | 850 pounds | 850 pounds | ||
Wheel Base | 102.2 inches | 102.2 inches | 102.2 inches | 102.2 inches | ||
Width with mirrors | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches |
FAQs
Is the MINI Paceman a 4 or 6 cylinder?
All trim levels of the 2016 Paceman feature a 4 cylinder engine. For a more detailed look at the 2016 Paceman specs, features and options check out Kelley Blue Book's 2016 MINI Paceman specs page.
Does the 2016 MINI Paceman have a turbo?
Yes, the following 2016 Paceman trims have turbo engines: Cooper S Hatchback 2D with a 4-Cyl, Turbo, 1.6 Liter, Cooper S ALL4 Hatchback 2D with a 4-Cyl, Turbo, 1.6 Liter, etc. The following 2016 Paceman trims do not have turbo engines: Cooper Hatchback 2D with a 4-Cyl, 1.6 Liter. For a more detailed look at the 2016 Paceman specs, features and options check out Kelley Blue Book's 2016 MINI Paceman specs page.
What features does a 2016 Paceman have?
2016 MINI Paceman features include AM/FM Radio, Bluetooth Wireless Technology, and Child Seat Anchors. For a full list of All 2016 Paceman trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2016 MINI Paceman specs page.
How much horsepower does a 2016 Paceman have?
The 2016 Paceman ranges in power from the Cooper Hatchback 2D with 121 horsepower to the John Cooper Works ALL4 Hatchback 2D with 208 horsepower. For a more detailed look at the 2016 Paceman specs, features and options check out Kelley Blue Book's 2016 MINI Paceman specs page.
Is the MINI Paceman underpowered?
It depends on your definition of underpowered. The 2016 Paceman ranges in power from the Cooper Hatchback 2D with 121 horsepower to the John Cooper Works ALL4 Hatchback 2D with 208 horsepower. For a more detailed look at the 2016 Paceman specs, features and options check out Kelley Blue Book's 2016 MINI Paceman specs page.
Is the MINI Paceman fuel efficient?
The 2016 Paceman comes in a variety of trim levels with different levels of fuel efficiency. On the low end is the Cooper S ALL4 Hatchback 2D which gets 27 MPG, with 25 MPG in the city and 31 MPG on the highway. For a complete list of all the 2016 Paceman specs, features and options check out Kelley Blue Book's 2016 MINI Paceman specs page.