2014 Mercedes-Benz Sprinter Specs, Features & Options
Here's everything you need to know about each trim in the 2014 Mercedes-Benz Sprinter lineup. Compare pricing, specs, key features and more.
1 of 13 ![]() Sprinter 2500 Cargo Standard Roof w/144" WB Van 3D | 2 of 13 ![]() Sprinter 2500 Passenger Standard Roof w/144" WB Van 3D | 3 of 13 ![]() Sprinter 2500 Crew Standard Roof w/144" WB Van 3D | 4 of 13 ![]() Sprinter 2500 Crew High Roof w/144" WB Van 3D | 5 of 13 ![]() Sprinter 2500 Passenger High Roof w/144" WB Van 3D | 6 of 13 ![]() Sprinter 2500 Cargo High Roof w/144" WB Van 3D | 7 of 13 ![]() Sprinter 2500 Cargo High Roof w/170" WB Van 3D | 8 of 13 ![]() Sprinter 2500 Crew High Roof w/170" WB Van 3D | 9 of 13 ![]() Sprinter 2500 Passenger High Roof w/170" WB Van 3D | 10 of 13 ![]() Sprinter 3500 Cargo Standard w/144" WB Van 3D | 11 of 13 ![]() Sprinter 3500 Cargo Standard w/170" WB Van 3D | 12 of 13 ![]() Sprinter 2500 Cargo High Roof Extended w/170" WB Van 3D | 13 of 13 ![]() Sprinter 3500 Cargo Extended w/170" WB Van 3D | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $19,345 | $23,318 | $26,695 | $27,175 | $27,353 | $27,697 | $28,086 | $28,656 | $29,125 | $29,541 | $32,576 | $33,674 | $34,877 | ||
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Horsepower | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | 188 @ 3800 RPM | ||
Seating | 3 | 12 | 5 | 5 | 12 | 3 | 3 | 5 | 12 | 3 | 3 | 3 | 3 | ||
Cargo Volume | 318.00 cu ft | 141.30 cu ft | 217.00 cu ft | 255.00 cu ft | 158.90 cu ft | 371.00 cu ft | 494.00 cu ft | 380.00 cu ft | 187.20 cu ft | 371.00 cu ft | 494.00 cu ft | 547.00 cu ft | 547.00 cu ft | ||
Tire Size | LT245/75R16 | LT245/75R16 | LT245/75R16 | LT245/75R16 | LT245/75R16 | LT245/75R16 | LT245/75R16 | LT245/75R16 | LT245/75R16 | LT215/85R16 | LT215/85R16 | LT245/75R16 | LT215/85R16 | ||
Towing Capacity | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 7,500 lbs | 7,500 lbs | 5,000 lbs | 5,000 lbs | ||
Transmission | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | Automatic, 5-Spd | ||
Curb Weight | 5,071 pounds | 5,686 pounds | 5,337 pounds | 5,403 pounds | 5,747 pounds | 5,134 pounds | 5,470 pounds | 5,785 pounds | 6,128 pounds | 5,556 pounds | 5,940 pounds | 5,602 pounds | 6,105 pounds |
Blind-Spot Alert | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Collision Warning System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Child Seat Anchors | Not available | Standard | Standard | Standard | Standard | Not available | Not available | Standard | Standard | Not available | Not available | Not available | Not available | ||
Child Door Locks | Not available | Standard | Not available | Not available | Standard | Not available | Not available | Not available | Standard | Not available | Not available | Not available | Not available | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
iPod Connector | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
iPod Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Heated Windshield | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Torque | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM | 325 @ 3800 RPM |
Third Row Seat | Not Available | Standard | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available |
Power Outlet | Optional | Standard | Optional | Optional | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | ||
Power Windows | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Rear Window Defroster | Optional | Standard | Standard | Standard | Standard | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Optional | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Not Available | Optional | Standard | Standard | Optional | Not Available | Not Available | Standard | Optional | Optional | Optional | Not Available | Optional |
Alloy Wheels | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Not Available | Optional | Not Available | ||
Fog Lights | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Privacy Glass | Optional | Standard | Standard | Standard | Standard | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Optional | ||
Roof Rails | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Rain Sensing Windshield Wipers | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Alarm System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 5071 pounds | 5686 pounds | 5337 pounds | 5403 pounds | 5747 pounds | 5134 pounds | 5470 pounds | 5785 pounds | 6128 pounds | 5556 pounds | 5940 pounds | 5602 pounds | 6105 pounds | ||
Fuel Capacity | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | ||
Overall Length | 233.3 inches | 233.3 inches | 233.3 inches | 233.3 inches | 233.3 inches | 233.3 inches | 274.2 inches | 274.2 inches | Not Available | 233.3 inches | 274.2 inches | 280.8 inches | 289.8 inches | ||
Payload Capacity | 3479 pounds | 2864 pounds | 3213 pounds | 3147 pounds | 2803 pounds | 3416 pounds | 2948 pounds | 2765 pounds | 2422 pounds | 4434 pounds | 3885 pounds | 3080 pounds | 4050 pounds | ||
Turning Diameter | 47.6 feet | 47.6 feet | 47.6 feet | 47.6 feet | 47.6 feet | 47.6 feet | 54.6 feet | 54.6 feet | 54.6 feet | 47.6 feet | 54.6 feet | 54.6 feet | 54.6 feet | ||
Wheel Base | 144.3 inches | 144.3 inches | 144.3 inches | 144.3 inches | 144.3 inches | 144.3 inches | 170.3 inches | 170.3 inches | 170.3 inches | 144.3 inches | 170.3 inches | 170.3 inches | 170.3 inches |
FAQs
Is the Mercedes-Benz Sprinter a 4 or 6 cylinder?
All trim levels of the 2014 Sprinter feature a 6 cylinder engine. For a more detailed look at the 2014 Sprinter specs, features and options check out Kelley Blue Book's 2014 Mercedes-Benz Sprinter specs page.
Does the 2014 Mercedes-Benz Sprinter have a turbo?
Yes, the following 2014 Sprinter trims have turbo engines: Standard Roof w/144" WB Van 3D with a V6, Turbo Dsl, 3.0L, Standard Roof w/144" WB Van 3D with a V6, Turbo Dsl, 3.0L, etc. For a more detailed look at the 2014 Sprinter specs, features and options check out Kelley Blue Book's 2014 Mercedes-Benz Sprinter specs page.
What features does a 2014 Sprinter have?
2014 Mercedes-Benz Sprinter features include AM/FM Radio, Bluetooth Wireless Technology, and Driver Airbag. For a full list of All 2014 Sprinter trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2014 Mercedes-Benz Sprinter specs page.
How much horsepower does a 2014 Sprinter have?
All 2014 Sprinter trim variations have 188 horsepower. For a more detailed look at the 2014 Sprinter specs, features and options check out Kelley Blue Book's 2014 Mercedes-Benz Sprinter specs page.
Is the Mercedes-Benz Sprinter underpowered?
It depends on your definition of underpowered. All 2014 Sprinter trim variations have 188 horsepower. For a more detailed look at the 2014 Sprinter specs, features and options check out Kelley Blue Book's 2014 Mercedes-Benz Sprinter specs page.
All 2014 Mercedes-Benz Sprinter Trims and Styles
- 2014 Mercedes-Benz Sprinter 2500 Cargo Standard Roof W/144" WB Van 3D
- 2014 Mercedes-Benz Sprinter 2500 Passenger Standard Roof W/144" WB Van 3D
- 2014 Mercedes-Benz Sprinter 2500 Crew Standard Roof W/144" WB Van 3D
- 2014 Mercedes-Benz Sprinter 2500 Crew High Roof W/144" WB Van 3D
- 2014 Mercedes-Benz Sprinter 2500 Passenger High Roof W/144" WB Van 3D
- 2014 Mercedes-Benz Sprinter 2500 Cargo High Roof W/144" WB Van 3D
- 2014 Mercedes-Benz Sprinter 2500 Cargo High Roof W/170" WB Van 3D
- 2014 Mercedes-Benz Sprinter 2500 Crew High Roof W/170" WB Van 3D
- 2014 Mercedes-Benz Sprinter 2500 Passenger High Roof W/170" WB Van 3D
- 2014 Mercedes-Benz Sprinter 3500 Cargo Standard W/144" WB Van 3D
- 2014 Mercedes-Benz Sprinter 3500 Cargo Standard W/170" WB Van 3D
- 2014 Mercedes-Benz Sprinter 2500 Cargo High Roof Extended W/170" WB Van 3D
- 2014 Mercedes-Benz Sprinter 3500 Cargo Extended W/170" WB Van 3D