2008 Mercedes-Benz S-Class Specs, Features & Options
Here's everything you need to know about each trim in the 2008 Mercedes-Benz S-Class lineup. Compare pricing, specs, key features and more.
1 of 5 ![]() S-Class S 550 Sedan 4D | 2 of 5 ![]() S-Class S 550 4MATIC Sedan 4D | 3 of 5 ![]() S-Class S 63 AMG Sedan 4D | 4 of 5 ![]() S-Class S 600 Sedan 4D | 5 of 5 ![]() S-Class S 65 AMG Sedan 4D | |||
---|---|---|---|---|---|---|---|
Fair Market Price | $7,715 | $7,915 | $12,394 | $12,743 | $16,867 | ||
Fuel Economy | City 14/Hwy 21/Comb 16 MPG | City 14/Hwy 20/Comb 16 MPG | City 11/Hwy 17/Comb 13 MPG | City 11/Hwy 17/Comb 13 MPG | City 11/Hwy 17/Comb 13 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 382 @ 6000 RPM | 382 @ 6000 RPM | 518 @ 6800 RPM | 510 @ 5000 RPM | 604 @ 4800 RPM | ||
Engine | V8, 5.5 Liter | V8, 5.5 Liter | V8, 6.3 Liter | V12, Twin Turbo, 5.5L | V12, Twin Turbo, 6.0L | ||
Cargo Volume | 16.30 cu ft | 16.30 cu ft | 16.30 cu ft | 16.30 cu ft | 16.30 cu ft | ||
Cylinders | 8 | 8 | 8 | 12 | 12 | ||
Torque | 391 lb-ft | 391 lb-ft | 465 lb-ft | 612 lb-ft | 738 lb-ft | ||
Turning Circle | 40 feet | 40 feet | 40 feet | 40 feet | 40 feet | ||
0 - 60 | 5.4 seconds | 5.4 seconds | 4.5 seconds | 4.5 seconds | 4.2 seconds |
Blind-Spot Alert | Not Available | Not Available | Not Available | Standard | Standard | ||
Emergency & Security Services | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
Night Vision System | Optional | Optional | Optional | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard |
Cruise Control | Standard | Standard | Standard | Not Available | Not Available | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Optional | Optional | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
iPod Connector | Optional | Optional | Optional | Optional | Optional | ||
Premium Radio | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Not Available | Not Available | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Optional | Not Available | Standard | Standard | ||
Integrated Garage Door Opener | Standard | Standard | Standard | Standard | Standard |
Torque | 391 @ 6000 RPM | 391 @ 6000 RPM | 465 @ 6800 RPM | 612 @ 5000 RPM | 738 @ 4800 RPM | ||
0 to 60 | 5.4 seconds | 5.4 seconds | 4.5 seconds | 4.5 seconds | 4.2 seconds | ||
Top Speed | 130 mph | 130 mph | 130 mph | Not Available | 130 mph |
Leather Seats | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Adaptive Headlights | Standard | Standard | Standard | Standard | Standard | ||
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Optional | Optional | Optional | Standard | Standard | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard |
Drivetrain | RWD | AWD | RWD | RWD | RWD | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4465 pounds | 4465 pounds | 4663 pounds | 4895 pounds | 5035 pounds | ||
EPA Total Interior | Not Available | Not Available | Not Available | Not Available | 190.4 cubic feet | ||
Fuel Capacity | 23.8 gallons | 23.8 gallons | 23.8 gallons | 23.8 gallons | 23.8 gallons | ||
Front Head Room | 37.8 inches | 37.8 inches | 37.8 inches | 37.8 inches | 37.8 inches | ||
Front Leg Room | 41.9 inches | 41.9 inches | 41.9 inches | 41.9 inches | 41.9 inches | ||
Overall Length | 205 inches | 205 inches | 205 inches | 205 inches | 205 inches | ||
Front Shoulder Room | 59.1 inches | 63.2 inches | 59.1 inches | 59.1 inches | 59.1 inches | ||
Turning Diameter | 40 feet | 40 feet | 40 feet | 40 feet | 40 feet | ||
Wheel Base | 124.6 inches | 124.6 inches | 124.6 inches | 124.6 inches | 124.6 inches | ||
Width with mirrors | 73.7 inches | 73.7 inches | 73.7 inches | 73.7 inches | 73.7 inches |
FAQs
Is the 2008 Mercedes-Benz S-Class a powerful car?
It depends on your definition of powerful. The 2008 S-Class ranges in power from the S 550 Sedan 4D with 382 horsepower and a 0-60 time of 5.4 seconds to the S 65 AMG Sedan 4D with 604 horsepower and a 0-60 time of 4.2 seconds. For a more detailed look at the 2008 S-Class specs, features and options check out Kelley Blue Book's 2008 Mercedes-Benz S-Class specs page.
How fast is the 2008 Mercedes-Benz S-Class?
The 2008 S-Class ranges in power from the S 550 Sedan 4D with 382 horsepower and a 0-60 time of 5.4 seconds to the S 65 AMG Sedan 4D with 604 horsepower and a 0-60 time of 4.2 seconds. For a more detailed look at the 2008 S-Class specs, features and options check out Kelley Blue Book's 2008 Mercedes-Benz S-Class specs page.
What are the levels of Mercedes-Benz S-Classs?
The 2008 Mercedes-Benz S-Class comes in 5 different trims, ranging from the S 550 Sedan 4D with a base MSRP of $7,715.00 to the S 65 AMG Sedan 4D with a base MSRP of $16,867.00. For an in-depth side-by-side breakdown of all the 2008 S-Class specs, features and options by trim level, check out Kelley Blue Book's 2008 Mercedes-Benz S-Class specs page.
What features does the Mercedes-Benz S-Class 2008 have?
2008 Mercedes-Benz S-Class features include AM/FM Radio, CD Changer, and Child Door Locks. For a full list of All 2008 S-Class trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2008 Mercedes-Benz S-Class specs page.