1998 MAZDA Protege Specs, Features & Options
Here's everything you need to know about each trim in the 1998 MAZDA Protege lineup. Compare pricing, specs, key features and more.
1 of 3 ![]() Protege DX Sedan 4D | 2 of 3 ![]() Protege LX Sedan 4D | 3 of 3 ![]() Protege ES Sedan 4D | |||
---|---|---|---|---|---|
Fair Market Price | $2,290 | $2,391 | $2,436 | ||
Fuel Economy | City 22/Hwy 30/Comb 25 MPG | City 22/Hwy 30/Comb 25 MPG | City 23/Hwy 29/Comb 25 MPG | ||
Fuel Type | Gas | Gas | Gas | ||
Horsepower | 92 @ 5500 RPM | 92 @ 5500 RPM | 122 @ 6000 RPM | ||
Engine | 4-Cyl, 1.5 Liter | 4-Cyl, 1.5 Liter | 4-Cyl, 1.8 Liter | ||
Cargo Volume | 13.10 cu ft | 13.10 cu ft | 13.10 cu ft | ||
Cylinders | 4 | 4 | 4 | ||
Torque | 96 lb-ft | 96 lb-ft | 117 lb-ft | ||
Turning Circle | 33.4 feet | 33.4 feet | 33.4 feet | ||
Curb Weight | 2,385 pounds | 2,445 pounds | 2,573 pounds |
Child Seat Anchors | Not available | Not available | Not available | ||
Child Door Locks | Standard | Standard | Standard |
Cruise Control | Optional | Standard | Standard | ||
Navigation System | Optional | Optional | Optional |
Cruise Control | Optional | Standard | Standard |
Torque | 96 @ 5500 RPM | 96 @ 5500 RPM | 117 @ 6000 RPM |
Leather Seats | Optional | Optional | Optional | ||
Dual Power Front Seats | Optional | Optional | Optional | ||
Power Driver's Seat | Optional | Optional | Optional |
Power Windows | Optional | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard |
Alloy Wheels | Optional | Optional | Optional | ||
Rear Spoiler | Optional | Optional | Optional |
Drivetrain | FWD | FWD | FWD | ||
Transmission Type | Automatic | Automatic | Manual |
Curb Weight | 2385 pounds | 2445 pounds | 2573 pounds | ||
Fuel Capacity | 14.5 gallons | 14.5 gallons | 14.5 gallons | ||
Front Head Room | 39.2 inches | 39.2 inches | 39.2 inches | ||
Front Leg Room | 42.2 inches | 42.2 inches | 42.2 inches | ||
Minimum Ground Clearance | 5.5 inches | 5.5 inches | 5.5 inches | ||
Overall Length | 174.8 inches | 174.8 inches | 174.8 inches | ||
Front Shoulder Room | 54.3 inches | 54.3 inches | 54.3 inches | ||
Turning Diameter | 33.4 feet | 33.4 feet | 33.4 feet | ||
Wheel Base | 102.6 inches | 102.6 inches | 102.6 inches | ||
Width with mirrors | 67.3 inches | 67.3 inches | 67.3 inches |
FAQs
Is the 1998 MAZDA Protege a powerful car?
It depends on your definition of powerful. The 1998 Protege ranges in power from the DX Sedan 4D with 92 horsepower to the ES Sedan 4D with 122 horsepower. For a more detailed look at the 1998 Protege specs, features and options check out Kelley Blue Book's 1998 MAZDA Protege specs page.
How fast is the 1998 MAZDA Protege?
The 1998 Protege ranges in power from the DX Sedan 4D with 92 horsepower to the ES Sedan 4D with 122 horsepower. For a more detailed look at the 1998 Protege specs, features and options check out Kelley Blue Book's 1998 MAZDA Protege specs page.
What are the levels of MAZDA Proteges?
The 1998 MAZDA Protege comes in 3 different trims, ranging from the DX Sedan 4D with a base MSRP of $2,290.00 to the ES Sedan 4D with a base MSRP of $2,436.00. For an in-depth side-by-side breakdown of all the 1998 Protege specs, features and options by trim level, check out Kelley Blue Book's 1998 MAZDA Protege specs page.
What features does the MAZDA Protege 1998 have?
1998 MAZDA Protege features include AM/FM Radio, Child Door Locks, and Driver Airbag. For a full list of All 1998 Protege trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 1998 MAZDA Protege specs page.