2015 MAZDA MAZDA6 Specs, Features & Options
Here's everything you need to know about each trim in the 2015 MAZDA MAZDA6 lineup. Compare pricing, specs, key features and more.
1 of 3 ![]() MAZDA6 i Sport Sedan 4D | 2 of 3 ![]() MAZDA6 i Touring Sedan 4D | 3 of 3 ![]() MAZDA6 i Grand Touring Sedan 4D | |||
---|---|---|---|---|---|
Fair Market Price | $9,145 | $11,476 | $11,764 | ||
Fuel Economy | City 26/Hwy 38/Comb 30 MPG | City 26/Hwy 38/Comb 30 MPG | City 28/Hwy 40/Comb 32 MPG | ||
Fuel Type | Gas | Gas | Gas | ||
Horsepower | 184 @ 5700 RPM | 184 @ 5700 RPM | 184 @ 5700 RPM | ||
Engine | 4Cyl PZEV SKYACTIV-G 2.5L | 4Cyl PZEV SKYACTIV-G 2.5L | 4Cyl PZEV SKYACTIV-G 2.5L | ||
Cargo Volume | 14.80 cu ft | 14.80 cu ft | 14.80 cu ft | ||
Cylinders | 4 | 4 | 4 | ||
Torque | 185 lb-ft | 185 lb-ft | 185 lb-ft | ||
Turning Circle | 36.7 feet | 36.7 feet | 36.7 feet | ||
Curb Weight | 3,232 pounds | 3,232 pounds | 3,232 pounds |
Blind-Spot Alert | Not Available | Standard | Standard | ||
Collision Warning System | Not Available | Not Available | Optional | ||
Child Seat Anchors | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | ||
Remote Engine Start | Optional | Optional | Optional | ||
Internet Access | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | ||
Navigation System | Not Available | Optional | Standard | ||
Voice Recognition System | Not Available | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Optional | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Optional | Standard |
Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Optional | Standard | ||
Integrated Garage Door Opener | Optional | Optional | Standard |
Torque | 185 @ 5700 RPM | 185 @ 5700 RPM | 185 @ 5700 RPM | ||
Top Speed | 137 mph | 137 mph | 137 mph |
Leather Seats | Not Available | Not Available | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Standard | ||
Power Driver's Seat | Not Available | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard |
Adaptive Headlights | Not Available | Not Available | Standard | ||
Alloy Wheels | Standard | Standard | Standard | ||
Fog Lights | Optional | Optional | Standard | ||
Rear Spoiler | Optional | Optional | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Optional | Standard |
Alarm System | Not Available | Not Available | Standard |
Drivetrain | FWD | FWD | FWD | ||
Hill Start Assist | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic |
Curb Weight | 3232 pounds | 3232 pounds | 3232 pounds | ||
EPA Total Interior | 114.5 cubic feet | 114.5 cubic feet | 114.5 cubic feet | ||
Fuel Capacity | 16.4 gallons | 16.4 gallons | 16.4 gallons | ||
Front Head Room | 38.4 inches | 38.4 inches | 37.4 inches | ||
Front Leg Room | 42.2 inches | 42.2 inches | 42.2 inches | ||
Minimum Ground Clearance | 6.4 inches | 6.7 inches | 6.7 inches | ||
Overall Length | 191.5 inches | 191.5 inches | 191.5 inches | ||
Front Shoulder Room | 57.1 inches | 57.1 inches | 57.1 inches | ||
Turning Diameter | 36.7 feet | 36.7 feet | 36.7 feet | ||
Wheel Base | 111.4 inches | 111.4 inches | 111.4 inches | ||
Width with mirrors | 72.4 inches | 72.4 inches | 72.4 inches |
FAQs
Is the 2015 MAZDA MAZDA6 a powerful car?
It depends on your definition of powerful. All 2015 MAZDA6 trim variations have 184 horsepower. For a more detailed look at the 2015 MAZDA6 specs, features and options check out Kelley Blue Book's 2015 MAZDA MAZDA6 specs page.
How fast is the 2015 MAZDA MAZDA6?
All 2015 MAZDA6 trim variations have 184 horsepower. For a more detailed look at the 2015 MAZDA6 specs, features and options check out Kelley Blue Book's 2015 MAZDA MAZDA6 specs page.
What are the levels of MAZDA MAZDA6s?
The 2015 MAZDA MAZDA6 comes in 3 different trims, ranging from the i Sport Sedan 4D with a base MSRP of $9,145.00 to the i Grand Touring Sedan 4D with a base MSRP of $11,764.00. For an in-depth side-by-side breakdown of all the 2015 MAZDA6 specs, features and options by trim level, check out Kelley Blue Book's 2015 MAZDA MAZDA6 specs page.
What features does the MAZDA MAZDA6 2015 have?
2015 MAZDA MAZDA6 features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2015 MAZDA6 trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2015 MAZDA MAZDA6 specs page.