1994 MAZDA B-Series Cab Plus Specs, Features & Options
Here's everything you need to know about each trim in the 1994 MAZDA B-Series Cab Plus lineup. Compare pricing, specs, key features and more.
1 of 7 ![]() B-Series Cab Plus B2300 | 2 of 7 ![]() B-Series Cab Plus B3000 | 3 of 7 ![]() B-Series Cab Plus B3000 SE | 4 of 7 ![]() B-Series Cab Plus B3000 4WD | 5 of 7 ![]() B-Series Cab Plus B4000 4WD SE | 6 of 7 ![]() B-Series Cab Plus B4000 LE | 7 of 7 ![]() B-Series Cab Plus B4000 4WD LE | |||
---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $3,162 | $3,326 | $3,449 | $3,842 | $4,005 | $4,063 | $4,476 | ||
Fuel Economy | City 19/Hwy 24/Comb 21 MPG | City 17/Hwy 22/Comb 19 MPG | City 17/Hwy 22/Comb 19 MPG | City 16/Hwy 20/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 20/Comb 17 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 98 @ 4600 RPM | 140 @ 4800 RPM | 140 @ 4800 RPM | 140 @ 4800 RPM | 160 @ 4000 RPM | 160 @ 4000 RPM | 160 @ 4000 RPM | ||
Torque | 130 lb-ft | 160 lb-ft | 160 lb-ft | 160 lb-ft | 225 lb-ft | 225 lb-ft | 225 lb-ft | ||
Towing Capacity | 5,900 lbs | 5,900 lbs | 5,900 lbs | 3,400 lbs | 3,400 lbs | 5,900 lbs | 3,400 lbs | ||
Payload | 1,240 pounds | 1,240 pounds | 1,240 pounds | 1,500 pounds | 1,500 pounds | 1,240 pounds | 1,500 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | 4-Cyl, 2.3 Liter | V6, 3.0 Liter | V6, 3.0 Liter | V6, 3.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | ||
Curb Weight | 3,208 pounds | 3,275 pounds | 3,275 pounds | 3,516 pounds | 3,516 pounds | 3,418 pounds | 3,516 pounds |
Child Seat Anchors | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ||
Child Door Locks | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Cruise Control | Optional | Optional | Optional | Optional | Optional | Standard | Standard |
Cruise Control | Optional | Optional | Optional | Optional | Optional | Standard | Standard |
Torque | 130 @ 4600 RPM | 160 @ 4800 RPM | 160 @ 4800 RPM | 160 @ 4800 RPM | 225 @ 4000 RPM | 225 @ 4000 RPM | 225 @ 4000 RPM |
Leather Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Dual Power Front Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Power Driver's Seat | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Power Windows | Optional | Optional | Optional | Optional | Optional | Standard | Standard | ||
Tilt Steering Wheel | Optional | Optional | Optional | Optional | Optional | Standard | Standard |
Alloy Wheels | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Drivetrain | 2WD | 2WD | 2WD | 4WD | 4WD | 2WD | 4WD | ||
Transmission Type | Manual | Manual | Manual | Manual | Manual | Automatic | Automatic |
Curb Weight | 3208 pounds | 3275 pounds | 3275 pounds | 3516 pounds | 3516 pounds | 3418 pounds | 3516 pounds | ||
Fuel Capacity | 19.6 gallons | 19.6 gallons | 19.6 gallons | 19.6 gallons | 19.6 gallons | 19.6 gallons | 19.6 gallons | ||
Front Head Room | 39.4 inches | 39.4 inches | 39.4 inches | 39.1 inches | 39.4 inches | 39.4 inches | 39.4 inches | ||
Front Leg Room | 43.4 inches | 43.4 inches | 43.4 inches | 42.4 inches | 43.4 inches | 43.4 inches | 43.4 inches | ||
Minimum Ground Clearance | 6.6 inches | 6.6 inches | 6.6 inches | 6.8 inches | 6.8 inches | 6.6 inches | 6.8 inches | ||
Overall Length | 202.7 inches | 202.7 inches | 202.7 inches | 202.7 inches | 202.7 inches | 202.7 inches | 202.7 inches | ||
Payload Capacity | 1240 pounds | 1240 pounds | 1240 pounds | 1500 pounds | 1500 pounds | 1240 pounds | 1500 pounds | ||
Front Shoulder Room | 54.6 inches | 54.6 inches | 54.6 inches | 54.6 inches | 54.6 inches | 54.6 inches | 54.6 inches | ||
Turning Diameter | 41.6 feet | 41.6 feet | 41.6 feet | 42.4 feet | 42.4 feet | 41.6 feet | 42.4 feet | ||
Wheel Base | 125 inches | 125 inches | 125 inches | 125 inches | 125 inches | 125 inches | 125 inches | ||
Width with mirrors | 69.4 inches | 69.4 inches | 69.4 inches | 69.4 inches | 69.4 inches | 69.4 inches | 69.4 inches |
FAQs
Does the 1994 MAZDA B-Series Cab Plus have a turbo?
No, the 1994 B-Series Cab Plus does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 1994 B-Series Cab Plus specs, features and options check out Kelley Blue Book's 1994 MAZDA B-Series Cab Plus specs page.
Is the MAZDA B-Series Cab Plus underpowered?
It depends on your definition of underpowered. The 1994 B-Series Cab Plus ranges in power from the B2300 with 98 horsepower to the B4000 4WD LE with 160 horsepower. For a more detailed look at the 1994 B-Series Cab Plus specs, features and options check out Kelley Blue Book's 1994 MAZDA B-Series Cab Plus specs page.
How much horsepower does a 1994 B-Series Cab Plus have?
The 1994 B-Series Cab Plus ranges in power from the B2300 with 98 horsepower to the B4000 4WD LE with 160 horsepower. For a more detailed look at the 1994 B-Series Cab Plus specs, features and options check out Kelley Blue Book's 1994 MAZDA B-Series Cab Plus specs page.