2021 Lexus RX Specs, Features & Options
Here's everything you need to know about each trim in the 2021 Lexus RX lineup. Compare pricing, specs, key features and more.
1 of 10 ![]() RX 350 Sport Utility 4D | 2 of 10 ![]() RX 350L Sport Utility 4D | 3 of 10 ![]() RX 350 F SPORT SUV 4D | 4 of 10 ![]() RX 350 F SPORT Handling Sport Utility 4D | 5 of 10 ![]() RX 450h Sport Utility 4D | 6 of 10 ![]() RX 450hL Luxury Sport Utility 4D | 7 of 10 ![]() RX 450hL Sport Utility 4D | 8 of 10 ![]() RX 450h F SPORT Handling Sport Utility 4D | 9 of 10 ![]() RX 450h F SPORT SUV 4D | 10 of 10 ![]() RX 350L Luxury Sport Utility 4D | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $35,292 | $36,600 | $37,703 | $37,867 | $38,581 | $38,645 | $38,805 | $40,852 | $41,532 | $45,705 | ||
Fuel Economy | City 19/Hwy 26/Comb 22 MPG | City 18/Hwy 25/Comb 21 MPG | City 19/Hwy 26/Comb 22 MPG | City 19/Hwy 26/Comb 22 MPG | City 31/Hwy 28/Comb 30 MPG | City 29/Hwy 28/Comb 29 MPG | City 29/Hwy 28/Comb 29 MPG | City 31/Hwy 28/Comb 30 MPG | City 31/Hwy 28/Comb 30 MPG | City 18/Hwy 25/Comb 21 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Gas | ||
Horsepower | 295 @ 6300 RPM | 295 @ 6300 RPM | 295 @ 6300 RPM | 295 @ 6300 RPM | 308 @ 6000 RPM | 308 @ 6000 RPM | 308 @ 6000 RPM | 308 @ 6000 RPM | 308 @ 6000 RPM | 295 @ 6300 RPM | ||
Seating | 5 | 7 | 5 | N/A | 5 | 6 | 6 | N/A | 5 | 7 | ||
Cargo Volume | 32.60 cu ft | 58.50 cu ft | 32.60 cu ft | N/A | 32.60 cu ft | 58.50 cu ft | 58.50 cu ft | N/A | 32.60 cu ft | 58.50 cu ft | ||
Engine | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, 3.5 Liter | V6, Hybrid, 3.5 Liter | V6, Hybrid, 3.5 Liter | V6, Hybrid, 3.5 Liter | V6, Hybrid, 3.5 Liter | V6, Hybrid, 3.5 Liter | V6, 3.5 Liter | ||
Configurations | V | V | V | V | V | V | V | V | V | V | ||
Towing Capacity | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs |
Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Pedestrian Detection System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Audible label Messaging | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Optional | Not Available | Not Available | Optional | Standard | Optional | Not Available | Not Available | Standard | ||
Integrated Garage Door Opener | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 267 @ 6300 RPM | 267 @ 6300 RPM | 267 @ 6300 RPM | 267 @ 6300 RPM | 247 @ 6000 RPM | 247 @ 6000 RPM | 247 @ 6000 RPM | 247 @ 6000 RPM | 247 @ 6000 RPM | 267 @ 6300 RPM | ||
0 to 60 | 7.9 seconds | 8.1 seconds | 7.9 seconds | Not Available | 7.9 seconds | 8.1 seconds | 8.1 seconds | Not Available | 7.9 seconds | 8.1 seconds | ||
Top Speed | 124 mph | 124 mph | 124 mph | Not Available | 112 mph | 112 mph | 112 mph | Not Available | 112 mph | 124 mph |
Third Row Seat | Not Available | Standard | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Standard | ||
Leather Seats | Optional | Not Available | Not Available | Not Available | Optional | Standard | Not Available | Not Available | Not Available | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Folding Third Row Seat | Not Available | Standard | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Not Available | Not Available | Standard | Standard | Standard | Not Available | Not Available | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Adaptive Headlights | Optional | Not Available | Optional | Optional | Optional | Not Available | Not Available | Optional | Optional | Not Available | ||
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Optional | Not Available | Not Available | Optional | Optional | Not Available | Not Available | Optional | Not Available | Not Available | ||
Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Roof Rails | Optional | Standard | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4387 pounds | 4619 pounds | 4387 pounds | Not Available | 4740 pounds | 4905 pounds | 4905 pounds | Not Available | 4740 pounds | 4619 pounds | ||
Fuel Capacity | 19.2 gallons | 19.2 gallons | 19.2 gallons | 19.2 gallons | 17.2 gallons | 17.2 gallons | 17.2 gallons | 17.2 gallons | 17.2 gallons | 19.2 gallons | ||
Front Head Room | 39.4 inches | 39.8 inches | 39.4 inches | Not Available | 39.4 inches | 38.7 inches | 39.8 inches | Not Available | 39.4 inches | 38.7 inches | ||
Front Leg Room | 44.1 inches | 41.4 inches | 44.1 inches | Not Available | 44.1 inches | 41.4 inches | 41.4 inches | Not Available | 44.1 inches | 41.4 inches | ||
Minimum Ground Clearance | 8.2 inches | Not Available | Not Available | Not Available | 8.2 inches | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Overall Length | 192.5 inches | 196.9 inches | 192.5 inches | Not Available | 192.5 inches | 196.9 inches | 196.9 inches | Not Available | 192.5 inches | 196.9 inches | ||
Payload Capacity | 825 pounds | 825 pounds | 825 pounds | 825 pounds | 825 pounds | 825 pounds | 825 pounds | 825 pounds | 825 pounds | 825 pounds | ||
Front Shoulder Room | 57.8 inches | 58.3 inches | 57.8 inches | Not Available | 57.8 inches | 58.3 inches | 58.3 inches | Not Available | 57.8 inches | 58.3 inches | ||
Turning Diameter | 38.8 feet | 38.8 feet | 38.8 feet | 38.8 feet | 38.8 feet | 38.8 feet | 38.8 feet | 38.8 feet | 38.8 feet | 38.8 feet | ||
Wheel Base | 109.8 inches | 109.8 inches | 109.8 inches | 109.8 inches | 109.8 inches | 109.8 inches | 109.8 inches | 109.8 inches | 109.8 inches | 109.8 inches |
FAQs
Is the 2021 Lexus RX a powerful car?
It depends on your definition of powerful. The 2021 RX ranges in power from the RX 350 Sport Utility 4D with 295 horsepower and a 0-60 time of 7.9 seconds to the RX 450h F SPORT SUV 4D with 308 horsepower and a 0-60 time of 7.9 seconds. For a more detailed look at the 2021 RX specs, features and options check out Kelley Blue Book's 2021 Lexus RX specs page.
How fast is the 2021 Lexus RX?
The 2021 RX ranges in power from the RX 350 Sport Utility 4D with 295 horsepower and a 0-60 time of 7.9 seconds to the RX 450h F SPORT SUV 4D with 308 horsepower and a 0-60 time of 7.9 seconds. For a more detailed look at the 2021 RX specs, features and options check out Kelley Blue Book's 2021 Lexus RX specs page.
What are the levels of Lexus RXs?
The 2021 Lexus RX comes in 10 different trims, ranging from the RX 350 Sport Utility 4D with a base MSRP of $35,292.00 to the RX 350L Luxury Sport Utility 4D with a base MSRP of $45,705.00. For an in-depth side-by-side breakdown of all the 2021 RX specs, features and options by trim level, check out Kelley Blue Book's 2021 Lexus RX specs page.
What features does the Lexus RX 2021 have?
2021 Lexus RX features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2021 RX trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2021 Lexus RX specs page.
All 2021 Lexus RX Trims and Styles
- 2021 Lexus RX RX 350 Sport Utility 4D
- 2021 Lexus RX RX 350L Sport Utility 4D
- 2021 Lexus RX RX 350 F SPORT SUV 4D
- 2021 Lexus RX RX 350 F SPORT Handling Sport Utility 4D
- 2021 Lexus RX RX 450h Sport Utility 4D
- 2021 Lexus RX RX 450hl Luxury Sport Utility 4D
- 2021 Lexus RX RX 450hl Sport Utility 4D
- 2021 Lexus RX RX 450h F SPORT Handling Sport Utility 4D
- 2021 Lexus RX RX 450h F SPORT SUV 4D
- 2021 Lexus RX RX 350L Luxury Sport Utility 4D