2023 Land Rover Range Rover Sport Specs, Features & Options
Here's everything you need to know about each trim in the 2023 Land Rover Range Rover Sport lineup. Compare pricing, specs, key features and more.
1 of 4 ![]() Range Rover Sport P360 SE Sport Utility 4D | 2 of 4 ![]() Range Rover Sport P400 SE Dynamic Sport Utility 4D | 3 of 4 ![]() Range Rover Sport P440e Autobiography Sport Utility 4D | 4 of 4 ![]() Range Rover Sport P530 First Edition Sport Utility 4D | |||
---|---|---|---|---|---|---|
Fair Market Price | $70,037 | $74,960 | $84,306 | $88,151 | ||
Fuel Economy | City 19/Hwy 26/Comb 22 MPG | City 18/Hwy 26/Comb 21 MPG | Comb 21 MPG | City 16/Hwy 21/Comb 18 MPG | ||
Fuel Type | Gas | Gas | Hybrid | Gas | ||
Horsepower | 355 @ 5500 RPM | 395 @ 5500 RPM | 434 @ 5500 RPM | 523 @ 5500 RPM | ||
Seating | 5 | 5 | 5 | 5 | ||
Cargo Volume | 32.00 cu ft | 32.00 cu ft | 32.00 cu ft | 32.00 cu ft | ||
Dimensions | 195" L x 81" W x 72" H | 195" L x 81" W x 72" H | 195" L x 81" W x 72" H | 195" L x 81" W x 72" H | ||
Engine | 6-Cyl, MHEV, Turbo, Supercharged, 3.0 Liter | 6-Cyl, MHEV, Turbo, Supercharged, 3.0 Liter | 6-Cyl, Hybrid, Turbo, 3.0 Liter | V8, Twin Turbo, 4.4 Liter | ||
Configurations | Inline | Inline | Inline | V | ||
Towing Capacity | 7,716 lbs | 5,511 lbs | 7,716 lbs | 6,613 lbs |
Blind-Spot Alert | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | ||
Surround View Camera | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Cruise Control | Optional | Optional | Optional | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard |
Premium Radio | Optional | Optional | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Cruise Control | Optional | Optional | Optional | Standard | ||
Refrigerator/Cooler | Optional | Optional | Optional | Optional | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Optional | Optional | Optional | ||
Integrated Garage Door Opener | Standard | Standard | Standard | Standard |
Torque | 369 @ 5500 RPM | 406 @ 5500 RPM | 406 @ 5500 RPM | 553 @ 5500 RPM | ||
0 to 60 | 5.7 seconds | 5.4 seconds | 5.5 seconds | 4.3 seconds | ||
Top Speed | 150 mph | 150 mph | 140 mph | 155 mph | ||
Estimated Electric Range | Not Available | Not Available | 51 miles | Not Available |
Leather Seats | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Optional | ||
Fog Lights | Optional | Optional | Optional | Standard | ||
Panorama Moon Roof | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | AWD | ||
Recommended Fuel | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4990 pounds | 4990 pounds | 5355 pounds | 5860 pounds | ||
Fuel Capacity | 27.6 gallons | 27.6 gallons | 24.1 gallons | 27.6 gallons | ||
Front Leg Room | 40 inches | 40 inches | 40 inches | 40 inches | ||
Overall Length | 195 inches | 195 inches | 195 inches | 195 inches | ||
Turning Diameter | 42 feet | 42 feet | 42 feet | 37 feet | ||
Wheel Base | 118 inches | 118 inches | 118 inches | 118 inches | ||
Width with mirrors | 81 inches | 81 inches | 81 inches | 81 inches |
FAQs
Is the 2023 Land Rover Range Rover Sport a powerful car?
It depends on your definition of powerful. The 2023 Range Rover Sport ranges in power from the P360 SE Sport Utility 4D with 355 horsepower and a 0-60 time of 5.7 seconds to the P530 First Edition Sport Utility 4D with 523 horsepower and a 0-60 time of 4.3 seconds. For a more detailed look at the 2023 Range Rover Sport specs, features and options check out Kelley Blue Book's 2023 Land Rover Range Rover Sport specs page.
How fast is the 2023 Land Rover Range Rover Sport?
The 2023 Range Rover Sport ranges in power from the P360 SE Sport Utility 4D with 355 horsepower and a 0-60 time of 5.7 seconds to the P530 First Edition Sport Utility 4D with 523 horsepower and a 0-60 time of 4.3 seconds. For a more detailed look at the 2023 Range Rover Sport specs, features and options check out Kelley Blue Book's 2023 Land Rover Range Rover Sport specs page.
What are the levels of Land Rover Range Rover Sports?
The 2023 Land Rover Range Rover Sport comes in 4 different trims, ranging from the P360 SE Sport Utility 4D with a base MSRP of $70,037.00 to the P530 First Edition Sport Utility 4D with a base MSRP of $88,151.00. For an in-depth side-by-side breakdown of all the 2023 Range Rover Sport specs, features and options by trim level, check out Kelley Blue Book's 2023 Land Rover Range Rover Sport specs page.
What features does the Land Rover Range Rover Sport 2023 have?
2023 Land Rover Range Rover Sport features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2023 Range Rover Sport trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2023 Land Rover Range Rover Sport specs page.