2023 Land Rover Range Rover Evoque Specs, Features & Options
Here's everything you need to know about each trim in the 2023 Land Rover Range Rover Evoque lineup. Compare pricing, specs, key features and more.
1 of 5 ![]() Range Rover Evoque P250 S Sport Utility 4D | 2 of 5 ![]() Range Rover Evoque P250 SE Sport Utility 4D | 3 of 5 ![]() Range Rover Evoque P250 R-Dynamic SE Sport Utility 4D | 4 of 5 ![]() Range Rover Evoque P250 R-Dynamic S Sport Utility 4D | 5 of 5 ![]() Range Rover Evoque P300 R-Dynamic HST Sport Utility 4D | |||
---|---|---|---|---|---|---|---|
Fair Market Price | $34,946 | $35,556 | $37,173 | $38,834 | $42,961 | ||
Fuel Economy | City 20/Hwy 27/Comb 22 MPG | City 20/Hwy 27/Comb 22 MPG | City 20/Hwy 27/Comb 22 MPG | City 20/Hwy 27/Comb 22 MPG | City 21/Hwy 26/Comb 23 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 246 @ 5500 RPM | 246 @ 5500 RPM | 246 @ 5500 RPM | 246 @ 5500 RPM | 296 @ 5500 RPM | ||
Seating | 5 | 5 | 5 | 5 | 5 | ||
Dimensions | 172.1" L x 82.7" W x 64.9" H | 172.1" L x 82.7" W x 64.9" H | 172.1" L x 82.7" W x 64.9" H | 172.1" L x 82.7" W x 64.9" H | 172.1" L x 82.7" W x 64.9" H | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, MHEV, Turbo, 2.0 Liter | ||
Configurations | Inline | Inline | Inline | Inline | Inline | ||
Towing Capacity | 3,968 lbs | 3,968 lbs | 3,968 lbs | 3,968 lbs | 3,968 lbs |
Blind-Spot Alert | Optional | Standard | Standard | Optional | Optional | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Optional | Optional | Optional | Optional | Optional |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Optional | Optional | Optional | Optional | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Optional | Standard | Standard | Optional | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Optional | Optional | Optional | Standard | ||
Heated Windshield | Optional | Optional | Optional | Optional | Optional | ||
Integrated Garage Door Opener | Optional | Optional | Optional | Optional | Optional |
Torque | 269 @ 5500 RPM | 269 @ 5500 RPM | 269 @ 5500 RPM | 269 @ 5500 RPM | 295 @ 5500 RPM | ||
0 to 60 | 7 seconds | 7 seconds | 7 seconds | 7 seconds | 6.5 seconds | ||
Top Speed | 137 mph | 137 mph | 137 mph | 137 mph | 150 mph |
Leather Seats | Standard | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard |
Leather Interior Trim | Not Available | Optional | Optional | Not Available | Optional | ||
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Optional | Optional | Optional | Optional | Standard | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | AWD | AWD | ||
Hill Descent Control | Standard | Standard | Standard | Standard | Standard | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 3935 pounds | 3935 pounds | 3935 pounds | 3935 pounds | 4075 pounds | ||
Fuel Capacity | 17.7 gallons | 17.7 gallons | 17.7 gallons | 17.7 gallons | 17.7 gallons | ||
Front Head Room | 38.9 inches | 38.9 inches | 38.9 inches | 38.9 inches | 37.4 inches | ||
Front Leg Room | 40 inches | 40 inches | 40 inches | 40 inches | 40 inches | ||
Minimum Ground Clearance | 8.3 inches | 8.3 inches | 8.3 inches | 8.3 inches | 8.3 inches | ||
Overall Length | 172.1 inches | 172.1 inches | 172.1 inches | 172.1 inches | 172.1 inches | ||
Turning Diameter | 38 feet | 38 feet | 38 feet | 38 feet | 38 feet | ||
Wheel Base | 105.6 inches | 105.6 inches | 105.6 inches | 105.6 inches | 105.6 inches | ||
Width with mirrors | 82.7 inches | 82.7 inches | 82.7 inches | 82.7 inches | 82.7 inches |
FAQs
Is the 2023 Land Rover Range Rover Evoque a powerful car?
It depends on your definition of powerful. The 2023 Range Rover Evoque ranges in power from the P250 S Sport Utility 4D with 246 horsepower and a 0-60 time of 7 seconds to the P300 R-Dynamic HST Sport Utility 4D with 296 horsepower and a 0-60 time of 6.5 seconds. For a more detailed look at the 2023 Range Rover Evoque specs, features and options check out Kelley Blue Book's 2023 Land Rover Range Rover Evoque specs page.
How fast is the 2023 Land Rover Range Rover Evoque?
The 2023 Range Rover Evoque ranges in power from the P250 S Sport Utility 4D with 246 horsepower and a 0-60 time of 7 seconds to the P300 R-Dynamic HST Sport Utility 4D with 296 horsepower and a 0-60 time of 6.5 seconds. For a more detailed look at the 2023 Range Rover Evoque specs, features and options check out Kelley Blue Book's 2023 Land Rover Range Rover Evoque specs page.
What are the levels of Land Rover Range Rover Evoques?
The 2023 Land Rover Range Rover Evoque comes in 5 different trims, ranging from the P250 S Sport Utility 4D with a base MSRP of $34,946.00 to the P300 R-Dynamic HST Sport Utility 4D with a base MSRP of $42,961.00. For an in-depth side-by-side breakdown of all the 2023 Range Rover Evoque specs, features and options by trim level, check out Kelley Blue Book's 2023 Land Rover Range Rover Evoque specs page.
What features does the Land Rover Range Rover Evoque 2023 have?
2023 Land Rover Range Rover Evoque features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2023 Range Rover Evoque trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2023 Land Rover Range Rover Evoque specs page.
All 2023 Land Rover Range Rover Evoque Trims and Styles
- 2023 Land Rover Range Rover Evoque P250 S Sport Utility 4D
- 2023 Land Rover Range Rover Evoque P250 SE Sport Utility 4D
- 2023 Land Rover Range Rover Evoque P250 R-dynamic SE Sport Utility 4D
- 2023 Land Rover Range Rover Evoque P250 R-dynamic S Sport Utility 4D
- 2023 Land Rover Range Rover Evoque P300 R-dynamic HST Sport Utility 4D