Stay up to date by tracking the KBB.com Fair Purchase Price.
Fuel Capacity | 17.7 gallons | ||
---|---|---|---|
Front Head Room | 38.9 inches | ||
Front Leg Room | 40.0 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 172.1 inches | ||
Towing Capacity, Maximum | 3968 lbs. | ||
Trunk or Cargo Capacity | 50.5 cu.ft. | ||
Turning Diameter | 38.1 feet | ||
Wheel Base | 105.6 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5400 lbs. | ||
Width with mirrors | 82.7 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
LED Headlights | Available |
City | 20 mpg | ||
---|---|---|---|
Highway | 27 mpg | ||
Combined | 22 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
9 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available | ||
Parking Assist System | Available |
Horsepower | 296 @ 5500 RPM | ||
---|---|---|---|
Torque | 295 @ 1500 rpm | ||
Engine | 4-Cyl, MHEV, Turbo, 2.0 Liter | ||
0 to 60 | 6.3 seconds | ||
Top Speed | 150 mph |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Corrosion | 6 years / Unlimited miles |
Distinct style. Impeccable highway manners. Excellent off-road talents.
Expensive, even for a premium marque. Rear seat a little too cozy.
Used 2022 Land Rover Range Rover Evoque P300 R-Dynamic HST Sport Utility 4D | Used 2022 Lexus UX | Used 2022 Volvo XC40 | Used 2022 BMW X2 | ||
---|---|---|---|---|---|
Price | $38,967 | $32,883 | $30,937 | $32,789 | |
KBB.com Rating | 3.2 | 4.0 | 4.5 | 4.2 | |
Consumer Rating | 3.4 | 4.3 | 4.6 | 4.6 | |
Fuel Economy | City 20/Hwy 27/Comb 22 MPG | City 29/Hwy 37/Comb 32 MPG | City 23/Hwy 32/Comb 26 MPG | City 23/Hwy 30/Comb 26 MPG | |
Fuel Type | Gas | N/A | N/A | N/A | |
Safety Rating | N/A | 5.0 | 5.0 | N/A | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
Horsepower | 296 @ 5500 RPM | 169 @ 6600 RPM | 187 @ 4700 RPM | 301 @ 5000 RPM | |
Engine | 4-Cyl, MHEV, Turbo, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |
Drivetrain | AWD | FWD | FWD | AWD |