2014 Land Rover Range Rover Evoque Specs, Features & Options
Here's everything you need to know about each trim in the 2014 Land Rover Range Rover Evoque lineup. Compare pricing, specs, key features and more.
1 of 8 ![]() Range Rover Evoque Pure Premium Sport Utility 4D | 2 of 8 ![]() Range Rover Evoque Pure Plus Sport Utility 4D | 3 of 8 ![]() Range Rover Evoque Pure Sport Utility 4D | 4 of 8 ![]() Range Rover Evoque Pure Plus Sport Utility 2D | 5 of 8 ![]() Range Rover Evoque Pure Premium Sport Utility 2D | 6 of 8 ![]() Range Rover Evoque Prestige Sport Utility 4D | 7 of 8 ![]() Range Rover Evoque Dynamic Sport Utility 4D | 8 of 8 ![]() Range Rover Evoque Dynamic Sport Utility 2D | |||
---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $11,059 | $11,221 | $11,747 | $12,557 | $12,878 | $14,281 | $14,781 | $14,938 | ||
Fuel Economy | City 21/Hwy 30/Comb 24 MPG | City 21/Hwy 30/Comb 24 MPG | City 21/Hwy 30/Comb 24 MPG | City 21/Hwy 30/Comb 24 MPG | City 21/Hwy 30/Comb 24 MPG | City 21/Hwy 30/Comb 24 MPG | City 21/Hwy 30/Comb 24 MPG | City 21/Hwy 30/Comb 24 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 240 @ 5500 RPM | 240 @ 5500 RPM | 240 @ 5500 RPM | 240 @ 5500 RPM | 240 @ 5500 RPM | 240 @ 5500 RPM | 240 @ 5500 RPM | 240 @ 5500 RPM | ||
Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Cargo Volume | 51.00 cu ft | 51.00 cu ft | 51.00 cu ft | 47.60 cu ft | 47.60 cu ft | 51.00 cu ft | 51.00 cu ft | 47.60 cu ft | ||
Dimensions | 171.5" L x 82.3" W x 64.4" H | 171.5" L x 82.3" W x 64.4" H | 171.5" L x 82.3" W x 64.4" H | 171.5" L x 82.1" W x 63.2" H | 171.5" L x 82.1" W x 63.2" H | 171.5" L x 82.3" W x 64.4" H | 171.9" L x 82.3" W x 64.4" H | 171.9" L x 82.1" W x 63.2" H | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | ||
Configurations | Inline | Inline | Inline | Inline | Inline | Inline | Inline | Inline | ||
Towing Capacity | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs |
Blind-Spot Alert | Standard | Optional | Not Available | Optional | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Standard | Optional | Not Available | Optional | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Optional | Optional | Optional | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
iPod Connector | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Premium Radio | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Optional | Not Available | Not Available | Standard | Standard | Standard | ||
Heated Windshield | Not Available | Not Available | Optional | Not Available | Not Available | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard |
Torque | 250 @ 5500 RPM | 250 @ 5500 RPM | 250 @ 5500 RPM | 250 @ 5500 RPM | 250 @ 5500 RPM | 250 @ 5500 RPM | 250 @ 5500 RPM | 250 @ 5500 RPM | ||
0 to 60 | 7.1 seconds | 7.1 seconds | 7.1 seconds | 7.1 seconds | 7.1 seconds | 7.1 seconds | 7.1 seconds | 7.1 seconds | ||
Top Speed | 135 mph | 135 mph | 135 mph | 135 mph | 135 mph | 135 mph | 135 mph | 135 mph |
Third Row Seat | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Standard | ||
Leather Seats | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Adaptive Headlights | Standard | Optional | Not Available | Optional | Standard | Standard | Standard | Standard | ||
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Roof Rails | Standard | Not Available | Not Available | Not Available | Standard | Standard | Standard | Not Available | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Hill Descent Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 3680 pounds | 3680 pounds | 3680 pounds | 3615 pounds | 3615 pounds | 3680 pounds | 3680 pounds | 3615 pounds | ||
Fuel Capacity | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | 18.5 gallons | ||
Front Head Room | 40.3 inches | 40.3 inches | 40.3 inches | 39.1 inches | 39.1 inches | 40.3 inches | 40.3 inches | 39.1 inches | ||
Front Leg Room | 40.1 inches | 40.1 inches | 40.1 inches | 40.1 inches | 40.1 inches | 40.1 inches | 40.1 inches | 40.1 inches | ||
Minimum Ground Clearance | 9.5 inches | 9.5 inches | 9.5 inches | 9.5 inches | 9.5 inches | 9.5 inches | 9.5 inches | 9.5 inches | ||
Overall Length | 171.5 inches | 171.5 inches | 171.5 inches | 171.5 inches | 171.5 inches | 171.5 inches | 171.9 inches | 171.9 inches | ||
Payload Capacity | 1102 pounds | 1102 pounds | 1102 pounds | 1102 pounds | 1102 pounds | 1102 pounds | 1102 pounds | 1102 pounds | ||
Front Shoulder Room | 56.6 inches | 56.6 inches | 56.6 inches | 56.6 inches | 56.6 inches | 56.6 inches | 56.6 inches | 56.6 inches | ||
Turning Diameter | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | 37.1 feet | ||
Wheel Base | 104.8 inches | 104.8 inches | 104.8 inches | 104.8 inches | 104.8 inches | 104.8 inches | 104.8 inches | 104.8 inches | ||
Width with mirrors | 82.3 inches | 82.3 inches | 82.3 inches | 82.1 inches | 82.1 inches | 82.3 inches | 82.3 inches | 82.1 inches |
FAQs
Is the 2014 Land Rover Range Rover Evoque a powerful car?
It depends on your definition of powerful. All 2014 Range Rover Evoque trim variations have 240 horsepower , with a 0-60 time of 7.1 seconds. For a more detailed look at the 2014 Range Rover Evoque specs, features and options check out Kelley Blue Book's 2014 Land Rover Range Rover Evoque specs page.
How fast is the 2014 Land Rover Range Rover Evoque?
All 2014 Range Rover Evoque trim variations have 240 horsepower , with a 0-60 time of 7.1 seconds. For a more detailed look at the 2014 Range Rover Evoque specs, features and options check out Kelley Blue Book's 2014 Land Rover Range Rover Evoque specs page.
What are the levels of Land Rover Range Rover Evoques?
The 2014 Land Rover Range Rover Evoque comes in 8 different trims, ranging from the Pure Premium Sport Utility 4D with a base MSRP of $11,059.00 to the Dynamic Sport Utility 2D with a base MSRP of $14,938.00. For an in-depth side-by-side breakdown of all the 2014 Range Rover Evoque specs, features and options by trim level, check out Kelley Blue Book's 2014 Land Rover Range Rover Evoque specs page.
What features does the Land Rover Range Rover Evoque 2014 have?
2014 Land Rover Range Rover Evoque features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2014 Range Rover Evoque trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2014 Land Rover Range Rover Evoque specs page.
All 2014 Land Rover Range Rover Evoque Trims and Styles
- 2014 Land Rover Range Rover Evoque Pure Premium Sport Utility 4D
- 2014 Land Rover Range Rover Evoque Pure Plus Sport Utility 4D
- 2014 Land Rover Range Rover Evoque Pure Sport Utility 4D
- 2014 Land Rover Range Rover Evoque Pure Plus Sport Utility 2D
- 2014 Land Rover Range Rover Evoque Pure Premium Sport Utility 2D
- 2014 Land Rover Range Rover Evoque Prestige Sport Utility 4D
- 2014 Land Rover Range Rover Evoque Dynamic Sport Utility 4D
- 2014 Land Rover Range Rover Evoque Dynamic Sport Utility 2D